CAD/BIM
- Nominal sizes: 15-25 Tons
- Up to 10.8 EER / 14.0 IEER
- Two-stage cooling
- Coil Type: Full Interlaced MicroChannel
- Optional PlusOne® ClearControl™, PlusOne® HumidiDry®
- Refrigerant Type: R-454B with factory-installed sensor
1 2
Item # |
Nominal Cooling Capacity |
Nominal CFM |
Voltage |
Weight |
|---|---|---|---|---|
| RGEGYB240AYG | N/A 240000 Btu/h70.34 kW20 TR | N/A 8000 ft³/min3775 L/s | N/A 575 V | N/A 2135 lb969 kg |
| RGEGYB240AYH | N/A 240000 Btu/h70.34 kW20 TR | N/A 8000 ft³/min3775 L/s | N/A 575 V | N/A 2135 lb969 kg |
| RGEGYB300ACF | N/A 300000 Btu/h87.92 kW25 TR | N/A 10000 ft³/min4719 L/s | N/A 208 to 230 V | N/A 2211 lb1003 kg |
| RGEGYB300ACG | N/A 300000 Btu/h87.92 kW25 TR | N/A 10000 ft³/min4719 L/s | N/A 208 to 230 V | N/A 2211 lb1003 kg |
| RGEGYB300ACH | N/A 300000 Btu/h87.92 kW25 TR | N/A 10000 ft³/min4719 L/s | N/A 208 to 230 V | N/A 2211 lb1003 kg |
| RGEGYB300ADF | N/A 300000 Btu/h87.92 kW25 TR | N/A 10000 ft³/min4719 L/s | N/A 460 V | N/A 2211 lb1003 kg |
| RGEGYB300ADG | N/A 300000 Btu/h87.92 kW25 TR | N/A 10000 ft³/min4719 L/s | N/A 460 V | N/A 2211 lb1003 kg |
| RGEGYB300ADH | N/A 300000 Btu/h87.92 kW25 TR | N/A 10000 ft³/min4719 L/s | N/A 460 V | N/A 2211 lb1003 kg |
| RGEGYB300AYF | N/A 300000 Btu/h87.92 kW25 TR | N/A 10000 ft³/min4719 L/s | N/A 575 V | N/A 2211 lb1003 kg |
| RGEGYB300AYG | N/A 300000 Btu/h87.92 kW25 TR | N/A 10000 ft³/min4719 L/s | N/A 575 V | N/A 2211 lb1003 kg |
| RGEGYB300AYH | N/A 300000 Btu/h87.92 kW25 TR | N/A 10000 ft³/min4719 L/s | N/A 575 V | N/A 2211 lb1003 kg |
1 2
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2025 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.