 
         
        CAD/BIM
| Nominal Capacity | N/A 10 TR | 
| Gross Cooling Capacity | N/A 119000 Btu/h | 
| EER | N/A 11 | 
| IEER | N/A 12.2 | 
| Nominal CFM | N/A 4000 ft³/min | 
| AHRI Rated CFM | N/A 4060 ft³/min | 
| AHRI Net Cooling Capacity | N/A 114000 Btu/h | 
| Net Sensible Cooling Capacity | N/A 82800 Btu/h | 
| Net Latent Cooling Capacity | N/A 31200 Btu/h | 
| Net System Power | N/A 10.13 kW | 
| Heating Temperature | N/A 114000 Btu/h | 
| Low Temperature | N/A 72000 Btu/h | 
| Heating Temperature - System Power | N/A 9.03 kW | 
| Low Temperature - System Power | N/A 8.3 kW | 
| Compressor Type | N/A 1/Scroll | 
| Outdoor Sound Rating | N/A 88 dB | 
| Voltage | N/A 460 V | 
| Frequency | N/A 60 Hz | 
| Number of Phases | N/A 3 | 
| Refrigerant Charge | N/A 213 oz6039 g | 
| Weight | N/A 863 lb | 
| Shipping Weight | N/A 902 lb | 
| Fin Type | N/A Louvered | 
| Tube Type | N/A MicroChannel | 
| Tube Size | N/A 1.26 in | 
| Face Area | N/A 28.8 ft² | 
| Rows | N/A 1 | 
| FPI | N/A 16 | 
| Refrigerant Control | N/A TX Valves | 
| Fin Type | N/A Louvered | 
| Tube Type | N/A MicroChannel | 
| Tube Size | N/A 1.26 in | 
| Face Area | N/A 13.2 ft² | 
| Rows | N/A 1 | 
| FPI | N/A 20 | 
| Refrigerant Control | N/A TX Valves | 
| Drain Connection No. | N/A 1 | 
| Drain Connection Size | N/A 0.75 in | 
| Type | N/A Propeller | 
| No. Used | N/A 2 | 
| Diameter | N/A 24 in | 
| Drive Type | N/A Direct | 
| No. Speeds | N/A 1 | 
| CFM | N/A 8000 ft³/min | 
| No. Motors | N/A 2 | 
| Horsepower | N/A 1/2 hp | 
| Motor RPM | N/A 1075 | 
| Type | N/A FC Centrifugal | 
| No. Used | N/A 1 | 
| Diameter | N/A 15 x 15 in | 
| Drive Type | N/A Belt (Adjustable) | 
| No. Speeds | N/A Single | 
| No. Motors | N/A 1 | 
| Horsepower | N/A 2 hp | 
| Motor RPM | N/A 1725 | 
| Motor Frame Size | N/A 56 in | 
| Type | N/A Disposable | 
| Furnished | N/A Yes | 
| No. Filters | N/A 4 | 
| Recommended Size | N/A 2 x 25 x 20 in | 
| Depth | N/A 59.5 in | 
| Width | N/A 90.125 in | 
| Height | N/A 50 in | 
| 
                                                                            N/A
                                                                             | 
