 
         
        CAD/BIM
- Up to 13.5 IEER / 10.6 EER
- Up to 3.3 COP
- Two-Stage Cooling
- Variable Frequency Drive
- 3 Phase Models
- PlusOne® ServiceSmart
- Nominal Sizes: 15-20 Tons
                    Unit of Measure
                    
               
        
            | Type | N/A Package HP | 
| Gross Cooling Capacity | N/A 180000 Btu/h52.8 kW15 TR | 
| EER | N/A 10.6 | 
| IEER | N/A 13.5 | 
| Nominal CFM | N/A 6000 ft³/min2831 L/s | 
| AHRI Rated CFM | N/A 6450 ft³/min3044 L/s | 
| AHRI Net Cooling Capacity | N/A 172000 Btu/h50.4 kW | 
| Net Sensible Capacity | N/A 144000 Btu/h42.2 kW | 
| Net Latent Capacity | N/A 28000 Btu/h8.2 kW | 
| Minimum Circuit Ampacity | N/A 208-230V Belt Drive-VFD Low: 75 A 208-230V Belt Drive-VFD Medium: 80 A 460V Belt Drive-VFD Low: 37 A 460V Belt Drive-VFD Medium: 38 A 575V Belt Drive-VFD Low: 28 A 575V Belt Drive-VFD Medium: 30 A | 
| Maximum Overcurrent Protection | N/A 208-230V: 100 A 460V: 45 A 575V: 35 A | 
| Voltage | N/A 3 / 208-230V / 60Hz 3 / 460V / 60Hz 3 / 575V / 60Hz | 
| Weight | N/A 208-230V Belt Drive-VFD Low: 1826 lb [828 kg] 208-230V Belt Drive-VFD Medium: 1855 lb [841 kg] 460V Belt Drive-VFD Low: 1958 lb [888 kg] 460V Belt Drive-VFD Medium: 1987 lb [901 kg] 575V Belt Drive-VFD Low: 1826 lb [838 kg] 575V Belt Drive-VFD Medium: 1855 lb [841 kg] | 
| Shipping Weight | N/A 208-230V Belt Drive-VFD Low: 1926 lb [874 kg] 208-230V Belt Drive-VFD Medium: 1955 lb [887 kg] 460V Belt Drive-VFD Low: 2058 lb [934 kg] 460V Belt Drive-VFD Medium: 2087 lb [947 kg] 575V Belt Drive-VFD Low: 1926 lb [874 kg] 575V Belt Drive-VFD Medium: 1955 lb [887 kg] | 
| Depth | N/A 85 29/32 in2182 mm | 
| Width | N/A 152 1/4 in3667 mm | 
| Height | N/A 57 1/8 in1451 mm | 
| 
                                                                            N/A
                                                                             | 
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.
          