 
         
        CAD/BIM
- Up to 13.5 IEER / 10.6 EER
- Up to 3.3 COP
- Two-Stage Cooling
- Variable Frequency Drive
- 3 Phase Models
- PlusOne® ServiceSmart
- Nominal Sizes: 15-20 Tons
                    Unit of Measure
                    
               
        
            | Type | N/A Package HP | 
| Gross Cooling Capacity | N/A 240000 Btu/h70.3 kW20 TR | 
| EER | N/A 9.5 | 
| IEER | N/A 12.5 | 
| Nominal CFM | N/A 8000 ft³/min3775 L/s | 
| AHRI Rated CFM | N/A 8200 ft³/min3870 L/s | 
| AHRI Net Cooling Capacity | N/A 240000 Btu/h70.3 kW | 
| Net Sensible Capacity | N/A 188000 Btu/h55.1 kW | 
| Net Latent Capacity | N/A 52000 Btu/h15.2 kW | 
| Minimum Circuit Ampacity | N/A 208-230V Belt Drive-VFD High: 114 A 208-230V Belt Drive-VFD Low: 107 A 208-230V Belt Drive-VFD Medium: 114 A 460V Belt Drive-VFD High: 51 A 460V Belt Drive-VFD Low: 47 A 460V Belt Drive-VFD Medium: 51 A 575V Belt Drive-VFD High: 42 A 575V Belt Drive-VFD Low: 39 A 575V Belt Drive-VFD Medium: 42 A | 
| Maximum Overcurrent Protection | N/A 208-230V Belt Drive-VFD High: 150 A 208-230V Belt Drive-VFD Low: 125 A 208-230V Belt Drive-VFD Medium: 150 A 460V: 60 A 575V: 50 A | 
| Voltage | N/A 3 / 208-230V / 60Hz 3 / 460V / 60Hz 3 / 575V / 60Hz | 
| Weight | N/A 208-230V Belt Drive-VFD High: 1894 lb [859 kg] 208-230V Belt Drive-VFD Low: 1865 lb [846 kg] 208-230V Belt Drive-VFD Medium: 1894 lb [859 kg] 460V Belt Drive-VFD High: 1894 lb [904 kg] 460V Belt Drive-VFD Low: 1865 lb [846 kg] 460V Belt Drive-VFD Medium: 1894 lb [859 kg] 575V Belt Drive-VFD High: 1894 lb [859 kg] 575V Belt Drive-VFD Low: 1865 lb [846 kg] 575V Belt Drive-VFD Medium: 1894 lb [859 kg] | 
| Shipping Weight | N/A 208-230V Belt Drive-VFD High: 1994 lb [904 kg] 208-230V Belt Drive-VFD Low: 1965 lb [891 kg] 208-230V Belt Drive-VFD Medium: 1994 lb [904 kg] 460V Belt Drive-VFD High: 1994 lb [904 kg] 460V Belt Drive-VFD Low: 1965 lb [891 kg] 460V Belt Drive-VFD Medium: 1994 lb [904 kg] 575V Belt Drive-VFD High: 1994 lb [904 kg] 575V Belt Drive-VFD Low: 1965 lb [891 kg] 575V Belt Drive-VFD Medium: 1994 lb [904 kg] | 
| Depth | N/A 85 29/32 in2182 mm | 
| Width | N/A 152 1/4 in3667 mm | 
| Height | N/A 57 1/8 in1451 mm | 
| 
                                                                            N/A
                                                                             | 
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.
          