CAD/BIM
RACCYB Renaissance™ Line Achiever® Series Packaged A/C
Packaged Air Conditioning
- Nominal sizes: 3-6 Tons
- 3-5 Tons: Up to 13.4 SEER2 / 10.6 EER2
- 6 Tons: Up to 14.8 IEER / 11.2 EER
- One-stage cooling (3 to 5 tons) or two-stage cooling (6 tons)
- Coil Type: Full MicroChannel
- Optional PlusOne® ClearControl™, PlusOne® HumidiDry®
- Refrigerant Type: R-454B with factory-installed sensor
Unit of Measure
Items |
RACCYB036ACT RACCYB Renaissance™ Line Achiever® Series Packaged A/C |
RACCYB036ACU RACCYB Renaissance™ Line Achiever® Series Packaged A/C |
RACCYB036ADT RACCYB Renaissance™ Line Achiever® Series Packaged A/C |
RACCYB036ADU RACCYB Renaissance™ Line Achiever® Series Packaged A/C |
RACCYB036AJT RACCYB Renaissance™ Line Achiever® Series Packaged A/C |
|||||
Sound Level | N/A 78 dB | |||||||||
Nominal Cooling Capacity | N/A 36000 Btu/h10.55 kW3 TR | |||||||||
EER2 | N/A 10.6 | |||||||||
IEER | N/A | |||||||||
SEER2 | N/A 13.4 | |||||||||
Nominal CFM | N/A 1200 ft³/min566 L/s | |||||||||
AHRI Rated CFM | N/A 1175 ft³/min555 L/s | |||||||||
AHRI Net Cooling Capacity | N/A 34200 Btu/h10.02 kW | |||||||||
Net Sensible Capacity | N/A 25600 Btu/h7.5 kW | |||||||||
Net Latent Capacity | N/A 8600 Btu/h2.52 kW | |||||||||
Net System Power | N/A 2.7 kW | |||||||||
Compressor Type | N/A Single-Stage Scroll | |||||||||
Refrigerant Charge | N/A 2041 g72 oz | |||||||||
Voltage | N/A 208 to 230 V | N/A 208 to 230 V | N/A 460 V | N/A 460 V | N/A 208 to 230 V | |||||
Frequency | N/A 60 Hz | |||||||||
Number of Phases | N/A 3 | N/A 3 | N/A 3 | N/A 3 | N/A 1 | |||||
Minimum Overcurrent Protection Device Size | N/A SEE SPEC SHEET | |||||||||
Maximum Overcurrent Protection Device Size | N/A SEE SPEC SHEET | |||||||||
Drive | N/A Direct Drive Standard Static Constant Torque | N/A Direct Drive High Static Constant Torque | N/A Direct Drive Standard Static Constant Torque | N/A Direct Drive High Static Constant Torque | N/A Direct Drive Standard Static Constant Torque | |||||
Outdoor Coil - Fin Type | N/A Louvered | |||||||||
Outdoor Coil - Tube Type | N/A MicroChannel | |||||||||
Outdoor Coil - Tube Size | N/A 0.71 in18 mm | |||||||||
Outdoor Coil - Face Area | N/A 16.46 ft²1529184 mm² | |||||||||
Outdoor Coil - Rows | N/A 1 | |||||||||
Outdoor Coil - FPI | N/A 23 | |||||||||
Indoor Coil - Fin Type | N/A Louvered | |||||||||
Indoor Coil - Tube Type | N/A MicroChannel | |||||||||
Indoor Coil - MicroChannel Depth | N/A 1 in25.4 mm | |||||||||
Indoor Coil - Face Area | N/A 7.48 ft²694915 mm² | |||||||||
Indoor Coil - Rows | N/A 1 | |||||||||
Indoor Coil - FPI | N/A 20 | |||||||||
Indoor Coil - Refrigerant Control | N/A TX Valves | |||||||||
Indoor Coil - Drain Connection No. | N/A 1 | |||||||||
Indoor Coil - Drain Connection Size | N/A 0.75 in19.05 mm | |||||||||
Outdoor Fan - Type | N/A Propeller | |||||||||
Outdoor Fan - No. Used | N/A 1 | |||||||||
Outdoor Fan - Diameter | N/A 26 in660.4 mm | |||||||||
Outdoor Fan - Drive Type | N/A Direct | |||||||||
Outdoor Fan - No. Speeds | N/A 1 | |||||||||
Outdoor Fan - CFM | N/A 4250 ft³/min2006 L/s | |||||||||
Outdoor Fan - No. Motors | N/A 1 | |||||||||
Outdoor Fan - Horsepower | N/A 1/5 hp | |||||||||
Outdoor Fan - Motor RPM | N/A 850 | |||||||||
Indoor Fan - Type | N/A FC Centrifugal | |||||||||
Indoor Fan - No. Used | N/A 1 | |||||||||
Indoor Fan - Diameter | N/A 11 in279 mm | |||||||||
Indoor Fan - Drive Type | N/A Direct | |||||||||
Indoor Fan - No. Speeds | N/A Multiple | |||||||||
Indoor Fan - No. Motors | N/A 1 | |||||||||
Indoor Fan - Horsepower | N/A 3/4 hp | N/A 1 1/2 hp | N/A 3/4 hp | N/A 1 hp | N/A 3/4 hp | |||||
Indoor Fan - Motor RPM | N/A 1050 | |||||||||
Indoor Fan - Motor Frame Size | N/A 48 | |||||||||
Filter - Type | N/A Disposable | |||||||||
Filter - Furnished | N/A Yes | |||||||||
Filter - No. Filters | N/A 4 | |||||||||
Filter - Recommended Size | N/A 2x16x16 in51x406x406 mm | |||||||||
Weight | N/A 521 lb236 kg | N/A 527 lb239 kg | N/A 521 lb236 kg | N/A 527 lb239 kg | N/A 521 lb236 kg | |||||
Shipping Weight | N/A 559 lb254 kg | N/A 565 lb256 kg | N/A 559 lb254 kg | N/A 565 lb256 kg | N/A 559 lb254 kg | |||||
Depth | N/A 46 3/4 in | |||||||||
Width | N/A 79 1/4 in | |||||||||
Height | N/A 41 3/8 in | |||||||||
|
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.