CAD/BIM
RACHYB360 Resolute™ Line Achiever® Series Packaged A/C (30 Ton)
Packaged Air Conditioning
- Nominal size: 30 Ton
- Up to 10.0 EER / 13.2 IEER
- Five-stage cooling
- Coil Type: Fin and Tube Evaporator MicroChannel Condenser
- Factory Standard PlusOne® ClearControl™ DDC and Single-Zone and Multi-Zone VAV
- Refrigerant Type: R-454B with factory-installed sensor
Unit of Measure
| Items |
RACHYB360ACF RACHYB360 Resolute™ Line Achiever® Series Packaged A/C (30 Ton) |
RACHYB360ACG RACHYB360 Resolute™ Line Achiever® Series Packaged A/C (30 Ton) |
RACHYB360ADF RACHYB360 Resolute™ Line Achiever® Series Packaged A/C (30 Ton) |
RACHYB360ADG RACHYB360 Resolute™ Line Achiever® Series Packaged A/C (30 Ton) |
RACHYB360AYF RACHYB360 Resolute™ Line Achiever® Series Packaged A/C (30 Ton) |
|||||
| Sound Level | N/A | |||||||||
| Refrigerant Type | N/A R-454B | |||||||||
| Refrigerant Charge (Sys. 1) | N/A 14.40 lb | |||||||||
| Refrigerant Charge (Sys. 2) | N/A 13.95 lb | |||||||||
| Nominal Cooling Capacity | N/A 348000 Btu/h101.99 kW30 TR | |||||||||
| System Performance EER | N/A 10.0 | |||||||||
| System Performance IEER | N/A 13.2 | |||||||||
| Nominal CFM | N/A 11000 ft³/min5191 L/s | |||||||||
| AHRI Rated CFM | N/A 9350 ft³/min4413 L/s | |||||||||
| AHRI Net Cooling Capacity | N/A 330000 Btu/h96.71 kW | |||||||||
| Net Sensible Capacity | N/A 231000 Btu/h67.70 kW | |||||||||
| Net Latent Capacity | N/A 99000 Btu/h29.01 kW | |||||||||
| Voltage | N/A 208 VAC - 230 VAC | N/A 208 VAC - 230 VAC | N/A 460 VAC | N/A 460 VAC | N/A 575 VAC | |||||
| Frequency | N/A 60 Hz | |||||||||
| Number of Poles | N/A 3 | |||||||||
| Minimum Overcurrent Protection Device Size | N/A See Spec Sheet | |||||||||
| Maximum Overcurrent Protection Device Size | N/A See Spec Sheet | |||||||||
| Weight | N/A 2403 lb1090 kg | |||||||||
| Shipping Weight | N/A 2530 lb1148 kg | |||||||||
| Type | N/A Scroll | |||||||||
| Depth | N/A 85 29/32 in2182 mm | |||||||||
| Width | N/A 152 1/16 in3862 mm | |||||||||
| Height | N/A 57 in1448 mm | |||||||||
|
|
||||||||||
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.
