CAD/BIM
RLNL Series
Packaged Air Conditioning
Unit of Measure
Items |
RLNL-H180CR RLNL-H Series With ClearControl™ and VFD Technology |
RLNL-H180CS RLNL-H Series With ClearControl™ and VFD Technology |
RLNL-H180DR RLNL-H Series With ClearControl™ and VFD Technology |
RLNL-H180DS RLNL-H Series With ClearControl™ and VFD Technology |
RLNL-H210CR RLNL-H Series With ClearControl™ and VFD Technology |
|||||
Voltage | N/A 208 V230 V | N/A 208 V230 V | N/A 460 V | N/A 460 V | N/A 208 V230 V | |||||
Number of Phases | N/A 3 | |||||||||
Frequency | N/A 60 Hz | |||||||||
Drive Package | N/A VFD Belt Drive | N/A VFD Belt Drive High Static | N/A VFD Belt Drive | N/A VFD Belt Drive High Static | N/A VFD Belt Drive | |||||
Future Technical Variations | N/A ClearControl™ (DDC) with VFD | |||||||||
Gross Cooling Capacity | N/A 188000 Btu/h | N/A 188000 Btu/h | N/A 188000 Btu/h | N/A 188000 Btu/h | N/A 212000 Btu/h | |||||
EER | N/A 11 | |||||||||
IEER | N/A 12.4/14.2 | |||||||||
SEER | N/A | |||||||||
Nominal CFM | N/A 6000 ft³/min | N/A 6000 ft³/min | N/A 6000 ft³/min | N/A 6000 ft³/min | N/A 7000 ft³/min | |||||
AHRI Rated CFM | N/A 5900 ft³/min | N/A 5900 ft³/min | N/A 5900 ft³/min | N/A 5900 ft³/min | N/A 7025 ft³/min | |||||
AHRI Net Cooling Capacity | N/A 172000 Btu/h | N/A 172000 Btu/h | N/A 172000 Btu/h | N/A 172000 Btu/h | N/A 200000 Btu/h | |||||
Net Sensible Cooling Capacity | N/A 125700 Btu/h | N/A 125700 Btu/h | N/A 125700 Btu/h | N/A 125700 Btu/h | N/A 150900 Btu/h | |||||
Net Latent Cooling Capacity | N/A 46300 Btu/h | N/A 46300 Btu/h | N/A 46300 Btu/h | N/A 46300 Btu/h | N/A 49100 Btu/h | |||||
Net System Power | N/A 15.64 kW | N/A 15.64 kW | N/A 15.64 kW | N/A 15.64 kW | N/A 18.18 kW | |||||
Compressor Type | N/A Scroll | |||||||||
Compressor No. | N/A 2 | |||||||||
Outdoor Sound Rating | N/A 91 dB | |||||||||
Outdoor Coil - Fin Type | N/A Louvered | |||||||||
Outdoor Coil - Tube Type | N/A Rifled | |||||||||
Outdoor Coil - Tube Size | N/A 0.375 in | |||||||||
Outdoor Coil - Face Area | N/A 53.3 ft² | |||||||||
Outdoor Coil - Rows | N/A 1 | N/A 1 | N/A 1 | N/A 1 | N/A 2 | |||||
Outdoor Coil - FPI | N/A 22 | N/A 22 | N/A 22 | N/A 22 | N/A 18 | |||||
Indoor Coil - Fin Type | N/A Louvered | |||||||||
Indoor Coil - Tube Type | N/A Rifled | |||||||||
Indoor Coil - Tube Size | N/A 0.375 in | |||||||||
Indoor Coil - Face Area | N/A 26.67 ft² | |||||||||
Indoor Coil - Rows | N/A 2 | |||||||||
Indoor Coil - FPI | N/A 18 | |||||||||
Indoor Coil - Refrigerant Control | N/A TX Valves | |||||||||
Indoor Coil - Drain Connection No. | N/A 1 | |||||||||
Indoor Coil - Drain Connection Size | N/A 1 in | |||||||||
Re-Heat Coil - Fin Type | N/A | |||||||||
Re-Heat Coil - Tube Type | N/A | |||||||||
Re-Heat Coil - MicroChannel Depth | N/A | |||||||||
Re-Heat Coil - Face Area | N/A | |||||||||
Re-Heat Coil - Rows | N/A | |||||||||
Re-Heat Coil - FPI | N/A | |||||||||
Outdoor Fan - Type | N/A Propeller | |||||||||
Outdoor Fan - No. Used | N/A 4 | |||||||||
Outdoor Fan - Diameter | N/A 24 in | |||||||||
Outdoor Fan - Drive Type | N/A Direct | |||||||||
Outdoor Fan - No. Speeds | N/A 1 | |||||||||
Outdoor Fan - CFM | N/A 16000 ft³/min | N/A 16000 ft³/min | N/A 16000 ft³/min | N/A 16000 ft³/min | N/A 14800 ft³/min | |||||
Outdoor Fan - No. Motors | N/A 4 | |||||||||
Outdoor Fan - Horsepower | N/A 1/3 hp | |||||||||
Outdoor Fan - Motor RPM | N/A 1075 | |||||||||
Indoor Fan - Type | N/A FC Centrifugal | |||||||||
Indoor Fan - No. Used | N/A 2 | |||||||||
Indoor Fan - Diameter | N/A 18 x 9 in | |||||||||
Indoor Fan - Drive Type | N/A Belt (Adjustable) | |||||||||
Indoor Fan - No. Speeds | N/A Multiple | |||||||||
Indoor Fan - No. Motors | N/A 1 | |||||||||
Indoor Fan - Horsepower | N/A 3 hp | N/A 5 hp | N/A 3 hp | N/A 5 hp | N/A 3 hp | |||||
Indoor Fan - Motor RPM | N/A 1725 | |||||||||
Indoor Fan - Motor Frame Size | N/A 56 in | N/A 184 in | N/A 56 in | N/A 184 in | N/A 56 in | |||||
Filter - Type | N/A Disposable | |||||||||
Filter - Furnished | N/A Yes | |||||||||
Filter - No. Filters | N/A 8 | |||||||||
Filter - Recommended Size | N/A 2 x 25 x 20 in | |||||||||
Refrigerant Charge (Sys. 1/Sys. 2) | N/A 5812/5982 g205/211 oz | N/A 5812/5982 g205/211 oz | N/A 5812/5982 g205/211 oz | N/A 5812/5982 g205/211 oz | N/A 8335/8562 g294/302 oz | |||||
Weight | N/A 1826 lb | N/A 1855 lb | N/A 1826 lb | N/A 1855 lb | N/A 2013 lb | |||||
Shipping Weight | N/A 1952 lb | N/A 1981 lb | N/A 1952 lb | N/A 1981 lb | N/A 2140 lb | |||||
Depth | N/A 85 29/32 in | |||||||||
Width | N/A 152 1/16 in | |||||||||
Height | N/A 57 in | |||||||||
|
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.