CAD/BIM
RGECYC Renaissance™ Line Achiever Plus® Series Packaged G/E
Packaged Gas/Electric
- Nominal sizes: 3-5 Tons
- Up to 16.2 SEER2 / 12 EER2
- Two-stage cooling
- Coil Type: Full MicroChannel
- Optional PlusOne® ClearControl™, PlusOne® HumidiDry®
- Refrigerant Type: R-454B with factory-installed sensor
Unit of Measure
Items |
RGECYC036ACT RGECYC Renaissance™ Line Achiever Plus® Series Packaged G/E |
RGECYC036ACU RGECYC Renaissance™ Line Achiever Plus® Series Packaged G/E |
RGECYC036ADT RGECYC Renaissance™ Line Achiever Plus® Series Packaged G/E |
RGECYC036ADU RGECYC Renaissance™ Line Achiever Plus® Series Packaged G/E |
RGECYC036AJT RGECYC Renaissance™ Line Achiever Plus® Series Packaged G/E |
|||||
Sound Level | N/A 79 dB | |||||||||
Nominal Cooling Capacity | N/A 36000 Btu/h10.55 kW3 TR | |||||||||
System Performance SEER2 | N/A 16.2 | |||||||||
System Performance EER2 | N/A 12 | |||||||||
Nominal CFM | N/A 1200 ft³/min566 L/s | |||||||||
AHRI Rated CFM | N/A 1055 ft³/min498 L/s | |||||||||
AHRI Net Cooling Capacity | N/A 34200 Btu/h10.02 kW | |||||||||
Net Sensible Capacity | N/A 25600 Btu/h7.5 kW | |||||||||
Net Latent Capacity | N/A 8600 Btu/h2.52 kW | |||||||||
Net System Power | N/A 3.23 kW | |||||||||
Compressor Type | N/A Single 2-Stage Scroll | |||||||||
Refrigerant Charge | N/A 1871 g66 oz | |||||||||
Voltage | N/A 208 to 230 V | N/A 208 to 230 V | N/A 460 V | N/A 460 V | N/A 208 to 230 V | |||||
Frequency | N/A 60 Hz | |||||||||
Number of Phases | N/A 3 | N/A 3 | N/A 3 | N/A 3 | N/A 1 | |||||
Minimum Circuit Ampacity | N/A See Spec Sheet | |||||||||
Minimum Overcurrent Protection Device Size | N/A SEE SPEC SHEET | |||||||||
Overcurrent Protection [Max] | N/A SEE SPEC SHEET | |||||||||
Maximum Overcurrent Protection Device Size | N/A Direct Drive Standard Static Constant Torque | N/A Direct Drive High Static Constant Torque | N/A Direct Drive Standard Static Constant Torque | N/A Direct Drive High Static Constant Torque | N/A Direct Drive Standard Static Constant Torque | |||||
Outdoor Coil - Fin Type | N/A Louvered | |||||||||
Outdoor Coil - Tube Type | N/A MicroChannel | |||||||||
Outdoor Coil - Tube Size | N/A 0.71 in18 mm | |||||||||
Outdoor Coil - Face Area | N/A 16.72 ft²1.55 mm² | |||||||||
Outdoor Coil - Rows | N/A 1 | |||||||||
Outdoor Coil - FPI | N/A 23 | |||||||||
Indoor Coil - Fin Type | N/A Louvered | |||||||||
Indoor Coil - Tube Type | N/A MicroChannel | |||||||||
Indoor Coil - MicroChannel Depth | N/A 1 in25.4 mm | |||||||||
Indoor Coil - Face Area | N/A 7.49 ft²0.69 mm² | |||||||||
Indoor Coil - Rows | N/A 1 | |||||||||
Indoor Coil - FPI | N/A 20 | |||||||||
Indoor Coil - Refrigerant Control | N/A TX Valves | |||||||||
Indoor Coil - Drain Connection No. | N/A 1 | |||||||||
Indoor Coil - Drain Connection Size | N/A 0.75 in19.05 mm | |||||||||
Outdoor Fan - Type | N/A Propeller | |||||||||
Outdoor Fan - No. Used | N/A 1 | |||||||||
Outdoor Fan - Diameter | N/A 26 in660.4 mm | |||||||||
Outdoor Fan - Drive Type | N/A Direct | |||||||||
Outdoor Fan - No. Speeds | N/A 2 | |||||||||
Outdoor Fan - CFM | N/A 4850 ft³/min2289 L/s | |||||||||
Outdoor Fan - No. Motors | N/A 1 | |||||||||
Outdoor Fan - Horsepower | N/A 1/3 hp | |||||||||
Outdoor Fan - Motor RPM | N/A 800 | |||||||||
Indoor Fan - Type | N/A FC Centrifugal | |||||||||
Indoor Fan - No. Used | N/A 1 | |||||||||
Indoor Fan - Diameter | N/A 5.6 in142 mm | |||||||||
Indoor Fan - Drive Type | N/A Direct | |||||||||
Indoor Fan - No. Speeds | N/A Multiple | |||||||||
Indoor Fan - No. Motors | N/A 1 | |||||||||
Indoor Fan - Horsepower | N/A 3/4 hp | N/A 1 1/2 hp | N/A 3/4 hp | N/A 1 hp | N/A 3/4 hp | |||||
Indoor Fan - Motor RPM | N/A 1050 | N/A 1400 | N/A 1050 | N/A 1400 | N/A 1050 | |||||
Indoor Fan - Motor Frame Size | N/A 48 | |||||||||
Filter - Type | N/A Disposable | |||||||||
Filter - Furnished | N/A Yes | |||||||||
Filter - No. Filters | N/A 4 | |||||||||
Filter - Recommended Size | N/A 2x16x16 in51x406x406 mm | |||||||||
Weight | N/A 560 lb254 kg | N/A 560 lb254 kg | N/A 559 lb253 kg | N/A 559 lb253 kg | N/A 561 lb254 kg | |||||
Shipping Weight | N/A 598 lb271 kg | N/A 598 lb271 kg | N/A 597 lb270 kg | N/A 597 lb270 kg | N/A 599 lb272 kg | |||||
Depth | N/A 46 3/4 in1187 mm | |||||||||
Width | N/A 79 1/4 in2013 mm | |||||||||
Height | N/A 41 3/8 in1051 mm | |||||||||
|
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.