CAD/BIM
RGED, 7.5 - 12.5 ton
Packaged Gas/Electric
- Factory charged with R-410A HFC refrigerant
- Scroll compressors with internal line break overload and high pressure protection
- Model RGEDZR has a single-stage compressor
- Models RGEDZS and RGEDZT have two-stage compressor
- Convertible airflow – vertical down flow or horizontal side flow
- Forkable base rails for easy handling and lifting
- Cooling operation up to 125°F ambient
- Two-stage gas heat input with direct spark ignition system, solid state furnace controls, and optimized induced draft combustion
- MicroChannel evaporator and condenser coil
- PlusOne® ServiceSmart package includes:
- PlusOne® Diagnostics with Dual 7-Segment LED Display
- Two-piece control door
- 1/4 turn fasteners on filter access door
- Color-coded and labeled wiring
- External lockable gauge ports
- TXV refrigerant metering system
- Solid-core liquid line filter drier
- High pressure and low pressure/loss of charge protection
- Insulation encapsulated throughout entire unit
- High performance belt drive motor with variable pitch pulleys and quick adjust belt system
- Variable Frequency Drive (VFD) blower is standard on Model RGEDZT and optional on model RGEDZS
- New product footprint with matching connections
-
Qwik-Change Flex-Fit Rack™
Qwik-Slide Blower Assembly™
Qwik-Clean Drain Pan™
Unit of Measure
Items |
RGEDZT090A RGEDZT Commercial Prestige® Series |
RGEDZT102A RGEDZT Commercial Prestige® Series |
RGEDZT120A RGEDZT Commercial Prestige® Series |
RGEDZT150A RGEDZT Commercial Prestige® Series |
||||
Cooling Capacity | N/A 88000 Btu/h | N/A 99000 Btu/h | N/A 118000 Btu/h | N/A 148000 Btu/h | ||||
System Performance EER | N/A 11 | N/A 11 | N/A 11 | N/A 10.8 | ||||
System Performance IEER | N/A 14.6 | N/A 14.6 | N/A 14.6 | N/A 14 | ||||
Nominal CFM | N/A 3000 ft³/min | N/A 3400 ft³/min | N/A 4000 ft³/min | N/A 5000 ft³/min | ||||
AHRI Rated CFM | N/A 3175 ft³/min | N/A 3225 ft³/min | N/A 3480 ft³/min | N/A 3750 ft³/min | ||||
AHRI Net Cooling Capacity | N/A 85000 Btu/h | N/A 96000 Btu/h | N/A 114000 Btu/h | N/A 142000 Btu/h | ||||
Net Sensible Cooling Capacity | N/A 62700 Btu/h | N/A 68300 Btu/h | N/A 79600 Btu/h | N/A 98600 Btu/h | ||||
Net Latent Cooling Capacity | N/A 22300 Btu/h | N/A 27700 Btu/h | N/A 34400 Btu/h | N/A 43400 Btu/h | ||||
Net System Power | N/A 7.35 kW | N/A 7.35 kW | N/A 9.83 kW | N/A 13.69 kW | ||||
Compressor Type | N/A Single-Stage Scroll | N/A Single-Stage Scroll | N/A Single-Stage Scroll | N/A Two-Stage Tandern Scroll | ||||
Compressor - No. Stages | N/A 2 | |||||||
Outdoor Sound Rating | N/A 88 dB | |||||||
Outdoor Coil - Fin Type | N/A Louvered | |||||||
Outdoor Coil - Tube Type | N/A MicroChannel | |||||||
Outdoor Coil - MicroChannel Depth | N/A 0.71 in | N/A 0.81 in | N/A 1 in | N/A 1 in | ||||
Outdoor Coil - Face Area | N/A 25.4 ft² | N/A 25.6 ft² | N/A 25.6 ft² | N/A 31.5 ft² | ||||
Outdoor Coil - Rows | N/A 1 | |||||||
Outdoor Coil - FPI | N/A 23 | |||||||
Indoor Coil - Fin Type | N/A Louvered | |||||||
Indoor Coil - Tube Type | N/A MicroChannel | |||||||
Indoor Coil - MicroChannel Depth | N/A 1 in | N/A 1.26 in | N/A 1.26 in | N/A 1 in | ||||
Indoor Coil - Face Area | N/A 11 ft² | N/A 10.9 ft² | N/A 10.9 ft² | N/A 13.8 ft² | ||||
Indoor Coil - Rows | N/A 1 | N/A 1 | N/A 1 | N/A 2 | ||||
Indoor Coil - FPI | N/A 20 | N/A 20 | N/A 20 | N/A 18 | ||||
Indoor Coil - Refrigerant Control | N/A TX Valves | |||||||
Indoor Coil - Drain Connection No. | N/A 1 | |||||||
Indoor Coil - Drain Connection Size | N/A 0.75 in | N/A 0.75 in | N/A 0.75 in | N/A 0.5 in | ||||
Outdoor Fan - Type | N/A Propeller | |||||||
Outdoor Fan - No. Used | N/A 2 | |||||||
Outdoor Fan - Diameter | N/A 24 in | |||||||
Outdoor Fan - Drive Type | N/A Direct | |||||||
Outdoor Fan - No. Speeds | N/A 1 | |||||||
Outdoor Fan - CFM | N/A 8000 ft³/min | N/A 8000 ft³/min | N/A 8500 ft³/min | N/A 9000 ft³/min | ||||
Outdoor Fan - No. Motors | N/A 2 | |||||||
Outdoor Fan - Horsepower | N/A 1/5 hp | N/A 1/5 hp | N/A 1/3 hp | N/A 3/4 hp | ||||
Outdoor Fan - Motor RPM | N/A 820 | N/A 820 | N/A 1075 | N/A 1100 | ||||
Indoor Fan - Type | N/A FC Centrifugal | |||||||
Indoor Fan - No. Used | N/A 1 | |||||||
Indoor Fan - Diameter | N/A 15 x 15 in | |||||||
Indoor Fan - Drive Type | N/A Belt (Adjustable) | |||||||
Indoor Fan - No. Speeds | N/A Single | |||||||
Indoor Fan - No. Motors | N/A 1 | |||||||
Indoor Fan - Motor RPM | N/A 1725 | |||||||
Indoor Fan - Motor Frame Size | N/A 56 in | N/A 56 in | N/A 56 in | N/A 184 in | ||||
Filter - Type | N/A Disposable | |||||||
Filter - Furnished | N/A Yes | |||||||
Filter - No. Filters | N/A 4 | |||||||
Filter - Recommended Size | N/A 2 x 20 x 20 in | N/A 2 x 20 x 20 in | N/A 2 x 20 x 20 in | N/A 2 x 20 x 25 in | ||||
Refrigerant Charge | N/A 100 oz | N/A 117 oz | N/A 136 oz | N/A 186 oz | ||||
Weight | N/A 839 lb | N/A 868 lb | N/A 896 lb | N/A 1094 lb | ||||
Shipping Weight | N/A 878 lb | N/A 907 lb | N/A 935 lb | N/A 1133 lb | ||||
Depth | N/A 59.5 in | |||||||
Width | N/A 90.125 in | |||||||
Height | N/A 50 in | N/A 50 in | N/A 50 in | N/A 60 in | ||||
|
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.