
CAD/BIM
RGEHYB Resolute™ Line Achiever® Series Packaged G/E
Packaged Gas/Electric
- Nominal sizes: 15-25 Tons
- Up to 10.8 EER / 14.0 IEER
- Two-stage cooling
- Coil Type: Fin and Tube Evaporator, MicroChannel Condenser
- Standard PlusOne® ClearControl™
- Optional PlusOne® HumidiDry®
- Refrigerant Type: R-454B with factory-installed sensor
Unit of Measure
Items |
![]() RGEHYB180ACF RGEHYB Resolute™ Line Achiever® Series Packaged G/E |
![]() RGEHYB180ACG RGEHYB Resolute™ Line Achiever® Series Packaged G/E |
![]() RGEHYB180ADF RGEHYB Resolute™ Line Achiever® Series Packaged G/E |
![]() RGEHYB180ADG RGEHYB Resolute™ Line Achiever® Series Packaged G/E |
![]() RGEHYB210ACF RGEHYB Resolute™ Line Achiever® Series Packaged G/E |
|||||
Sound Level | N/A 87 dB | N/A 87 dB | N/A 87 dB | N/A 87 dB | N/A 88 dB | |||||
Refrigerant Charge (Sys. 1/Sys. 2) | N/A 4082/4196 g144/148 oz | N/A 4082/4196 g144/148 oz | N/A 4082/4196 g144/148 oz | N/A 4082/4196 g144/148 oz | N/A 4581/4763 g162/168 oz | |||||
Nominal Cooling Capacity | N/A 180000 Btu/h53 kW15 TR | N/A 180000 Btu/h53 kW15 TR | N/A 180000 Btu/h53 kW15 TR | N/A 180000 Btu/h53 kW15 TR | N/A 210000 Btu/h62 kW17.5 TR | |||||
Seasonal Energy Efficiency Rating | N/A 10.8 | |||||||||
System Performance SEER | N/A | |||||||||
System Performance IEER | N/A 14.0 | |||||||||
Nominal CFM | N/A 6000 ft³/min2832 L/s | N/A 6000 ft³/min2832 L/s | N/A 6000 ft³/min2832 L/s | N/A 6000 ft³/min2832 L/s | N/A 7000 ft³/min3304 L/s | |||||
AHRI Rated CFM | N/A 5275 ft³/min2490 L/s | N/A 5275 ft³/min2490 L/s | N/A 5275 ft³/min2490 L/s | N/A 5275 ft³/min2490 L/s | N/A 6800 ft³/min3209 L/s | |||||
AHRI Net Cooling Capacity | N/A 172000 Btu/h | N/A 172000 Btu/h | N/A 172000 Btu/h | N/A 172000 Btu/h | N/A 200000 Btu/h | |||||
Net Sensible Cooling Capacity | N/A 129000 Btu/h | N/A 129000 Btu/h | N/A 129000 Btu/h | N/A 129000 Btu/h | N/A 150000 Btu/h | |||||
Net Latent Cooling Capacity | N/A 43000 Btu/h | N/A 43000 Btu/h | N/A 43000 Btu/h | N/A 43000 Btu/h | N/A 50000 Btu/h | |||||
Net System Power | N/A 15.93 kW | N/A 15.93 kW | N/A 15.93 kW | N/A 15.93 kW | N/A 18.52 kW | |||||
Heating Input (2nd Stage) | N/A 350000 Btu/h | |||||||||
Heating Output (1st Stage) | N/A 141750 Btu/h | N/A 141750 Btu/h | N/A 141750 Btu/h | N/A 143250 Btu/h | N/A 141750 Btu/h | |||||
Heating Output (2nd Stage) | N/A 283500 Btu/h | N/A 283500 Btu/h | N/A 283500 Btu/h | N/A 286500 Btu/h | N/A 283500 Btu/h | |||||
Temperature Rise Range (1st Stage) | N/A 30 to 60 ºF | |||||||||
Temperature Rise Range (2nd Stage) | N/A 30 to 60 ºF | |||||||||
No. Stages | N/A 2 | |||||||||
Gas Connection Pipe | N/A 0.75 in | |||||||||
Voltage | N/A 208 to 230 V | N/A 208 to 230 V | N/A 460 V | N/A 460 V | N/A 208 to 230 V | |||||
Frequency | N/A 60 Hz | |||||||||
Number of Poles | N/A 3 | |||||||||
Minimum Overcurrent Protection Device Size | N/A See Spec Sheet | |||||||||
Maximum Overcurrent Protection Device Size | N/A See Spec Sheet | |||||||||
Weight | N/A 2196 lb996 kg | N/A 2196 lb996 kg | N/A 2196 lb996 kg | N/A 2196 lb996 kg | N/A 2509 lb1138 kg | |||||
Shipping Weight | N/A 2323 lb1054 kg | N/A 2323 lb1054 kg | N/A 2323 lb1054 kg | N/A 2323 lb1054 kg | N/A 2636 lb1196 kg | |||||
Type | N/A Scroll | |||||||||
No. Stages | N/A 2 | |||||||||
Fin Type | N/A Louvered | |||||||||
Tube Type | N/A MicroChannel | |||||||||
MicroChannel Depth | N/A 1 in25.4 mm | |||||||||
Outdoor Coil - Tube Size | N/A | |||||||||
Face Area | N/A 52.4 ft² | |||||||||
Rows | N/A 2 | |||||||||
FPI | N/A 23 | |||||||||
Fin Type | N/A Louvered | |||||||||
Tube Type | N/A Rifled | |||||||||
MicroChannel Depth | N/A 0.375 in | |||||||||
Face Area | N/A 26.67 ft² | |||||||||
Rows | N/A 2 | |||||||||
FPI | N/A 18 | |||||||||
Refrigerant Control | N/A TX Valves | |||||||||
Drain Connection No. | N/A 1 | |||||||||
Drain Connection Size | N/A 1 in | |||||||||
Fin Type (IF APPLICABLE) | N/A Louvered | N/A Louvered | N/A Louvered | N/A Louvered | N/A | |||||
Tube Type (IF APPLICABLE) | N/A MicroChannel | N/A MicroChannel | N/A MicroChannel | N/A MicroChannel | N/A | |||||
MicroChannel Depth (IF APPLICABLE) | N/A 0.709 in | N/A 0.709 in | N/A 0.709 in | N/A 0.709 in | N/A | |||||
Face Area (IF APPLICABLE) | N/A 19.9 ft² | N/A 19.9 ft² | N/A 19.9 ft² | N/A 19.9 ft² | N/A | |||||
Rows (IF APPLICABLE) | N/A 1 | N/A 1 | N/A 1 | N/A 1 | N/A | |||||
FPI (IF APPLICABLE) | N/A 23 | N/A 23 | N/A 23 | N/A 23 | N/A | |||||
Weight (IF APPLICABLE) | N/A 80 lb36.3 kg | N/A 80 lb36.3 kg | N/A 80 lb36.3 kg | N/A 80 lb36.3 kg | N/A | |||||
Type | N/A Propeller | |||||||||
No. Used | N/A 4 | |||||||||
Diameter | N/A 24 in | |||||||||
Drive Type | N/A Direct | |||||||||
No. Speeds | N/A 1 | |||||||||
CFM | N/A 10000 ft³/min | N/A 10000 ft³/min | N/A 10000 ft³/min | N/A 10000 ft³/min | N/A 14800 ft³/min | |||||
No. Motors | N/A 4 | |||||||||
Horsepower | N/A 1/3 hp | |||||||||
Motor RPM | N/A 1075 | |||||||||
Type | N/A FC Centrifugal | |||||||||
No. Used | N/A 2 | |||||||||
Diameter | N/A 18 x 9 in | |||||||||
Drive Type | N/A Belt (Adjustable) | |||||||||
No. Speeds | N/A Multiple | |||||||||
No. Motors | N/A 1 | |||||||||
Motor Horsepower | N/A 3 hp | N/A 5 hp | N/A 3 hp | N/A 5 hp | N/A 3 hp | |||||
Motor RPM | N/A 1725 | |||||||||
Motor Frame Size | N/A 56 | N/A 184 | N/A 56 | N/A 184 | N/A 56 | |||||
Type | N/A Disposable | |||||||||
Furnished | N/A Yes | |||||||||
No. Filters | N/A 8 | |||||||||
Recommended Size | N/A 2 x 25 x 20 in | |||||||||
Depth | N/A 85 29/32 in | |||||||||
Width | N/A 152 1/16 in | |||||||||
Height | N/A 57 in | |||||||||
|
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.