CAD/BIM
RACAYB Endeavor® Line Achiever® Series Residential Packaged Air Conditioner
Residential Packaged Air Conditioner
- Scroll Compressors on all models: Provides maximum efficiency and quiet operation.
- MicroChannel Evaporator & Condenser Coil: Delivers superior performance with a robust surface, a decreased refrigerant requirement and is lighter than conventional copper tube/aluminum fin coils.All-aluminum construction offers superior protection against formicary corrosion and aluminum tube rubbing damage. Design allows for easier and faster cleaning.
- Thermal Expansion Valves: Standard on all models for precise superheat control, reliability, and energy efficiency at all operating conditions.
- High Pressure Control: Standard on all models for refrigerant component protection and reliability.
- Easily Accessible Control Box and Slide-Out Blower Section Allows for faster installability and serviceability.
- Supplemental Electric Heating Option Available: Field-Installed, electrical heat strips, up to 15 kW with simplified single-point wiring, are available for periods of extreme weather conditions.
- Tested. Trusted. Tough. 100% Factory Run Tested.
- PlusOne® Refrigerant Detection System™1 Integrated, patented design providing system protection and homeowner peace-of-mind with low GWP refrigerant monitoring
1Factory installed on 3.5, 4 and 5 ton AC models and all tonnages on HP models. For R-454B equipment with a refrigerant charge less than 3.9 lbs (≈1.8 kg or ≈62.6 oz), a refrigerant detection system is not required by the UL 60335-2-40 standard.
Unit of Measure
| Items |
RACAYB024AJT000NA RACAYB Endeavor® Line Achiever® Series Residential Packaged Air Conditioner |
RACAYB030ACT000NA RACAYB Endeavor® Line Achiever® Series Residential Packaged Air Conditioner |
RACAYB030AJT000NA RACAYB Endeavor® Line Achiever® Series Residential Packaged Air Conditioner |
RACAYB036ACT000NA RACAYB Endeavor® Line Achiever® Series Residential Packaged Air Conditioner |
RACAYB036ADT000NA RACAYB Endeavor® Line Achiever® Series Residential Packaged Air Conditioner |
|||||
| Voltage | N/A 208/230 V | N/A 208/230 V | N/A 208/230 V | N/A 208/230 V | N/A 460 V | |||||
| Frequency | N/A 60 Hz | |||||||||
| Number of Phases | N/A 1 | N/A 3 | N/A 1 | N/A 3 | N/A 3 | |||||
| Outdoor Sound Rating | N/A 77 dB | N/A 79 dB | N/A 79 dB | N/A 75 dB | N/A 75 dB | |||||
| Refrigerant Charge | N/A 38 oz1077 g | N/A 46.4 oz1315 g | N/A 46.4 oz1315 g | N/A 48 oz1361 g | N/A 48 oz1361 g | |||||
| Minimum Circuit Ampacity | N/A 19 | N/A 18 | N/A 22 | N/A 25 | N/A 12 | |||||
| Minimum Overcurrent Protection Device Size | N/A 25 | N/A 20 | N/A 25 | N/A 30 | N/A 15 | |||||
| Maximum Overcurrent Protection Device Size | N/A 25 | N/A 25 | N/A 30 | N/A 35 | N/A 15 | |||||
| Shipping Weight | N/A 362 lb164 kg | N/A 362 lb164 kg | N/A 362 lb164 kg | N/A 371 lb168 kg | N/A 371 lb168 kg | |||||
| Gross Cooling Capacity | N/A 23700 Btu/h6.95 kW | N/A 29400 Btu/h8.61 kW | N/A 29400 Btu/h8.61 kW | N/A 35200 Btu/h10.31 kW | N/A 35200 Btu/h10.31 kW | |||||
| EER2 | N/A 10.6 | |||||||||
| SEER2 | N/A 13.4 | |||||||||
| Nominal CFM | N/A 800 ft³/min378 L/s | N/A 1000 ft³/min472 L/s | N/A 1000 ft³/min472 L/s | N/A 1200 ft³/min566 L/s | N/A 1200 ft³/min566 L/s | |||||
| AHRI Rated CFM | N/A 810 ft³/min382 L/s | N/A 980 ft³/min462 L/s | N/A 980 ft³/min462 L/s | N/A 1180 ft³/min557 L/s | N/A 1180 ft³/min557 L/s | |||||
| AHRI Net Cooling Capacity | N/A 22800 Btu/h6.68 kW | N/A 28400 Btu/h8.32 kW | N/A 28400 Btu/h8.32 kW | N/A 34200 Btu/h10.02 kW | N/A 34200 Btu/h10.02 kW | |||||
| Net Sensible Cooling Capacity | N/A 16600 Btu/h4.86 kW | N/A 21100 Btu/h6.18 kW | N/A 21100 Btu/h6.18 kW | N/A 25100 Btu/h7.35 kW | N/A 25100 Btu/h7.35 kW | |||||
| Net Latent Cooling Capacity | N/A 6200 Btu/h1.82 kW | N/A 7300 Btu/h2.14 kW | N/A 7300 Btu/h2.14 kW | N/A 9100 Btu/h2.67 kW | N/A 9100 Btu/h2.67 kW | |||||
| Net System Power | N/A 2.01 kW | N/A 2.45 kW | N/A 2.45 kW | N/A 2.80 kW | N/A 2.80 kW | |||||
| Type | N/A Single-Stage Scroll | |||||||||
| No. Stages | N/A 1 | |||||||||
| Fin Type | N/A Louvered | |||||||||
| Tube Type | N/A MicroChannel | |||||||||
| MicroChannel Depth | N/A 0.472 in12 mm | N/A 0.709 in18 mm | N/A 0.709 in18 mm | N/A 0.709 in18 mm | N/A 0.709 in18 mm | |||||
| Face Area | N/A 7.19 ft²0.67 m² | N/A 7.06 ft²0.66 m² | N/A 7.06 ft²0.66 m² | N/A 9.78 ft²0.91 m² | N/A 9.78 ft²0.91 m² | |||||
| Rows | N/A 1 | |||||||||
| FPI | N/A 23 | |||||||||
| Fin Type | N/A Louvered | |||||||||
| Tube Type | N/A MicroChannel | |||||||||
| MicroChannel Depth | N/A 1 in25.4 mm | |||||||||
| Face Area | N/A 3.54 ft²0.33 m² | |||||||||
| Rows | N/A 1 | |||||||||
| FPI | N/A 20 | |||||||||
| Refrigerant Control | N/A TX Valves | |||||||||
| Drain Connection No. | N/A 1 | |||||||||
| Drain Connection Size | N/A 0.75 in19.05 mm | |||||||||
| Type | N/A Propeller | |||||||||
| No. Used | N/A 1 | |||||||||
| Diameter | N/A 22 in558.8 mm | |||||||||
| Drive Type | N/A Direct | |||||||||
| No. Speeds | N/A 1 | |||||||||
| CFM | N/A 2500 ft³/min1180 L/s | N/A 2400 ft³/min1133 L/s | N/A 2400 ft³/min1133 L/s | N/A 3250 ft³/min1534 L/s | N/A 3250 ft³/min1534 L/s | |||||
| No. Motors | N/A 1 | |||||||||
| Horsepower | N/A 1/3 hp | |||||||||
| Motor RPM | N/A 825 | |||||||||
| Type | N/A FC Centrifugal | |||||||||
| No. Used | N/A 1 | |||||||||
| Diameter | N/A 10x9 in254x229 mm | N/A 10x9 in254x229 mm | N/A 10x9 in254x229 mm | N/A 12x9 in305x229 mm | N/A 12x9 in305x229 mm | |||||
| Drive Type | N/A Direct | |||||||||
| No. Speeds | N/A Multiple | |||||||||
| No. Motors | N/A 1 | |||||||||
| Motor HP | N/A 1/3 hp | N/A 1/2 hp | N/A 1/2 hp | N/A 1 hp | N/A 1 hp | |||||
| Motor RPM | N/A 1050 | |||||||||
| Motor Frame Size | N/A 48 | |||||||||
| Type | N/A Disposable | |||||||||
| Furnished | N/A No | |||||||||
| No. Filters | N/A 1 | |||||||||
| Recommended Size | N/A 1x24x24 in25x610x610 mm | |||||||||
| Depth | N/A 50 13/16 in | |||||||||
| Width | N/A 47 1/2 in | |||||||||
| Height | N/A 35 15/16 in | |||||||||
N/A
|
||||||||||
| Weight | N/A 161 kg354 lb | N/A 161 kg354 lb | N/A 161 kg354 lb | N/A 165 kg363 lb | N/A 165 kg363 lb | |||||
|
|
||||||||||
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.
