CAD/BIM
RGE(A/X)YC Endeavor® Line Achiever Plus® Series Residential Packaged Gas Electric
Residential Packaged Gas/Electric
- Cooling Efficiency: 15.2 SEER2/11.5 EER2
- Heating Efficiency: 81% AFUE6
- Refrigerant Type: R-454B
- Nominal Sizes 2 to 5 Tons [7.0 – 17.6 kW]
- Rated Cooling Capacities: 22.8 to 56 kBTU
- EcoNet® Enabled: Yes
- Compressor Type: Two-Stage Scroll
- Evaporator Coil Type: MicroChannel
- Condenser Coil Type: MicroChannel
- Airflow Type: Convertible
- Blower Motor Type: Constant CFM
- Ultra Low NOx Option: No
- Low NOx Option: Yes
- 1-Phase Option: Yes
- 3-Phase Option: Yes
- Stainless Steel Heat Exchanger: Yes
- Compatible Thermostat: Single-Stage 24V
- PlusOnes:
- PlusOne® Diagnostics1: The Rheem Contractor App and built-in EcoNet® & Bluetooth®2 technology, makes monitoring, troubleshooting and repairing the product easier than ever before
- PlusOne® Ignition System – Proven Direct Spart Ignition (DSI) for reliability and longevity
- PlusOne® Refrigerant Detection System™3- Integrated, patented design providing system protection and homeowner peace-of-mind with low GWP refrigerant monitoring
1Bluetooth functionality applies to the heating section only.
2The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Rheem® is under license. Other trademarks and trade names are those of their respective owners.
3Factory installed on 3.5, 4 and 5 ton models. For R-454B equipment with a refrigerant charge less than 3.9 lbs (≈1.8 kg or ≈62.6 oz), a refrigerant detection system is not required by the UL 60335-2-40 standard.
Unit of Measure
| Items |
RGEAYC024AJV RGE(A/X)YC Endeavor® Line Achiever Plus® Series Residential Packaged Gas Electric |
RGEAYC024ACV RGE(A/X)YC Endeavor® Line Achiever Plus® Series Residential Packaged Gas Electric |
RGEAYC036AJV RGE(A/X)YC Endeavor® Line Achiever Plus® Series Residential Packaged Gas Electric |
RGEAYC036ACV RGE(A/X)YC Endeavor® Line Achiever Plus® Series Residential Packaged Gas Electric |
RGEAYC036ADV RGE(A/X)YC Endeavor® Line Achiever Plus® Series Residential Packaged Gas Electric |
|||||
| Voltage | N/A 208/230 V | N/A 208/230 V | N/A 208/230 V | N/A 208/230 V | N/A 460 V | |||||
| Frequency | N/A 60 Hz | |||||||||
| Number of Phases | N/A 1 | N/A 3 | N/A 1 | N/A 3 | N/A 3 | |||||
| Outdoor Sound Rating | N/A 74 dB | N/A 74 dB | N/A 71 dB | N/A 71 dB | N/A 71 dB | |||||
| Refrigerant Charge | N/A 47 oz1332 g | N/A 47 oz1332 g | N/A 53 oz1503 g | N/A 53 oz1503 g | N/A 53 oz1503 g | |||||
| Minimum Circuit Ampacity | N/A 24 | N/A 18 | N/A 28 | N/A 21 | N/A 11 | |||||
| Minimum Overcurrent Protection Device Size | N/A 35 | N/A 20 | N/A 35 | N/A 25 | N/A 15 | |||||
| Maximum Overcurrent Protection Device Size | N/A 35 | N/A 25 | N/A 40 | N/A 30 | N/A 15 | |||||
| Shipping Weight | N/A 418 lb189 kg | N/A 418 lb189 kg | N/A 450 lb204 kg | N/A 460 lb209 kg | N/A 450 lb204 kg | |||||
| Gross Cooling Capacity | N/A 24200 Btu/h7.09 kW | N/A 24200 Btu/h7.09 kW | N/A 35800 Btu/h10.49 kW | N/A 35800 Btu/h10.49 kW | N/A 35800 Btu/h10.49 kW | |||||
| EER2 | N/A 11.5 | |||||||||
| SEER2 | N/A 15.2 | |||||||||
| Nominal CFM | N/A 800 ft³/min378 L/s | N/A 800 ft³/min378 L/s | N/A 1200 ft³/min566 L/s | N/A 1200 ft³/min566 L/s | N/A 1200 ft³/min566 L/s | |||||
| AHRI Rated CFM | N/A 815 ft³/min385 L/s | N/A 815 ft³/min385 L/s | N/A 1200 ft³/min566 L/s | N/A 1200 ft³/min566 L/s | N/A 1200 ft³/min566 L/s | |||||
| AHRI Net Cooling Capacity | N/A 22800 Btu/h6.68 kW | N/A 22800 Btu/h6.68 kW | N/A 34200 Btu/h10.02 kW | N/A 34200 Btu/h10.02 kW | N/A 34200 Btu/h10.02 kW | |||||
| Net Sensible Cooling Capacity | N/A 16600 Btu/h4.86 kW | N/A 16600 Btu/h4.86 kW | N/A 25800 Btu/h7.56 kW | N/A 25800 Btu/h7.56 kW | N/A 25800 Btu/h7.56 kW | |||||
| Net Latent Cooling Capacity | N/A 6800 Btu/h1.99 kW | N/A 6800 Btu/h1.99 kW | N/A 9200 Btu/h2.7 kW | N/A 9200 Btu/h2.7 kW | N/A 9200 Btu/h2.7 kW | |||||
| Net System Power | N/A 1.92 kW | N/A 1.92 kW | N/A 2.98 kW | N/A 2.98 kW | N/A 2.98 kW | |||||
| Heating Input (1st Stage / 2nd Stage) | N/A 42000/60000 Btu/h12.30/17.58 kW | N/A 42000/60000 Btu/h12.30/17.58 kW | N/A 42000/60000 Btu/h12.30/17.58 kW | N/A 70000/100000 Btu/h20.51/29.3 kW | N/A 42000/60000 Btu/h12.30/17.58 kW | |||||
| Heating Output (1st Stage / 2nd Stage) | N/A 34020/48600 Btu/h9.97/14.24 kW | N/A 34020/48600 Btu/h9.97/14.24 kW | N/A 34020/48600 Btu/h9.97/14.24 kW | N/A 56700/81000 Btu/h16.61/23.73 kW | N/A 34020/48600 Btu/h9.97/14.24 kW | |||||
| Temperature Rise Range | N/A 20-50 ºF11.1-27.7 ºC | N/A 20-50 ºF11.1-27.7 ºC | N/A 20-50 ºF11.1-27.7 ºC | N/A 35-65 ºF19.4-36.1 ºC | N/A 20-50 ºF11.1-27.7 ºC | |||||
| AFUE | N/A 81 % | N/A =-N/A= % | N/A 81 % | N/A =-N/A= % | N/A =-N/A= % | |||||
| Steady State Efficiency | N/A =-N/A= % | N/A 81 % | N/A =-N/A= % | N/A 81 % | N/A 81 % | |||||
| No. Burners | N/A 3 | N/A 3 | N/A 3 | N/A 5 | N/A 3 | |||||
| No. Stages | N/A 2 | |||||||||
| Gas Connection Pipe Size | N/A 1/2 in12.70 mm | |||||||||
| Type | N/A Double-Stage Scroll | |||||||||
| No. Stages | N/A 1 | |||||||||
| Fin Type | N/A Louvered | |||||||||
| Tube Type | N/A MicroChannel | |||||||||
| MicroChannel Depth | N/A 0.709 in18 mm | N/A 0.709 in18 mm | N/A 0.472 in12 mm | N/A 0.472 in12 mm | N/A 0.472 in12 mm | |||||
| Face Area | N/A 9.77 ft²0.91 m² | N/A 9.77 ft²0.91 m² | N/A 16.26 ft²1.51 m² | N/A 16.26 ft²1.51 m² | N/A 16.26 ft²1.51 m² | |||||
| Rows | N/A 1 | |||||||||
| FPI | N/A 23 | |||||||||
| Fin Type | N/A Louvered | |||||||||
| Tube Type | N/A MicroChannel | |||||||||
| MicroChannel Depth | N/A 1 in25.4 mm | |||||||||
| Face Area | N/A 3.54 ft²0.33 m² | N/A 3.54 ft²0.33 m² | N/A 4 ft²0.37 m² | N/A 4 ft²0.37 m² | N/A 4 ft²0.37 m² | |||||
| Rows | N/A 1 | |||||||||
| FPI | N/A 20 | |||||||||
| Refrigerant Control | N/A TX Valves | |||||||||
| Drain Connection No. | N/A 1 | |||||||||
| Drain Connection Size | N/A 0.75 in19.05 mm | |||||||||
| Type | N/A Propeller | |||||||||
| No. Used | N/A 1 | |||||||||
| Diameter | N/A 22 in609.6 mm | |||||||||
| Drive Type | N/A Direct | |||||||||
| No. Speeds | N/A 1 | |||||||||
| CFM | N/A 2500 ft³/min1180 L/s | N/A 2500 ft³/min1180 L/s | N/A 3250 ft³/min1534 L/s | N/A 3250 ft³/min1534 L/s | N/A 3250 ft³/min1534 L/s | |||||
| No. Motors | N/A 1 | |||||||||
| Horsepower | N/A 1/6 hp | N/A 1/6 hp | N/A 1/3 hp | N/A 1/3 hp | N/A 1/3 hp | |||||
| Motor RPM | N/A 825 | |||||||||
| Type | N/A FC Centrifugal | |||||||||
| No. Used | N/A 1 | |||||||||
| Diameter | N/A 10x9 in254x229 mm | N/A 11x9 in254x229 mm | N/A 12x9 in305x229 mm | N/A 12x9 in305x229 mm | N/A 12x9 in305x229 mm | |||||
| Drive Type | N/A Direct | |||||||||
| No. Speeds | N/A Multiple | |||||||||
| No. Motors | N/A 1 | |||||||||
| Motor HP | N/A 1/3 hp | N/A 1/3 hp | N/A 1 hp | N/A 1 hp | N/A 1 hp | |||||
| Motor RPM | N/A 1050 | |||||||||
| Motor Frame Size | N/A 48 | |||||||||
| Type | N/A Field Supplied | |||||||||
| Furnished | N/A No | |||||||||
| No. Filters | N/A 1 | |||||||||
| Recommended Size | N/A 1x24x24 in25x610x610 mm | |||||||||
| Depth | N/A 50 13/16 in | |||||||||
| Width | N/A 47 9/16 in | |||||||||
| Height | N/A 35 15/16 in | N/A 35 15/16 in | N/A 41 in | N/A 41 in | N/A 41 in | |||||
N/A
|
||||||||||
| Weight | N/A 185 kg408 lb | N/A 185 kg408 lb | N/A 200 kg440 lb | N/A 204 kg450 lb | N/A 200 kg440 lb | |||||
|
|
||||||||||
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.
