CAD/BIM
RA15AY Endeavor® Line Achiever® Series Air Conditioner
Residential Split Air Conditioner
- Cooling Efficiency: 16 SEER2 / 13 EER2
- Refrigerant Type: R-454B
- Nominal Sizes: 1.5 to 5 Tons [TBD kW]
- Cooling Capacities: 17.1 to 56.0 kBTU
- Sound Ranking1: As low as 69 dB
- EcoNet® Enabled: No
- ENERGY STAR® certified2: Yes
- Compressor Type: Single Stage
- Condenser Coil Type: 7mm
- PlusOnes:
- PlusOne® Expanded Valve Space: Provides a minimum working area of 27-sqaure inches
- PlusOne Triple Service Access : 15 in. wide industry leading corner service access, two fastener removeable corner and easily removeable individual louver panels
- PlusOne® Refrigerant Detection System™3: Integrated, patented design providing system protection and homeowner peace-of-mind with low GWP refrigerant monitoring
- Limited Warranty*: Conditional Parts: 10 Years (registration required)
*For complete details of the limited and conditional warranties, including applicable terms and conditions, contact your local Contractor or go to Rheem.com for a copy of the product warranty certificate.
1Based on Internal R&D Testing, May 2022. Sound levels are also dependent on proper installation and location of outdoor product.
2Proper sizing and installation of equipment is critical to achieve optimal performance. Ask your contractor for details or visit EnergyStar.gov.
3Factory or field installed in the furnace coil or air handler and is applicable to the complete heating and cooling system featuring Low GWP Refrigerant (A2L).
Unit of Measure
Items |
RA15AY18AJ1NA Endeavor® Line Achiever® Series 1 1/2 ton 15.2 SEER2 Single-Stage Air Conditioner-208/230/1/60 |
RA15AY18AJ1NALHP Endeavor® Line Achiever® Series 1 1/2 ton 15.2 SEER2 Single-Stage Air Conditioner w/ High/Low Pressure-208/230/1/60 |
RA15AY24AJ1NA Endeavor® Line Achiever® Series 2 ton 15.2 SEER2 Single-Stage Air Conditioner-208/230/1/60 |
RA15AY24AJ1NALHP Endeavor® Line Achiever® Series 2 ton 15.2 SEER2 Single-Stage Air Conditioner w/ High/Low Pressure-208/230/1/60 |
RA15AY30AJ1NA Endeavor® Line Achiever® Series 2 1/2 ton 15.2 SEER2 Single-Stage Air Conditioner-208/230/1/60 |
|||||
Type | N/A Air Conditioner | |||||||||
Nominal Capacity | N/A 18000 Btu5.28 kW1.5 TR | N/A 18000 Btu5.28 kW1.5 TR | N/A 24000 Btu7.03 kW2.0 TR | N/A 24000 Btu7.03 kW2.0 TR | N/A 30000 Btu8.79 kW2.5 TR | |||||
Voltage | N/A 208 to 230 V | |||||||||
Number of Phases | N/A 1 | |||||||||
Frequency | N/A 60 Hz | |||||||||
Refrigerant Type | N/A R-454B | |||||||||
Refrigerant Furnished oz. | N/A 92 | N/A 92 | N/A 112 | N/A 112 | N/A 92 | |||||
Compressor Type | N/A Scroll | |||||||||
Sound Level | N/A 71 dB | N/A 71 dB | N/A 69 dB | N/A 69 dB | N/A 71 dB | |||||
Net Face Area - Outer Coil | N/A 10.3 ft² | N/A 10.3 ft² | N/A 13.3 ft² | N/A 13.3 ft² | N/A 14.3 ft² | |||||
Net Face Area - Inner Coil | N/A 10.5 ft² | N/A 10.5 ft² | N/A 12.9 ft² | N/A 12.9 ft² | N/A 13.9 ft² | |||||
Tube Diameter | N/A 0.276 in | |||||||||
Number of Rows | N/A 2 | |||||||||
Fins per Inch | N/A 24 | |||||||||
Outdoor Fan Diameter | N/A 20 in | N/A 20 in | N/A 24 in | N/A 24 in | N/A 24 in | |||||
Number of Blades | N/A 2 | |||||||||
Motor HP | N/A 1/7 hp | N/A 1/7 hp | N/A 1/6 hp | N/A 1/6 hp | N/A 1/6 hp | |||||
CFM | N/A 2156 ft³/min | N/A 2156 ft³/min | N/A 2723 ft³/min | N/A 2723 ft³/min | N/A 2813 ft³/min | |||||
RPM | N/A 1075 | N/A 1075 | N/A 825 | N/A 825 | N/A 825 | |||||
Watts | N/A 152 W | N/A 152 W | N/A 161 W | N/A 161 W | N/A 170 W | |||||
Maximum Overcurrent Protection | N/A 15 A | N/A 15 A | N/A 20 A | N/A 20 A | N/A 25 A | |||||
Minimum Circuit Ampacity | N/A 12 A | N/A 12 A | N/A 13 A | N/A 13 A | N/A 17 A | |||||
Compressor - Rated Load Amps | N/A 8 A | N/A 8 A | N/A 9 A | N/A 9 A | N/A 13 A | |||||
Compressor - Locked Rotor Amps | N/A 42 A | N/A 42 A | N/A 59 A | N/A 59 A | N/A 76 A | |||||
Condenser Fan Motor - Full Load Amps | N/A 0.8 A | |||||||||
Condenser Fan Motor - Locked Rotor Amps | N/A 1.5 A | N/A 1.5 A | N/A 1.7 A | N/A 1.7 A | N/A 1.7 A | |||||
Total Capacity | N/A 17100 Btu5 kW | N/A 17100 Btu5 kW | N/A 22800 Btu6.7 kW | N/A 22800 Btu6.7 kW | N/A 28600 Btu8.4 kW | |||||
Net Sensible Capacity | N/A 13100 Btu3.8 kW | N/A 13100 Btu3.8 kW | N/A 17500 Btu5.1 kW | N/A 17500 Btu5.1 kW | N/A 21800 Btu6.4 kW | |||||
Net Latent Capacity | N/A 4000 Btu1.2 kW | N/A 4000 Btu1.2 kW | N/A 5300 Btu1.6 kW | N/A 5300 Btu1.6 kW | N/A 6800 Btu2 kW | |||||
SEER2 | N/A 14.3 | |||||||||
EER2 | N/A 11.7 | |||||||||
Indoor CFM | N/A 600 ft³/min283.2 L/s | N/A 600 ft³/min283.2 L/s | N/A 735 ft³/min346.9 L/s | N/A 735 ft³/min346.9 L/s | N/A 910 ft³/min429.5 L/s | |||||
Depth | N/A 29.75 in756 mm | N/A 29.75 in756 mm | N/A 33.75 in857 mm | N/A 33.75 in857 mm | N/A 33.75 in857 mm | |||||
Width | N/A 29.75 in756 mm | N/A 29.75 in756 mm | N/A 33.75 in857 mm | N/A 33.75 in857 mm | N/A 33.75 in857 mm | |||||
Height | N/A 25.00 in635 mm | |||||||||
Shipping Depth | N/A 32.38 in822 mm | N/A 32.38 in822 mm | N/A 36.38 in924 mm | N/A 36.38 in924 mm | N/A 36.38 in924 mm | |||||
Liquid Line O.D. | N/A 3/8 in | |||||||||
Suction Line O.D. | N/A 3/4 in | |||||||||
Weight | N/A 144 lb | N/A 144 lb | N/A 178 lb | N/A 178 lb | N/A 190 lb | |||||
|
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.