
CAD/BIM
WA14AY Endeavor® Line Choice™ Series Air Conditioner
Residential Split Air Conditioner
- Cooling Efficiency: 15.2 SEER2 / 12 EER2
- Refrigerant Type: R-454B
- Nominal Sizes: 1.5 to 5 Tons [TBD kW]
- Cooling Capacities: 17.1 to 55.5 kBTU
- Sound Ranking1: As low as 70 dB
- EcoNet® Enabled: No
- ENERGY STAR® certified2: Yes
- Compressor Type: Single Stage
- Condenser Coil Type: 7mm
- Features:
- Expanded Valve Space: Provides a minimum working area of 27-sqaure inches
- Refrigerant Detection System™3: Integrated, patented design providing system protection and homeowner peace-of-mind with low GWP refrigerant monitoring
- Limited Warranty*:
Parts: 5 Years
Conditional Compressor: 10 Years (registration required)
*For complete details of the limited and conditional warranties, including applicable terms and conditions, contact your local Contractor or go to Rheem.com for a copy of the product warranty certificate.
1Based on Internal R&D Testing, May 2022. Sound levels are also dependent on proper installation and location of outdoor product.
2Proper sizing and installation of equipment is critical to achieve optimal performance. Ask your contractor for details or visit EnergyStar.gov.
3Factory or field installed in the furnace coil or air handler and is applicable to the complete heating and cooling system featuring Low GWP Refrigerant (A2L).
Unit of Measure
Items |
![]() WA14AY18AJ1NA Endeavor® Line Choice™ Series 1 1/2 ton 13.8/14.3 SEER2 Single-Stage Air Conditioner-208/230/1/60 |
![]() WA14AY24AJ1NA Endeavor® Line Choice™ Series 2 ton 13.8/14.3 SEER2 Single-Stage Air Conditioner-208/230/1/60 |
![]() WA14AY30AJ1NA Endeavor® Line Choice™ Series 2 1/2 ton 13.8/14.3 SEER2 Single-Stage Air Conditioner-208/230/1/60 |
![]() WA14AY36AJ1NA Endeavor® Line Choice™ Series 3 ton 13.8/14.3 SEER2 Single-Stage Air Conditioner-208/230/1/60 |
![]() WA14AY42AJ1NA Endeavor® Line Choice™ Series 3 1/2 ton 13.8/14.3 SEER2 Single-Stage Air Conditioner-208/230/1/60 |
|||||
Type | N/A Air Conditioner | |||||||||
Nominal Capacity | N/A 18000 Btu/h5.28 kW1.5 TR | N/A 24000 Btu/h7.03 kW2.0 TR | N/A 30000 Btu/h8.79 kW2.5 TR | N/A 36000 Btu/h10.55 kW3.0 TR | N/A 42000 Btu/h12.31 kW3.5 TR | |||||
Voltage | N/A 208 to 230 V | |||||||||
Number of Phases | N/A 1 | |||||||||
Frequency | N/A 60 Hz | |||||||||
Refrigerant Type | N/A R-454B | |||||||||
Refrigerant Furnished oz. | N/A 64 | N/A 73 | N/A 73 | N/A 116 | N/A 142 | |||||
Compressor Type | N/A Scroll | |||||||||
Sound Level | N/A 70 dB | N/A 71 dB | N/A 71 dB | N/A 71 dB | N/A 73 dB | |||||
Net Face Area - Outer Coil | N/A 10.9 ft² | N/A 13.3 ft² | N/A 13.3 ft² | N/A 13.3 ft² | N/A 19.5 ft² | |||||
Net Face Area - Inner Coil | N/A | N/A | N/A | N/A 12.9 ft² | N/A 18.8 ft² | |||||
Tube Diameter | N/A 0.276 in | |||||||||
Number of Rows | N/A 1 | N/A 1 | N/A 1 | N/A 2 | N/A 2 | |||||
Fins per Inch | N/A 24 | |||||||||
Outdoor Fan Diameter | N/A 20 in | N/A 24 in | N/A 24 in | N/A 24 in | N/A 24 in | |||||
Number of Blades | N/A 2 | N/A 3 | N/A 3 | N/A 2 | N/A 3 | |||||
Motor HP | N/A 1/7 hp | N/A 1/6 hp | N/A 1/6 hp | N/A 1/6 hp | N/A 1/5 hp | |||||
CFM | N/A 1765 ft³/min | N/A 3146 ft³/min | N/A 3146 ft³/min | N/A 2760 ft³/min | N/A 3431 ft³/min | |||||
RPM | N/A 1075 | N/A 825 | N/A 825 | N/A 825 | N/A 850 | |||||
Watts | N/A 154 W | N/A 197 W | N/A 197 W | N/A 188 W | N/A 225 W | |||||
Maximum Overcurrent Protection | N/A 15 A | N/A 25 A | N/A 25 A | N/A 30 A | N/A 30 A | |||||
Minimum Circuit Ampacity | N/A 12 A | N/A 17 A | N/A 17 A | N/A 18 A | N/A 20 A | |||||
Compressor - Rated Load Amps | N/A 8 A | N/A 13 A | N/A 13 A | N/A 14 A | N/A 15 A | |||||
Compressor - Locked Rotor Amps | N/A 47 A | N/A 78 A | N/A 78 A | N/A 75 A | N/A 109 A | |||||
Condenser Fan Motor - Full Load Amps | N/A 0.8 A | N/A 0.8 A | N/A 0.8 A | N/A 0.8 A | N/A 1.0 A | |||||
Condenser Fan Motor - Locked Rotor Amps | N/A 1.5 A | N/A 1.5 A | N/A 1.5 A | N/A 1.7 A | N/A 2.6 A | |||||
Total Capacity | N/A 17100 Btu/h5 kW | N/A 22800 Btu/h6.7 kW | N/A 28600 Btu/h8.4 kW | N/A 33600 Btu/h9.8 kW | N/A 40000 Btu/h11.7 kW | |||||
Net Sensible Capacity | N/A 13100 Btu/h3.8 kW | N/A 17500 Btu/h5.1 kW | N/A 21800 Btu/h6.4 kW | N/A 25200 Btu/h7.4 kW | N/A 29500 Btu/h8.6 kW | |||||
Net Latent Capacity | N/A 4000 Btu/h1.2 kW | N/A 5300 Btu/h1.6 kW | N/A 6800 Btu/h2 kW | N/A 8400 Btu/h2.5 kW | N/A 9000 Btu/h2.6 kW | |||||
SEER2 | N/A 14.3 | |||||||||
EER2 | N/A 11.7 | |||||||||
Indoor CFM | N/A 600 ft³/min283.2 L/s | N/A 735 ft³/min346.9 L/s | N/A 910 ft³/min429.5 L/s | N/A 1030 ft³/min486.1 L/s | N/A 1300 ft³/min613.5 L/s | |||||
Depth | N/A 29.54 in750 mm | N/A 33.66 in855 mm | N/A 33.66 in855 mm | N/A 33.66 in855 mm | N/A 33.66 in855 mm | |||||
Width | N/A 29.54 in750 mm | N/A 33.66 in855 mm | N/A 33.66 in855 mm | N/A 33.66 in855 mm | N/A 33.66 in855 mm | |||||
Height | N/A 25.17 in639 mm | N/A 25.17 in639 mm | N/A 25.17 in639 mm | N/A 25.17 in639 mm | N/A 35.17 in893 mm | |||||
Shipping Depth | N/A 32.63 in829 mm | N/A 36.63 in930 mm | N/A 36.63 in930 mm | N/A 36.63 in930 mm | N/A 36.63 in930 mm | |||||
Liquid Line O.D. | N/A 3/8 in | |||||||||
Suction Line O.D. | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 7/8 in | |||||
Weight | N/A 141 lb | N/A 163 lb | N/A 163 lb | N/A 186 lb | N/A 252 lb | |||||
|
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.