CAD/BIM
WSP14AY Endeavor® Line Choice® Series Heat Pump
Residential Split Heat Pump
- Fully Louvered Steel Cabinet: Features durable construction to add protection from yard hazards and weather corrosion
- Optimized 7mm Coil Design: Allows for improved airflow, heat transfer and energy consumption
- Two-Stage Scroll Compressor: Features two speeds (high and low) of cooling and heating, providing more precise temperature control, lower humidity and greater efficiency when compared to single stage compressors
- Easily Accessible Control Box: Ease of installation and serviceability
- Designing for Sustainability with Low GWP: For 2025, the Environmental Protection Agency (EPS) has set a global warming potential (GWP) limit of 700 for refrigerant used in heating and cooling systems. This requirement will result in a 78%1 lower GWP than previous-generation refrigerants - with only minimal changes to system installation. For us, this is another step toward our continued sustainability of reducing gas emissions, while still delivering an exceptional level of energy efficient, dependable comfort
- Refrigerant Detection System™2: An integrated one-box, patented design featuring the A@L sensor and mitigation board, offering easier commissioning with single component and simplified wiring configuration, compatibility with any 24V thermostat application and system protection by automatically pausing outdoor unit operation - if excess refrigerant is detected
1When comparing the GWP of R-454-B to R-410A refrigerant.
2Factory or field installed in the furnace coil or air handler and is applicable to the complete heating and cooling system featuring Low GWP Refrigerant (A2L).
Unit of Measure
| Items |
WSP14AY18AJ2NA Endeavor® Line Choice® Series 1-1/2 ton 14.3 SEER2 Two-Stage iC Heat Pump-208/230/1/60 |
WSP14AY24AJ2NA Endeavor® Line Choice® Series 2 ton 14.3 SEER2 Two-Stage iC Heat Pump-208/230/1/60 |
WSP14AY30AJ2NA Endeavor® Line Choice® Series 2-1/2 ton 14.3 SEER2 Two-Stage iC Heat Pump-208/230/1/60 |
|||
| Type | N/A Heat Pumps | |||||
| Nominal Capacity | N/A 18000 Btu/h5.28 kW1.5 TR | N/A 24000 Btu/h7.03 kW2.0 TR | N/A 30000 Btu/h8.79 kW2.5 TR | |||
| Voltage | N/A 208 to 230 V | |||||
| Number of Phases | N/A 1 | |||||
| Frequency | N/A 60 Hz | |||||
| Refrigerant Type | N/A R-454B | |||||
| Refrigerant Furnished oz. | N/A 84 | N/A 77 | N/A 102 | |||
| Compressor Type | N/A 2-stage Scroll | |||||
| Sound Level | N/A 73 dB | N/A 74 dB | N/A 76 dB | |||
| Net Face Area - Outer Coil | N/A 14.5 ft² | N/A 14.5 ft² | N/A 18.1 ft² | |||
| Net Face Area - Inner Coil | N/A | |||||
| Tube Diameter | N/A 0.276 in | |||||
| Number of Rows | N/A 1 | |||||
| Fins per Inch | N/A 22 | |||||
| Outdoor Fan Diameter | N/A 18 in | N/A 18 in | N/A 22 in | |||
| Number of Blades | N/A 3 | N/A 3 | N/A 2 | |||
| Fan Motor - HP | N/A 1/7 hp | N/A 1/7 hp | N/A 1/6 hp | |||
| Fan - CFM | N/A 2180 ft³/min | N/A 2180 ft³/min | N/A 2464 ft³/min | |||
| Fan - RPM | N/A 1075 | N/A 1075 | N/A 825 | |||
| Fan - Watts | N/A 159 W | N/A 159 W | N/A 128 W | |||
| Overcurrent Protection [Max] | N/A 20 A | N/A 25 A | N/A 25 A | |||
| Minimum Circuit Ampacity | N/A 13 A | N/A 16 A | N/A 20 A | |||
| Compressor - Rated Load Amps | N/A 9.6 A | N/A 11.9 A | N/A 14.6 A | |||
| Compressor - Locked Rotor Amps | N/A 52 A | N/A 65 A | N/A 82 A | |||
| Condenser Fan Motor - Full Load Amps | N/A 0.80 A | N/A 0.80 A | N/A 1.00 A | |||
| Condenser Fan Motor - Locked Rotor Amps | N/A 1.5 A | N/A 1.5 A | N/A 1.7 A | |||
| Air Handler | N/A RH2TY2417STANN | N/A RH2TY2417STANN | N/A RH2TY3617STANN | |||
| Total Capacity | N/A 17100 Btu/h5.0 kW | N/A 22800 Btu/h6.7 kW | N/A 28600 Btu/h8.4 kW | |||
| Net Sensible Capacity | N/A 13100 Btu/h3.8 kW | N/A 17500 Btu/h5.1 kW | N/A 21900 Btu/h6.4 kW | |||
| Net Latent Capacity | N/A 4000 Btu/h1.2 kW | N/A 5300 Btu/h1.6 kW | N/A 6700 Btu/h2.0 kW | |||
| SEER2 | N/A 14.3 | |||||
| EER2 | N/A 9.0 | |||||
| HSPF2 | N/A 7.5 | |||||
| Indoor CFM | N/A 575 ft³/min271.4 L/s | N/A 750 ft³/min354.0 L/s | N/A 925 ft³/min436.6 L/s | |||
| Heating Capacity - 47°F | N/A 16600 Btu/h5.0 kW | N/A 22800 Btu/h6.7 kW | N/A 28500 Btu/h8.4 kW | |||
| Heating Capacity - 17°F | N/A 11000 Btu/h3.2 kW | N/A 15100 Btu/h4.4 kW | N/A 17900 Btu/h5.3 kW | |||
| COP - 47°F | N/A 3.60 | N/A 3.60 | N/A 3.66 | |||
| COP - 17°F | N/A 2.40 | N/A 2.50 | N/A 2.60 | |||
| Depth | N/A 23.63 in600 mm | N/A 23.63 in600 mm | N/A 27.63 in702 mm | |||
| Width | N/A 23.63 in600 mm | N/A 23.63 in600 mm | N/A 27.63 in702 mm | |||
| Height | N/A 35.38 in899 mm | |||||
| Shipping Depth | N/A 24.75 in629 mm | N/A 24.75 in629 mm | N/A 28.75 in730 mm | |||
| Liquid Line O.D. | N/A 3/8 in | |||||
| Suction Line O.D. | N/A 3/4 in | |||||
| Weight | N/A 135 lb | N/A 137 lb | N/A 163 lb | |||
|
|
||||||
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2025 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.
