
1 Factory installed on 3.5, 4 and 5 ton AC models and all tonnages on HP models. For R-454B equipment with a refrigerant charge less than 3.9 lbs (≈1.8 kg or ≈62.6 oz), a refrigerant detection system is not required by the UL 60335-2-40 standard.
| Items |
RGEAYB024AJT041NA RGEAYB Endeavor® Line Achiever® Series Residential Packaged Gas Electric Unit |
RGEAYB024AJT061NA RGEAYB Endeavor® Line Achiever® Series Residential Packaged Gas Electric Unit |
RGEAYB024AJT081NA RGEAYB Endeavor® Line Achiever® Series Residential Packaged Gas Electric Unit |
RGEAYB030ACT041NA RGEAYB Endeavor® Line Achiever® Series Residential Packaged Gas Electric Unit |
RGEAYB030ACT061NA RGEAYB Endeavor® Line Achiever® Series Residential Packaged Gas Electric Unit |
|||||
| Voltage | N/A 208/230 V | |||||||||
| Frequency | N/A 60 Hz | |||||||||
| Number of Phases | N/A 1 | N/A 1 | N/A 1 | N/A 3 | N/A 3 | |||||
| Outdoor Sound Rating | N/A 77 dB | N/A 77 dB | N/A 77 dB | N/A 79 dB | N/A 79 dB | |||||
| Refrigerant Charge | N/A 38 oz1077 g | N/A 38 oz1077 g | N/A 38 oz1077 g | N/A 46.4 oz1315 g | N/A 46.4 oz1315 g | |||||
| Minimum Circuit Ampacity | N/A 19 | N/A 19 | N/A 19 | N/A 18 | N/A 18 | |||||
| Minimum Overcurrent Protection Device Size | N/A 25 | N/A 25 | N/A 25 | N/A 20 | N/A 20 | |||||
| Maximum Overcurrent Protection Device Size | N/A 25 | |||||||||
| Shipping Weight | N/A 392 lb178 kg | N/A 397 lb180 kg | N/A 402 lb182 kg | N/A 392 lb178 kg | N/A 397 lb180 kg | |||||
| Gross Cooling Capacity | N/A 23700 Btu/h6.95 kW | N/A 23700 Btu/h6.95 kW | N/A 23700 Btu/h6.95 kW | N/A 29400 Btu/h8.61 kW | N/A 29400 Btu/h8.61 kW | |||||
| EER2 | N/A 10.6 | |||||||||
| SEER2 | N/A 13.4 | |||||||||
| Nominal CFM | N/A 800 ft³/min378 L/s | N/A 800 ft³/min378 L/s | N/A 800 ft³/min378 L/s | N/A 1000 ft³/min472 L/s | N/A 1000 ft³/min472 L/s | |||||
| AHRI Rated CFM | N/A 810 ft³/min382 L/s | N/A 810 ft³/min382 L/s | N/A 810 ft³/min382 L/s | N/A 980 ft³/min462 L/s | N/A 980 ft³/min462 L/s | |||||
| AHRI Net Cooling Capacity | N/A 22800 Btu/h6.68 kW | N/A 22800 Btu/h6.68 kW | N/A 22800 Btu/h6.68 kW | N/A 28400 Btu/h8.32 kW | N/A 28400 Btu/h8.32 kW | |||||
| Net Sensible Cooling Capacity | N/A 16600 Btu/h4.86 kW | N/A 16600 Btu/h4.86 kW | N/A 16600 Btu/h4.86 kW | N/A 21100 Btu/h6.18 kW | N/A 21100 Btu/h6.18 kW | |||||
| Net Latent Cooling Capacity | N/A 6200 Btu/h1.82 kW | N/A 6200 Btu/h1.82 kW | N/A 6200 Btu/h1.82 kW | N/A 7300 Btu/h2.14 kW | N/A 7300 Btu/h2.14 kW | |||||
| Net System Power | N/A 2.01 kW | N/A 2.01 kW | N/A 2.01 kW | N/A 2.45 kW | N/A 2.45 kW | |||||
| Heating Input | N/A 40000 Btu/h11.72 Btu/h | N/A 60000 Btu/h17.58 Btu/h | N/A 80000 Btu/h23.44 Btu/h | N/A 40000 Btu/h11.72 Btu/h | N/A 60000 Btu/h17.58 Btu/h | |||||
| Heating Output | N/A 32000 Btu/h9.38 kW | N/A 48000 Btu/h14.06 kW | N/A 65000 Btu/h19.04 kW | N/A 32000 Btu/h9.38 kW | N/A 48000 Btu/h14.06 kW | |||||
| Temperature Rise Range | N/A 25 - 55 ºF13.9 - 30.6 ºC | N/A 40 - 70 ºF22.2 - 38.9 ºC | N/A 35 - 65 ºF19.4 - 36.1 ºC | N/A 25 - 55 ºF13.9 - 30.6 ºC | N/A 40 - 70 ºF22.2 - 38.9 ºC | |||||
| AFUE | N/A 81 % | |||||||||
| Steady State Efficiency | N/A 82 % | |||||||||
| No. Burners | N/A 2 | N/A 3 | N/A 4 | N/A 2 | N/A 3 | |||||
| No. Stages | N/A 1 | |||||||||
| Gas Connection Pipe Size | N/A 1/2 in12.70 mm | |||||||||
| Type | N/A Single-Stage Scroll | |||||||||
| No. Stages | N/A 1 | |||||||||
| Fin Type | N/A Louvered | |||||||||
| Tube Type | N/A MicroChannel | |||||||||
| MicroChannel Depth | N/A 0.472 in12 mm | N/A 0.472 in12 mm | N/A 0.472 in12 mm | N/A 0.709 in18 mm | N/A 0.709 in18 mm | |||||
| Face Area | N/A 7.19 ft²0.67 m² | N/A 7.19 ft²0.67 m² | N/A 7.19 ft²0.67 m² | N/A 7.06 ft²0.66 m² | N/A 7.06 ft²0.66 m² | |||||
| Rows | N/A 1 | |||||||||
| FPI | N/A 23 | |||||||||
| Fin Type | N/A Louvered | |||||||||
| Tube Type | N/A MicroChannel | |||||||||
| MicroChannel Depth | N/A 1 in12 mm | N/A 1 in12 mm | N/A 1 in12 mm | N/A 1 in18 mm | N/A 1 in18 mm | |||||
| Face Area | N/A 3.54 ft²7.19 m² | N/A 3.54 ft²7.19 m² | N/A 3.54 ft²7.19 m² | N/A 3.54 ft²7.06 m² | N/A 3.54 ft²7.06 m² | |||||
| Rows | N/A 1 | |||||||||
| FPI | N/A 20 | |||||||||
| Refrigerant Control | N/A TX Valves | |||||||||
| Drain Connection No. | N/A 1 | |||||||||
| Drain Connection Size | N/A 0.75 in19.05 mm | |||||||||
| Type | N/A Propeller | |||||||||
| No. Used | N/A 1 | |||||||||
| Diameter | N/A 22 in558.8 mm | |||||||||
| Drive Type | N/A Direct | |||||||||
| No. Speeds | N/A 1 | |||||||||
| CFM | N/A 2500 ft³/min1180 L/s | N/A 2500 ft³/min1180 L/s | N/A 2500 ft³/min1180 L/s | N/A 2400 ft³/min1133 L/s | N/A 2400 ft³/min1133 L/s | |||||
| No. Motors | N/A 1 | |||||||||
| Horsepower | N/A 1/3 hp | |||||||||
| Motor RPM | N/A 825 | |||||||||
| Type | N/A FC Centrifugal | |||||||||
| No. Used | N/A 1 | |||||||||
| Diameter | N/A 10x9 in254x229 mm | |||||||||
| Drive Type | N/A Direct | |||||||||
| No. Speeds | N/A Multiple | |||||||||
| No. Motors | N/A 1 | |||||||||
| Motor HP | N/A 1/3 hp | N/A 1/3 hp | N/A 1/3 hp | N/A 1/2 hp | N/A 1/2 hp | |||||
| Motor RPM | N/A 1050 | |||||||||
| Motor Frame Size | N/A 48 | |||||||||
| Type | N/A Disposable | |||||||||
| Furnished | N/A No | |||||||||
| No. Filters | N/A 4 | |||||||||
| Recommended Size | N/A 1x24x24 in25x610x610 mm | |||||||||
| Depth | N/A 50 13/16 in | |||||||||
| Width | N/A 47 1/2 in | |||||||||
| Height | N/A 35 15/16 in | |||||||||
N/A
|
||||||||||
| Weight | N/A 174 kg384 lb | N/A 176 kg389 lb | N/A 179 kg394 lb | N/A 174 kg384 lb | N/A 176 kg389 lb | |||||
|
|
||||||||||