Print Back
  • Cooling Efficiency: 16 SEER2 / 13 EER2
  • Refrigerant Type: R-454B
  • Nominal Sizes: 1.5 to 5 Tons [TBD kW]
  • Cooling Capacities: 17.1 to 56.0 kBTU
  • Sound Ranking1: As low as 69 dB
  • EcoNet® Enabled: No
  • ENERGY STAR® certified2: Yes
  • Compressor Type: Single Stage
  • Condenser Coil Type: 7mm
  • PlusOnes:
    • PlusOne® Expanded Valve Space: Provides a minimum working area of 27-sqaure inches
    • PlusOne Triple Service Access : 15 in. wide industry leading corner service access, two fastener removeable corner and easily removeable individual louver panels
    • PlusOne® Refrigerant Detection System™3: Integrated, patented design providing system protection and homeowner peace-of-mind with low GWP refrigerant monitoring
  • Limited Warranty*: Conditional Parts: 10 Years (registration required)

*For complete details of the limited and conditional warranties, including applicable terms and conditions, contact your local Contractor or go to Rheem.com for a copy of the product warranty certificate.
1Based on Internal R&D Testing, May 2022. Sound levels are also dependent on proper installation and location of outdoor product.
2Proper sizing and installation of equipment is critical to achieve optimal performance. Ask your contractor for details or visit EnergyStar.gov.
3Factory or field installed in the furnace coil or air handler and is applicable to the complete heating and cooling system featuring Low GWP Refrigerant (A2L).

RA15AY---Ruud
Unit of Measure
1 

Item #

Nominal Capacity

Voltage

Sound Level

Weight

RA15AY18AJ1NA N/A 18000 Btu5.28 kW1.5 TR N/A 208 to 230 V N/A 71 dB N/A 144 lb
RA15AY18AJ1NALHP N/A 18000 Btu5.28 kW1.5 TR N/A 208 to 230 V N/A 71 dB N/A 144 lb
RA15AY24AJ1NA N/A 24000 Btu7.03 kW2.0 TR N/A 208 to 230 V N/A 69 dB N/A 178 lb
RA15AY24AJ1NALHP N/A 24000 Btu7.03 kW2.0 TR N/A 208 to 230 V N/A 69 dB N/A 178 lb
RA15AY30AJ1NA N/A 30000 Btu8.79 kW2.5 TR N/A 208 to 230 V N/A 71 dB N/A 190 lb
RA15AY30AJ1NALHP N/A 30000 Btu8.79 kW2.5 TR N/A 208 to 230 V N/A 71 dB N/A 190 lb
RA15AY36AJ1NA N/A 36000 Btu10.55 kW3 TR N/A 208 to 230 V N/A 72 dB N/A 210 lb
RA15AY36AJ1NALHP N/A 36000 Btu10.55 kW3 TR N/A 208 to 230 V N/A 72 dB N/A 210 lb
RA15AY42AJ1NA N/A 42000 Btu12.31 kW3.5 TR N/A 208 to 230 V N/A 73 dB N/A 252 lb
RA15AY42AJ1NALHP N/A 42000 Btu12.31 kW3.5 TR N/A 208 to 230 V N/A 73 dB N/A 252 lb
RA15AY48AJ1NA N/A 48000 Btu14.07 kW4 TR N/A 208 to 230 V N/A 74 dB N/A 243 lb
RA15AY48AJ1NALHP N/A 48000 Btu14.07 kW4 TR N/A 208 to 230 V N/A 74 dB N/A 243 lb
RA15AY60AJ1NA N/A 60000 Btu17.58 kW5 TR N/A 208 to 230 V N/A 76 dB N/A 266 lb
RA15AY60AJ1NALHP N/A 60000 Btu17.58 kW5 TR N/A 208 to 230 V N/A 76 dB N/A 266 lb
Unit of Measure
1