CAD/BIM
RHPD, 7.5 - 10 Ton
Packaged Heat Pump
- Factory charged with R-410A HFC refrigerant
- Wired and run tested
- Scroll compressors with internal line break overload and high pressure protection
- Models RHPDZS and RHPDZT have two-stage compressor
- Convertible airflow – vertical down flow or horizontal side flow
- Forkable base rails for easy handling and lifting
- Cooling operation up to 125°F ambient
- MicroChannel evaporator and condenser coil
- PlusOne® ServiceSmart package includes: Qwik-Change Flex-Fit Rack Qwik-Slide Blower Assembly Qwik-Clean Drain Pan
- Overflow condensate sensor
- PlusOne® Diagnostics with Dual 7-Segment LED Display to meet code compliance
- One-piece top cover and base pan with drawn supply and return opening
- Two-piece control door
- ¼ turn fasteners on filter access door
- Color-coded and labeled wiring
- External lockable gauge ports
- TXV refrigerant metering system
- Solid-core liquid line filter drier
- High pressure and low pressure/loss of charge protection with built in Smart Logic
- Insulation encapsulated throughout entire unit
- High performance belt drive motor with variable pitch pulleys and quick adjust belt system
- Variable Frequency Drive (VFD) blower is standard on Model RHPDZT and optional on model RHPDZS
- New product footprint with matching connections
- Improved factory lead times
Item # |
Nominal Capacity |
Gross Cooling Capacity |
Nominal CFM |
AHRI Rated CFM |
Weight |
---|---|---|---|---|---|
RHPDZT090ADH | Nominal Capacity N/A 7.5 TR | Gross Cooling Capacity N/A 89000 Btu/h | Nominal CFM N/A 3000 ft³/min | AHRI Rated CFM N/A 3030 ft³/min | Weight N/A 786 lb |
RHPDZT102ACF | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 811 lb |
RHPDZT102ACG | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 821 lb |
RHPDZT102ACH | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 822 lb |
RHPDZT102ADF | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 811 lb |
RHPDZT102ADG | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 821 lb |
RHPDZT102ADH | Nominal Capacity N/A 8.5 TR | Gross Cooling Capacity N/A 101000 Btu/h | Nominal CFM N/A 3400 ft³/min | AHRI Rated CFM N/A 3345 ft³/min | Weight N/A 822 lb |
RHPDZT120ACF | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 863 lb |
RHPDZT120ACG | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 873 lb |
RHPDZT120ACH | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 874 lb |
RHPDZT120ADF | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 863 lb |
RHPDZT120ADG | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 873 lb |
RHPDZT120ADH | Nominal Capacity N/A 10 TR | Gross Cooling Capacity N/A 119000 Btu/h | Nominal CFM N/A 4000 ft³/min | AHRI Rated CFM N/A 4060 ft³/min | Weight N/A 874 lb |
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.