CAD/BIM
- Nominal sizes: 6.5, 7.5, 10, 12.5, 15 & 20 Tons
- Up to 11.2 EER / 14.8 IEER
- For use with matching RHCYA Models
- Refrigerant Type: R-454B
Item # |
Nominal Cooling Capacity |
Number of Compressors |
Number of Fans |
Weight |
|---|---|---|---|---|
| RACY2078CAZ | N/A 80000 Btu/h6.5 TR23 kW | N/A 1 | N/A 1 | N/A 383 lb174 kg |
| RACY2078DAZ | N/A 80000 Btu/h6.5 TR23 kW | N/A 1 | N/A 1 | N/A 383 lb174 kg |
| RACY2078YAZ | N/A 80000 Btu/h6.5 TR23 kW | N/A 1 | N/A 1 | N/A 383 lb174 kg |
| RACY2090CAZ | N/A 90000 Btu/h7.5 TR26 kW | N/A 1 | N/A 1 | N/A 383 lb174 kg |
| RACY2090DAZ | N/A 90000 Btu/h7.5 TR26 kW | N/A 1 | N/A 1 | N/A 383 lb174 kg |
| RACY2090YAZ | N/A 90000 Btu/h7.5 TR26 kW | N/A 1 | N/A 1 | N/A 383 lb174 kg |
| RACY2119CAZ | N/A 120000 Btu/h10 TR35 kW | N/A 1 | N/A 1 | N/A 411 lb186 kg |
| RACY2119DAZ | N/A 120000 Btu/h10 TR35 kW | N/A 1 | N/A 1 | N/A 411 lb186 kg |
| RACY2119YAZ | N/A 120000 Btu/h10 TR35 kW | N/A 1 | N/A 1 | N/A 411 lb186 kg |
| RACY2120CAZ | N/A 120000 Btu/h10 TR35 kW | N/A 1 | N/A 2 | N/A 565 lb256 kg |
| RACY2120DAZ | N/A 120000 Btu/h10 TR35 kW | N/A 1 | N/A 2 | N/A 565 lb256 kg |
| RACY2120YAZ | N/A 120000 Btu/h10 TR35 kW | N/A 1 | N/A 2 | N/A 565 lb256 kg |
| RACY2150CAZ | N/A 150000 Btu/h12.5 TR44 kW | N/A 2 | N/A 2 | N/A 647 lb294 kg |
| RACY2150DAZ | N/A 150000 Btu/h12.5 TR44 kW | N/A 2 | N/A 2 | N/A 647 lb294 kg |
| RACY2150YAZ | N/A 150000 Btu/h12.5 TR44 kW | N/A 2 | N/A 2 | N/A 647 lb294 kg |
| RACY2180CAZ | N/A 180000 Btu/h15 TR53 kW | N/A 2 | N/A 3 | N/A 832 lb377 kg |
| RACY2180DAZ | N/A 180000 Btu/h15 TR53 kW | N/A 2 | N/A 3 | N/A 832 lb377 kg |
| RACY2180YAZ | N/A 180000 Btu/h15 TR53 kW | N/A 2 | N/A 3 | N/A 832 lb377 kg |
| RACY2240CAZ | N/A 240000 Btu/h20 TR70 kW | N/A 2 | N/A 3 | N/A 926 lb420 kg |
| RACY2240DAZ | N/A 240000 Btu/h20 TR70 kW | N/A 2 | N/A 3 | N/A 926 lb420 kg |
| RACY2240YAZ | N/A 240000 Btu/h20 TR70 kW | N/A 2 | N/A 3 | N/A 926 lb420 kg |
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2025 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.