CAD/BIM
- Up to 14.2 IEER / 11 EER
- Two-Stage Cooling
- Two Return Air Configuration Options
- Variable Frequency Drive
- 3 Phase Models
- PlusOne® Diagnostics CoreCommand™
- PlusOne® ServiceSmart
- PlusOne® SmartShield Coil System (excluding defrost system)
- Nominal Sizes: 15-25 Tons
1 2
Item # |
Gross Cooling Capacity |
Voltage |
Drive |
Weight |
|---|---|---|---|---|
| RACG2T180ACF | N/A 176000 Btu/h51.57 kW15 TR | N/A 3 / 208-230V / 60Hz | N/A Belt Drive - VFD Low | N/A 1890 lb857 kg |
| RACG2T180ACG | N/A 176000 Btu/h51.57 kW15 TR | N/A 3 / 208-230V / 60Hz | N/A Belt Drive - VFD Medium | N/A 1890 lb857 kg |
| RACG2T180ACH | N/A 176000 Btu/h51.57 kW15 TR | N/A 3 / 208-230V / 60Hz | N/A Belt Drive - VFD High | N/A 1890 lb857 kg |
| RACG2T180ADF | N/A 176000 Btu/h51.57 kW15 TR | N/A 3 / 460V / 60Hz | N/A Belt Drive - VFD Low | N/A 1890 lb857 kg |
| RACG2T180ADG | N/A 176000 Btu/h51.57 kW15 TR | N/A 3 / 460V / 60Hz | N/A Belt Drive - VFD Medium | N/A 1890 lb857 kg |
| RACG2T180ADH | N/A 176000 Btu/h51.57 kW15 TR | N/A 3 / 460V / 60Hz | N/A Belt Drive - VFD High | N/A 1890 lb857 kg |
| RACG2T180AYF | N/A 176000 Btu/h51.57 kW15 TR | N/A 3 / 575V / 60Hz | N/A Belt Drive - VFD Low | N/A 1890 lb857 kg |
| RACG2T180AYG | N/A 176000 Btu/h51.57 kW15 TR | N/A 3 / 575V / 60Hz | N/A Belt Drive - VFD Medium | N/A 1890 lb857 kg |
| RACG2T180AYH | N/A 176000 Btu/h51.57 kW15 TR | N/A 3 / 575V / 60Hz | N/A Belt Drive - VFD High | N/A 1890 lb857 kg |
| RACG2T210ACF | N/A 208000 Btu/h60.94 kW17.5 TR | N/A 3 / 208-230V / 60Hz | N/A Belt Drive - VFD Low | N/A 1940 lb880 kg |
| RACG2T210ACG | N/A 208000 Btu/h60.94 kW17.5 TR | N/A 3 / 208-230V / 60Hz | N/A Belt Drive - VFD Medium | N/A 1940 lb880 kg |
| RACG2T210ACH | N/A 208000 Btu/h60.94 kW17.5 TR | N/A 3 / 208-230V / 60Hz | N/A Belt Drive - VFD High | N/A 1940 lb880 kg |
| RACG2T210ADF | N/A 208000 Btu/h60.94 kW17.5 TR | N/A 3 / 460V / 60Hz | N/A Belt Drive - VFD Low | N/A 1940 lb880 kg |
| RACG2T210ADG | N/A 208000 Btu/h60.94 kW17.5 TR | N/A 3 / 460V / 60Hz | N/A Belt Drive - VFD Medium | N/A 1940 lb880 kg |
| RACG2T210ADH | N/A 208000 Btu/h60.94 kW17.5 TR | N/A 3 / 460V / 60Hz | N/A Belt Drive - VFD High | N/A 1940 lb880 kg |
| RACG2T210AYF | N/A 208000 Btu/h60.94 kW17.5 TR | N/A 3 / 575V / 60Hz | N/A Belt Drive - VFD Low | N/A 1940 lb880 kg |
| RACG2T210AYG | N/A 208000 Btu/h60.94 kW17.5 TR | N/A 3 / 575V / 60Hz | N/A Belt Drive - VFD Medium | N/A 1940 lb880 kg |
| RACG2T210AYH | N/A 208000 Btu/h60.94 kW17.5 TR | N/A 3 / 575V / 60Hz | N/A Belt Drive - VFD High | N/A 1940 lb880 kg |
| RACG2T240ACF | N/A 240000 Btu/h70.32 kW20 TR | N/A 3 / 208-230V / 60Hz | N/A Belt Drive - VFD Low | N/A 1980 lb898 kg |
| RACG2T240ACG | N/A 240000 Btu/h70.32 kW20 TR | N/A 3 / 208-230V / 60Hz | N/A Belt Drive - VFD Medium | N/A 1980 lb898 kg |
| RACG2T240ACH | N/A 240000 Btu/h70.32 kW20 TR | N/A 3 / 208-230V / 60Hz | N/A Belt Drive - VFD High | N/A 1980 lb898 kg |
| RACG2T240ADF | N/A 240000 Btu/h70.32 kW20 TR | N/A 3 / 460V / 60Hz | N/A Belt Drive - VFD Low | N/A 1980 lb898 kg |
| RACG2T240ADG | N/A 240000 Btu/h70.32 kW20 TR | N/A 3 / 460V / 60Hz | N/A Belt Drive - VFD Medium | N/A 1980 lb898 kg |
| RACG2T240ADH | N/A 240000 Btu/h70.32 kW20 TR | N/A 3 / 460V / 60Hz | N/A Belt Drive - VFD High | N/A 1980 lb898 kg |
| RACG2T240AYF | N/A 240000 Btu/h70.32 kW20 TR | N/A 3 / 575V / 60Hz | N/A Belt Drive - VFD Low | N/A 1980 lb898 kg |
1 2
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2025 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.