CAD/BIM
RACG, Renaissance™ 15-25 ton
Packaged Air Conditioning
- Up to 14.2 IEER / 11 EER
- Two-Stage Cooling
- Two Return Air Configuration Options
- Variable Frequency Drive
- 3 Phase Models
- PlusOne® Diagnostics CoreCommand™
- PlusOne® ServiceSmart
- PlusOne® SmartShield Coil System (excluding defrost system)
- Nominal Sizes: 15-25 Tons
1 2
Item # |
Gross Cooling Capacity |
Voltage |
Drive |
Weight |
---|---|---|---|---|
RACG2T240AYG | Gross Cooling Capacity N/A 240000 Btu/hr70.32 kW20 TR | Voltage N/A 3 / 575V / 60Hz | Drive N/A Belt Drive - VFD Medium | Weight N/A 1980 lb898 kg |
RACG2T240AYH | Gross Cooling Capacity N/A 240000 Btu/hr70.32 kW20 TR | Voltage N/A 3 / 575V / 60Hz | Drive N/A Belt Drive - VFD High | Weight N/A 1980 lb898 kg |
RACG2T300ACF | Gross Cooling Capacity N/A 288000 Btu/hr84.38 kW25 TR | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 2190 lb993 kg |
RACG2T300ACG | Gross Cooling Capacity N/A 288000 Btu/hr84.38 kW25 TR | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD Medium | Weight N/A 2190 lb993 kg |
RACG2T300ACH | Gross Cooling Capacity N/A 288000 Btu/hr84.38 kW25 TR | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD High | Weight N/A 2190 lb993 kg |
RACG2T300ADF | Gross Cooling Capacity N/A 288000 Btu/hr84.38 kW25 TR | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 2190 lb993 kg |
RACG2T300ADG | Gross Cooling Capacity N/A 288000 Btu/hr84.38 kW25 TR | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD Medium | Weight N/A 2190 lb993 kg |
RACG2T300ADH | Gross Cooling Capacity N/A 288000 Btu/hr84.38 kW25 TR | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD High | Weight N/A 2190 lb993 kg |
RACG2T300AYF | Gross Cooling Capacity N/A 288000 Btu/hr84.38 kW25 TR | Voltage N/A 3 / 575V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 2190 lb993 kg |
RACG2T300AYG | Gross Cooling Capacity N/A 288000 Btu/hr84.38 kW25 TR | Voltage N/A 3 / 575V / 60Hz | Drive N/A Belt Drive - VFD Medium | Weight N/A 2190 lb993 kg |
RACG2T300AYH | Gross Cooling Capacity N/A 288000 Btu/hr84.38 kW25 TR | Voltage N/A 3 / 575V / 60Hz | Drive N/A Belt Drive - VFD High | Weight N/A 2190 lb993 kg |
1 2
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.