CAD/BIM
- Nominal sizes: 15-25 Tons
- Up to 11.0 EER / 14.2 IEER
- Two-stage cooling
- Coil Type: Full Interlaced MicroChannel
- Optional PlusOne® ClearControl™, PlusOne® HumidiDry®
- Refrigerant Type: R-454B with factory-installed sensor
1 2
Item # |
Nominal Cooling Capacity |
Nominal CFM |
Voltage |
Weight |
|---|---|---|---|---|
| RACGYB180ACF | N/A 180000 Btu/h52.75 kW15 TR | N/A 6000 ft³/min2831 L/s | N/A 208 to 230 V | N/A 1951 lb885 kg |
| RACGYB180ACG | N/A 180000 Btu/h52.75 kW15 TR | N/A 6000 ft³/min2831 L/s | N/A 208 to 230 V | N/A 1951 lb885 kg |
| RACGYB180ACH | N/A 180000 Btu/h52.75 kW15 TR | N/A 6000 ft³/min2831 L/s | N/A 208 to 230 V | N/A 1951 lb885 kg |
| RACGYB180ADF | N/A 180000 Btu/h52.75 kW15 TR | N/A 6000 ft³/min2831 L/s | N/A 460 V | N/A 1951 lb885 kg |
| RACGYB180ADG | N/A 180000 Btu/h52.75 kW15 TR | N/A 6000 ft³/min2831 L/s | N/A 460 V | N/A 1951 lb885 kg |
| RACGYB180ADH | N/A 180000 Btu/h52.75 kW15 TR | N/A 6000 ft³/min2831 L/s | N/A 460 V | N/A 1951 lb885 kg |
| RACGYB180AYF | N/A 180000 Btu/h52.75 kW15 TR | N/A 6000 ft³/min2831 L/s | N/A 575 V | N/A 1951 lb885 kg |
| RACGYB180AYG | N/A 180000 Btu/h52.75 kW15 TR | N/A 6000 ft³/min2831 L/s | N/A 575 V | N/A 1951 lb885 kg |
| RACGYB180AYH | N/A 180000 Btu/h52.75 kW15 TR | N/A 6000 ft³/min2831 L/s | N/A 575 V | N/A 1951 lb885 kg |
| RACGYB210ACF | N/A 210000 Btu/h61.55 kW17.5 TR | N/A 7000 ft³/min3303 L/s | N/A 208 to 230 V | N/A 2011 lb912 kg |
| RACGYB210ACG | N/A 210000 Btu/h61.55 kW17.5 TR | N/A 7000 ft³/min3303 L/s | N/A 208 to 230 V | N/A 2011 lb912 kg |
| RACGYB210ACH | N/A 210000 Btu/h61.55 kW17.5 TR | N/A 7000 ft³/min3303 L/s | N/A 208 to 230 V | N/A 2011 lb912 kg |
| RACGYB210ADF | N/A 210000 Btu/h61.55 kW17.5 TR | N/A 7000 ft³/min3303 L/s | N/A 460 V | N/A 2011 lb912 kg |
| RACGYB210ADG | N/A 210000 Btu/h61.55 kW17.5 TR | N/A 7000 ft³/min3303 L/s | N/A 460 V | N/A 2011 lb912 kg |
| RACGYB210ADH | N/A 210000 Btu/h61.55 kW17.5 TR | N/A 7000 ft³/min3303 L/s | N/A 460 V | N/A 2011 lb912 kg |
| RACGYB210AYF | N/A 210000 Btu/h61.55 kW17.5 TR | N/A 7000 ft³/min3303 L/s | N/A 575 V | N/A 2011 lb912 kg |
| RACGYB210AYG | N/A 210000 Btu/h61.55 kW17.5 TR | N/A 7000 ft³/min3303 L/s | N/A 575 V | N/A 2011 lb912 kg |
| RACGYB210AYH | N/A 210000 Btu/h61.55 kW17.5 TR | N/A 7000 ft³/min3303 L/s | N/A 575 V | N/A 2011 lb912 kg |
| RACGYB240ACF | N/A 240000 Btu/h70.32 kW20 TR | N/A 8000 ft³/min3775 L/s | N/A 208 to 230 V | N/A 2045 lb928 kg |
| RACGYB240ACG | N/A 240000 Btu/h70.32 kW20 TR | N/A 8000 ft³/min3775 L/s | N/A 208 to 230 V | N/A 2045 lb928 kg |
| RACGYB240ACH | N/A 240000 Btu/h70.32 kW20 TR | N/A 8000 ft³/min3775 L/s | N/A 208 to 230 V | N/A 2045 lb928 kg |
| RACGYB240ADF | N/A 240000 Btu/h70.32 kW20 TR | N/A 8000 ft³/min3775 L/s | N/A 460 V | N/A 2045 lb928 kg |
| RACGYB240ADG | N/A 240000 Btu/h70.32 kW20 TR | N/A 8000 ft³/min3775 L/s | N/A 460 V | N/A 2045 lb928 kg |
| RACGYB240ADH | N/A 240000 Btu/h70.32 kW20 TR | N/A 8000 ft³/min3775 L/s | N/A 460 V | N/A 2045 lb928 kg |
| RACGYB240AYF | N/A 240000 Btu/h70.32 kW20 TR | N/A 8000 ft³/min3775 L/s | N/A 575 V | N/A 2045 lb928 kg |
1 2
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2025 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.