CAD/BIM
1 2
Item # |
Gross Cooling Capacity |
Nominal CFM |
AHRI Rated CFM |
Weight |
---|---|---|---|---|
RLNL-H180CR | Gross Cooling Capacity N/A 188000 Btu | Nominal CFM N/A 6000 ft³/min | AHRI Rated CFM N/A 5900 ft³/min | Weight N/A 1826 lb |
RLNL-H180CS | Gross Cooling Capacity N/A 188000 Btu | Nominal CFM N/A 6000 ft³/min | AHRI Rated CFM N/A 5900 ft³/min | Weight N/A 1855 lb |
RLNL-H180DR | Gross Cooling Capacity N/A 188000 Btu | Nominal CFM N/A 6000 ft³/min | AHRI Rated CFM N/A 5900 ft³/min | Weight N/A 1826 lb |
RLNL-H180DS | Gross Cooling Capacity N/A 188000 Btu | Nominal CFM N/A 6000 ft³/min | AHRI Rated CFM N/A 5900 ft³/min | Weight N/A 1855 lb |
RLNL-H210CR | Gross Cooling Capacity N/A 212000 Btu | Nominal CFM N/A 7000 ft³/min | AHRI Rated CFM N/A 7025 ft³/min | Weight N/A 2013 lb |
RLNL-H210CS | Gross Cooling Capacity N/A 212000 Btu | Nominal CFM N/A 7000 ft³/min | AHRI Rated CFM N/A 7025 ft³/min | Weight N/A 2042 lb |
RLNL-H210DR | Gross Cooling Capacity N/A 212000 Btu | Nominal CFM N/A 7000 ft³/min | AHRI Rated CFM N/A 7025 ft³/min | Weight N/A 2013 lb |
RLNL-H210DS | Gross Cooling Capacity N/A 212000 Btu | Nominal CFM N/A 7000 ft³/min | AHRI Rated CFM N/A 7025 ft³/min | Weight N/A 2042 lb |
RLNL-H240CR | Gross Cooling Capacity N/A 244000 Btu | Nominal CFM N/A 8000 ft³/min | AHRI Rated CFM N/A 7725 ft³/min | Weight N/A 2151 lb |
RLNL-H240CS | Gross Cooling Capacity N/A 244000 Btu | Nominal CFM N/A 8000 ft³/min | AHRI Rated CFM N/A 7725 ft³/min | Weight N/A 2189 lb |
RLNL-H240CT | Gross Cooling Capacity N/A 244000 Btu | Nominal CFM N/A 8000 ft³/min | AHRI Rated CFM N/A 7725 ft³/min | Weight N/A 2187 lb |
RLNL-H240DR | Gross Cooling Capacity N/A 244000 Btu | Nominal CFM N/A 8000 ft³/min | AHRI Rated CFM N/A 7725 ft³/min | Weight N/A 2151 lb |
RLNL-H240DS | Gross Cooling Capacity N/A 244000 Btu | Nominal CFM N/A 8000 ft³/min | AHRI Rated CFM N/A 7725 ft³/min | Weight N/A 2189 lb |
RLNL-H240DT | Gross Cooling Capacity N/A 244000 Btu | Nominal CFM N/A 8000 ft³/min | AHRI Rated CFM N/A 7725 ft³/min | Weight N/A 2187 lb |
RLNL-H300CR | Gross Cooling Capacity N/A 312000 Btu | Nominal CFM N/A 10000 ft³/min | AHRI Rated CFM N/A 9475 ft³/min | Weight N/A 2250 lb |
RLNL-H300CS | Gross Cooling Capacity N/A 312000 Btu | Nominal CFM N/A 10000 ft³/min | AHRI Rated CFM N/A 9475 ft³/min | Weight N/A 2261 lb |
RLNL-H300DR | Gross Cooling Capacity N/A 312000 Btu | Nominal CFM N/A 10000 ft³/min | AHRI Rated CFM N/A 9475 ft³/min | Weight N/A 2250 lb |
RLNL-H300DS | Gross Cooling Capacity N/A 312000 Btu | Nominal CFM N/A 10000 ft³/min | AHRI Rated CFM N/A 9475 ft³/min | Weight N/A 2261 lb |
RLNL-G180CR | Gross Cooling Capacity N/A 188000 Btu | Nominal CFM N/A 6000 ft³/min | AHRI Rated CFM N/A 5900 ft³/min | Weight N/A 1906 lb |
RLNL-G180CS | Gross Cooling Capacity N/A 188000 Btu | Nominal CFM N/A 6000 ft³/min | AHRI Rated CFM N/A 5900 ft³/min | Weight N/A 1935 lb |
RLNL-G180DR | Gross Cooling Capacity N/A 188000 Btu | Nominal CFM N/A 6000 ft³/min | AHRI Rated CFM N/A 5900 ft³/min | Weight N/A 1906 lb |
RLNL-G180DS | Gross Cooling Capacity N/A 188000 Btu | Nominal CFM N/A 6000 ft³/min | AHRI Rated CFM N/A 5900 ft³/min | Weight N/A 1935 lb |
RLNL-G240CR | Gross Cooling Capacity N/A 244000 Btu | Nominal CFM N/A 8000 ft³/min | AHRI Rated CFM N/A 7725 ft³/min | Weight N/A 2231 lb |
RLNL-G240CS | Gross Cooling Capacity N/A 244000 Btu | Nominal CFM N/A 8000 ft³/min | AHRI Rated CFM N/A 7725 ft³/min | Weight N/A 2269 lb |
RLNL-G240DR | Gross Cooling Capacity N/A 244000 Btu | Nominal CFM N/A 8000 ft³/min | AHRI Rated CFM N/A 7725 ft³/min | Weight N/A 2231 lb |
1 2
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.