 
         
        CAD/BIM
- Factory charged with R-410A HFC refrigerant
- Wired and run tested
- Scroll compressor with internal line break overload and high-pressure protection
- 3-5 Ton includes one single-stage compressor
- 6 Ton includes a single 2-Stage compressor
- Convertible airflow - vertical down flow or horizontal side flow
- Cooling operation up to 125°F ambient
- Forklift-friendly base rails for easy handling and lifting
- MicroChannel evaporator and condenser coil
- PlusOne® ServiceSmart package includes:
- Qwik-Change Flex-Fit Rack™
- Qwik-Slide Bower Assembly
- Qwik-Clean Drain Pan
- Specifications
- Cooling Performance
- Heating Performance
- Compressor
- Outdoor Coil
- Indoor Coil
- Outdoor Fan
- Indoor Fan
- Filter
- Dimensions
- Features
| Series | N/A Tier 3 (Commercial Classic® Series) | 
| Sound Level | N/A 83.8 dB | 
| Refrigerant Charge | N/A 4026 g142 oz | 
| Voltage | N/A 208 to 230 V | 
| Frequency | N/A 60 Hz | 
| Number of Phases | N/A 1 | 
| Minimum Circuit Ampacity | N/A 42 A | 
| Minimum Overcurrent Protection Device Size | N/A 50 A | 
| Maximum Overcurrent Protection Device Size | N/A 60 A | 
| Drive | N/A Direct Drive High Static Constant Torque | 
| Weight | N/A 263 kg580 lb | 
| Shipping Weight | N/A 618 lb280 kg | 
| Gross Cooling Capacity | N/A 47000 Btu/h13.77 kW4.0 TR | 
| EER | N/A 11 | 
| SEER | N/A 14 | 
| Nominal CFM | N/A 1600 ft³/min755 L/s | 
| AHRI Rated CFM | N/A 1685 ft³/min795 L/s | 
| AHRI Net Cooling Capacity | N/A 46000 Btu/h13.48 kW | 
| Net Sensible Capacity | N/A 34680 Btu/h10.16 kW | 
| Net Latent Capacity | N/A 11320 Btu/h3.32 kW | 
| Net System Power | N/A 4.04 kW | 
| Heating Temperature | N/A 46000 Btu/h13.48 kW | 
| Heating Temperature - System Power | N/A 3.82 kW3.5 | 
| Low Temperature | N/A 20000 Btu/h5.86 kW | 
| Low Temperature - System Power | N/A 3.6 kW2 | 
| HSPF | N/A 8 | 
| Compressor Type | N/A Single-Stage Scroll | 
| Fin Type | N/A Louvered | 
| Tube Type | N/A MicroChannel | 
| MicroChannel Depth | N/A 0.71 in18 mm | 
| Face Area | N/A 16.48 ft²1.53 mm² | 
| Rows | N/A 1 | 
| FPI | N/A 23 | 
| Refrigerant Control | N/A TX Valves | 
| Fin Type | N/A Louvered | 
| Tube Type | N/A MicroChannel | 
| MicroChannel Depth | N/A 0.375 in9.5 mm | 
| Face Area | N/A 7.52 ft²0.7 mm² | 
| Rows | N/A 1 | 
| FPI | N/A 20 | 
| Refrigerant Control | N/A TX Valves | 
| Drain Connection No. | N/A 1 | 
| Drain Connection Size | N/A 0.75 in19.05 mm | 
| Type | N/A Propeller | 
| No. Used | N/A 1 | 
| Diameter | N/A 26 in660.4 mm | 
| Drive Type | N/A Direct | 
| No. Speeds | N/A 1 | 
| CFM | N/A 5900 ft³/min2784 L/s | 
| No. Motors | N/A 1 | 
| Horsepower | N/A 1/2 hp | 
| Motor RPM | N/A 1075 | 
| Type | N/A FC Centrifugal | 
| No. Used | N/A 1 | 
| Diameter | N/A 11 in279 mm | 
| Drive Type | N/A Direct | 
| No. Speeds | N/A Multiple | 
| No. Motors | N/A 1 | 
| Horsepower | N/A 1 1/2 hp | 
| Motor RPM | N/A 1050 | 
| Motor Frame Size | N/A 48 in | 
| Type | N/A Disposable | 
| Furnished | N/A Yes | 
| No. Filters | N/A 4 | 
| Recommended Size | N/A 2x16x16 in51x406x406 mm | 
| Depth | N/A 46 3/4 in | 
| Width | N/A 79 1/4 in | 
| Height | N/A 41 3/8 in | 
| 
                                                                            N/A
                                                                             | 
