CAD/BIM
RHPC Series
Packaged Heat Pump
- Factory charged with R-410A HFC refrigerant
- Wired and run tested
- Scroll compressor with internal line break overload and high-pressure protection
- 3-5 Ton includes one single-stage compressor
- 6 Ton includes a single 2-Stage compressor
- Convertible airflow - vertical down flow or horizontal side flow
- Cooling operation up to 125°F ambient
- Forklift-friendly base rails for easy handling and lifting
- MicroChannel evaporator and condenser coil
- PlusOne® ServiceSmart package includes:
- Qwik-Change Flex-Fit Rack™
- Qwik-Slide Bower Assembly
- Qwik-Clean Drain Pan
1 2
Item # |
Gross Cooling Capacity |
Nominal CFM |
Voltage |
Weight |
|---|---|---|---|---|
| RHPCZR036ACT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 253 kg557 lb |
| RHPCZR036ACU | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 253 kg557 lb |
| RHPCZR036ADT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 253 kg557 lb |
| RHPCZR036ADU | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 253 kg557 lb |
| RHPCZR036AJT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | Voltage N/A 208 to 230 V | Weight N/A 366 kg807 lb |
| RHPCZR036AJU | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | Voltage N/A 208 to 230 V | Weight N/A 366 kg807 lb |
| RHPCZR048ACT | Gross Cooling Capacity N/A 47000 Btu/h13.77 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb |
| RHPCZR048ACU | Gross Cooling Capacity N/A 47000 Btu/h13.77 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb |
| RHPCZR048ADT | Gross Cooling Capacity N/A 47000 Btu/h13.77 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 263 kg580 lb |
| RHPCZR048ADU | Gross Cooling Capacity N/A 47000 Btu/h13.77 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 263 kg580 lb |
| RHPCZR048AJT | Gross Cooling Capacity N/A 47000 Btu/h13.77 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb |
| RHPCZR048AJU | Gross Cooling Capacity N/A 47000 Btu/h13.77 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb |
| RHPCZR060ACT | Gross Cooling Capacity N/A 59500 Btu/h17.43 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb |
| RHPCZR060ACU | Gross Cooling Capacity N/A 59500 Btu/h17.43 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb |
| RHPCZR060ADT | Gross Cooling Capacity N/A 59500 Btu/h17.43 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 264 kg583 lb |
| RHPCZR060ADU | Gross Cooling Capacity N/A 59500 Btu/h17.43 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 264 kg583 lb |
| RHPCZR060AJT | Gross Cooling Capacity N/A 59500 Btu/h17.43 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb |
| RHPCZR060AJU | Gross Cooling Capacity N/A 59500 Btu/h17.43 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb |
| RHPCZR072ACT | Gross Cooling Capacity N/A 70000 Btu/h20.51 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb |
| RHPCZR072ACU | Gross Cooling Capacity N/A 70000 Btu/h20.51 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb |
| RHPCZR072ADT | Gross Cooling Capacity N/A 70000 Btu/h20.51 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 480 V | Weight N/A 264 kg583 lb |
| RHPCZR072ADU | Gross Cooling Capacity N/A 70000 Btu/h20.51 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 480 V | Weight N/A 264 kg583 lb |
| RHPCZT072ACT | Gross Cooling Capacity N/A 70000 Btu/h20.51 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb |
| RHPCZT072ACU | Gross Cooling Capacity N/A 70000 Btu/h20.51 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb |
| RHPCZT072ADT | Gross Cooling Capacity N/A 70000 Btu/h20.51 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 460 V | Weight N/A 264 kg583 lb |
1 2
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2025 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.

