 
         
        CAD/BIM
- Factory charged with R-410A HFC refrigerant
- Wired and run tested
- Scroll compressor with internal line break overload and high-pressure protection
- 3-5 Ton includes one single-stage compressor
- 6 Ton includes a single 2-Stage compressor
- Convertible airflow - vertical down flow or horizontal side flow
- Cooling operation up to 125°F ambient
- Forklift-friendly base rails for easy handling and lifting
- MicroChannel evaporator and condenser coil
- PlusOne® ServiceSmart package includes:
- Qwik-Change Flex-Fit Rack™
- Qwik-Slide Bower Assembly
- Qwik-Clean Drain Pan
- Specifications
- Cooling Performance
- Heating Performance
- Compressor
- Outdoor Coil
- Indoor Coil
- Outdoor Fan
- Indoor Fan
- Filter
- Dimensions
- Features
| Series | N/A Tier 1 (Commercial Prestige® Series) | 
| Sound Level | N/A 83.3 dB | 
| IEER | N/A 14.1 | 
| Refrigerant Charge | N/A 4536 g160 oz | 
| Voltage | N/A 460 V | 
| Frequency | N/A 60 Hz | 
| Number of Phases | N/A 3 | 
| Minimum Circuit Ampacity | N/A 18 A | 
| Minimum Overcurrent Protection Device Size | N/A 25 A | 
| Maximum Overcurrent Protection Device Size | N/A 25 A | 
| Drive | N/A Direct Drive High Static Constant Torque | 
| Weight | N/A 264 kg583 lb | 
| Shipping Weight | N/A 621 lb282 kg | 
| Gross Cooling Capacity | N/A 70000 Btu/h20.51 kW6 TR | 
| EER | N/A 11 | 
| Nominal CFM | N/A 2400 ft³/min1133 L/s | 
| AHRI Rated CFM | N/A 2400 ft³/min1133 L/s | 
| AHRI Net Cooling Capacity | N/A 68000 Btu/h19.92 kW | 
| Net Sensible Capacity | N/A 50199.9 Btu/h14.71 kW | 
| Net Latent Capacity | N/A 17800.1 Btu/h5.22 kW | 
| Net System Power | N/A 6.18 kW | 
| Heating Temperature | N/A 68000 Btu/h19.92 kW | 
| Heating Temperature - System Power | N/A 5.85 kW3.4 | 
| Low Temperature | N/A 41000 Btu/h12.01 kW | 
| Low Temperature - System Power | N/A 5.34 kW2.25 | 
| Compressor Type | N/A Single 2-Stage Scroll | 
| Fin Type | N/A Louvered | 
| Tube Type | N/A MicroChannel | 
| MicroChannel Depth | N/A 1.26 in32 mm | 
| Face Area | N/A 16.52 ft²1.53 mm² | 
| Rows | N/A 1 | 
| FPI | N/A 16 | 
| Refrigerant Control | N/A TX Valves | 
| Fin Type | N/A Louvered | 
| Tube Type | N/A MicroChannel | 
| MicroChannel Depth | N/A 1.26 in32 mm | 
| Face Area | N/A 7.52 ft²0.7 mm² | 
| Rows | N/A 1 | 
| FPI | N/A 20 | 
| Refrigerant Control | N/A TX Valves | 
| Drain Connection No. | N/A 1 | 
| Drain Connection Size | N/A 0.75 in19.05 mm | 
| Type | N/A Propeller | 
| No. Used | N/A 1 | 
| Diameter | N/A 26 in660.4 mm | 
| Drive Type | N/A Direct | 
| No. Speeds | N/A 1 | 
| CFM | N/A 5900 ft³/min2784 L/s | 
| No. Motors | N/A 1 | 
| Horsepower | N/A 1 hp | 
| Motor RPM | N/A 1075 | 
| Type | N/A FC Centrifugal | 
| No. Used | N/A 1 | 
| Diameter | N/A 11 in279 mm | 
| Drive Type | N/A Direct | 
| No. Speeds | N/A Multiple | 
| No. Motors | N/A 1 | 
| Horsepower | N/A 1 1/5 hp | 
| Motor RPM | N/A 1050 | 
| Motor Frame Size | N/A 48 in | 
| Type | N/A Disposable | 
| Furnished | N/A Yes | 
| No. Filters | N/A 4 | 
| Recommended Size | N/A 2x16x16 in51x406x406 mm | 
| Depth | N/A 46 3/4 in | 
| Width | N/A 79 1/4 in | 
| Height | N/A 41 3/8 in | 
| 
                                                                            N/A
                                                                             | 
