CAD/BIM
RACG, Renaissance™ 15-25 ton
Packaged Air Conditioning
- Up to 14.2 IEER / 11 EER
- Two-Stage Cooling
- Two Return Air Configuration Options
- Variable Frequency Drive
- 3 Phase Models
- PlusOne® Diagnostics CoreCommand™
- PlusOne® ServiceSmart
- PlusOne® SmartShield Coil System (excluding defrost system)
- Nominal Sizes: 15-25 Tons
Unit of Measure
Items |
RACG2T180ACF RACG - Renaissance™ 15-25T AC |
RACG2T180ACG RACG - Renaissance™ 15-25T AC |
RACG2T180ACH RACG - Renaissance™ 15-25T AC |
RACG2T180ADF RACG - Renaissance™ 15-25T AC |
RACG2T180ADG RACG - Renaissance™ 15-25T AC |
|||||
Type | N/A Package AC | |||||||||
Gross Cooling Capacity | N/A 176000 Btu/h51.57 kW15 TR | |||||||||
EER | N/A 11 | |||||||||
IEER | N/A 14.2 | |||||||||
Nominal CFM | N/A 6000 ft³/min2831 L/s | |||||||||
AHRI Rated CFM | N/A 5900 ft³/min2784 L/s | |||||||||
AHRI Net Cooling Capacity | N/A 172000 Btu/h50.4 kW | |||||||||
Net Sensible Capacity | N/A 115370 Btu/h33.8 kW | |||||||||
Net Latent Capacity | N/A 56630 Btu/h16.59 kW | |||||||||
Net System Power | N/A 16 kW | |||||||||
Compressor No. | N/A 2 | |||||||||
Compressor Type | N/A Scroll | |||||||||
Outdoor Sound Rating | N/A 88 dB | |||||||||
Outdoor Coil - Fin Type | N/A Louvered | |||||||||
Outdoor Coil - Tube Type | N/A MicroChannel | |||||||||
Outdoor Coil - MicroChannel Depth | N/A 1 in25.4 mm | |||||||||
Outdoor Coil - Face Area | N/A 36.3 ft²3.37 mm² | |||||||||
Outdoor Coil - Rows | N/A 1 | |||||||||
Outdoor Coil - FPI | N/A 23 | |||||||||
Indoor Coil - Fin Type | N/A Louvered | |||||||||
Indoor Coil - Tube Type | N/A MicroChannel | |||||||||
Indoor Coil - MicroChannel Depth | N/A 1 in25.4 mm | |||||||||
Indoor Coil - Face Area | N/A 23.8 ft²2.21 mm² | |||||||||
Indoor Coil - Rows | N/A 1 | |||||||||
Indoor Coil - FPI | N/A 18 | |||||||||
Indoor Coil - Refrigerant Control | N/A TX Valves | |||||||||
Indoor Coil - Drain Connection No. | N/A 1 | |||||||||
Indoor Coil - Drain Connection Size | N/A 1 in25.40 mm | |||||||||
Outdoor Fan - Type | N/A Propeller | |||||||||
Outdoor Fan - No. Used | N/A 2 | |||||||||
Outdoor Fan - Diameter | N/A 24 in609.6 mm | |||||||||
Outdoor Fan - Drive Type | N/A Direct | |||||||||
Outdoor Fan - No. Speeds | N/A 1 | |||||||||
Outdoor Fan - CFM | N/A 12000 ft³/min5663 L/s | |||||||||
Outdoor Fan - No. Motors | N/A 2 | |||||||||
Outdoor Fan - Horsepower | N/A 3/4 hp | |||||||||
Outdoor Fan - Motor RPM | N/A 1100 | |||||||||
Indoor Fan - Type | N/A FC Centrifugal | |||||||||
Indoor Fan - No. Used | N/A 2 | |||||||||
Indoor Fan - Diameter | N/A 15 x 15 in381 x 381 mm | |||||||||
Indoor Fan - Drive Type | N/A Belt (Adjustable) | |||||||||
Indoor Fan - No. Speeds | N/A Single | |||||||||
Indoor Fan - No. Motors | N/A 1 | |||||||||
Indoor Fan - Horsepower | N/A Varies hp | |||||||||
Indoor Fan - Motor Frame Size | N/A 184 in | |||||||||
Filter - Type | N/A Disposable | |||||||||
Filter - Furnished | N/A Yes | |||||||||
Filter - No. Filters | N/A 8 | |||||||||
Filter - Recommended Size | N/A 2 x 24 x 20 in51 x 610 x 508 mm | |||||||||
Refrigerant Charge | N/A 192 oz5443 g | |||||||||
Voltage | N/A 3 / 208-230V / 60Hz | N/A 3 / 208-230V / 60Hz | N/A 3 / 208-230V / 60Hz | N/A 3 / 460V / 60Hz | N/A 3 / 460V / 60Hz | |||||
Drive | N/A Belt Drive - VFD Low | N/A Belt Drive - VFD Medium | N/A Belt Drive - VFD High | N/A Belt Drive - VFD Low | N/A Belt Drive - VFD Medium | |||||
Depth | N/A 86 3/4 in2203 mm | |||||||||
Width | N/A 127 7/8 in3247 mm | |||||||||
Height | N/A 58 1/2 in1479 mm | |||||||||
Weight | N/A 1890 lb857 kg | |||||||||
Shipping Weight | N/A 1990 lb903 kg | |||||||||
|
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.