CAD/BIM
RACG, Renaissance™ 15-25 ton
Packaged Air Conditioning
- Up to 14.2 IEER / 11 EER
- Two-Stage Cooling
- Two Return Air Configuration Options
- Variable Frequency Drive
- 3 Phase Models
- PlusOne® Diagnostics CoreCommand™
- PlusOne® ServiceSmart
- PlusOne® SmartShield Coil System (excluding defrost system)
- Nominal Sizes: 15-25 Tons
1 2
Item # |
Gross Cooling Capacity |
Voltage |
Drive |
Weight |
---|---|---|---|---|
RACG2T180ACF | Gross Cooling Capacity N/A 176000 Btu/h51.57 kW15 TR | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 1890 lb857 kg |
RACG2T180ACG | Gross Cooling Capacity N/A 176000 Btu/h51.57 kW15 TR | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD Medium | Weight N/A 1890 lb857 kg |
RACG2T180ACH | Gross Cooling Capacity N/A 176000 Btu/h51.57 kW15 TR | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD High | Weight N/A 1890 lb857 kg |
RACG2T180ADF | Gross Cooling Capacity N/A 176000 Btu/h51.57 kW15 TR | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 1890 lb857 kg |
RACG2T180ADG | Gross Cooling Capacity N/A 176000 Btu/h51.57 kW15 TR | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD Medium | Weight N/A 1890 lb857 kg |
RACG2T180ADH | Gross Cooling Capacity N/A 176000 Btu/h51.57 kW15 TR | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD High | Weight N/A 1890 lb857 kg |
RACG2T180AYF | Gross Cooling Capacity N/A 176000 Btu/h51.57 kW15 TR | Voltage N/A 3 / 575V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 1890 lb857 kg |
RACG2T180AYG | Gross Cooling Capacity N/A 176000 Btu/h51.57 kW15 TR | Voltage N/A 3 / 575V / 60Hz | Drive N/A Belt Drive - VFD Medium | Weight N/A 1890 lb857 kg |
RACG2T180AYH | Gross Cooling Capacity N/A 176000 Btu/h51.57 kW15 TR | Voltage N/A 3 / 575V / 60Hz | Drive N/A Belt Drive - VFD High | Weight N/A 1890 lb857 kg |
RACG2T210ACF | Gross Cooling Capacity N/A 208000 Btu/h60.94 kW17.5 TR | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 1940 lb880 kg |
RACG2T210ACG | Gross Cooling Capacity N/A 208000 Btu/h60.94 kW17.5 TR | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD Medium | Weight N/A 1940 lb880 kg |
RACG2T210ACH | Gross Cooling Capacity N/A 208000 Btu/h60.94 kW17.5 TR | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD High | Weight N/A 1940 lb880 kg |
RACG2T210ADF | Gross Cooling Capacity N/A 208000 Btu/h60.94 kW17.5 TR | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 1940 lb880 kg |
RACG2T210ADG | Gross Cooling Capacity N/A 208000 Btu/h60.94 kW17.5 TR | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD Medium | Weight N/A 1940 lb880 kg |
RACG2T210ADH | Gross Cooling Capacity N/A 208000 Btu/h60.94 kW17.5 TR | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD High | Weight N/A 1940 lb880 kg |
RACG2T210AYF | Gross Cooling Capacity N/A 208000 Btu/h60.94 kW17.5 TR | Voltage N/A 3 / 575V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 1940 lb880 kg |
RACG2T210AYG | Gross Cooling Capacity N/A 208000 Btu/h60.94 kW17.5 TR | Voltage N/A 3 / 575V / 60Hz | Drive N/A Belt Drive - VFD Medium | Weight N/A 1940 lb880 kg |
RACG2T210AYH | Gross Cooling Capacity N/A 208000 Btu/h60.94 kW17.5 TR | Voltage N/A 3 / 575V / 60Hz | Drive N/A Belt Drive - VFD High | Weight N/A 1940 lb880 kg |
RACG2T240ACF | Gross Cooling Capacity N/A 240000 Btu/h70.32 kW20 TR | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 1980 lb898 kg |
RACG2T240ACG | Gross Cooling Capacity N/A 240000 Btu/h70.32 kW20 TR | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD Medium | Weight N/A 1980 lb898 kg |
RACG2T240ACH | Gross Cooling Capacity N/A 240000 Btu/h70.32 kW20 TR | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD High | Weight N/A 1980 lb898 kg |
RACG2T240ADF | Gross Cooling Capacity N/A 240000 Btu/h70.32 kW20 TR | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 1980 lb898 kg |
RACG2T240ADG | Gross Cooling Capacity N/A 240000 Btu/h70.32 kW20 TR | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD Medium | Weight N/A 1980 lb898 kg |
RACG2T240ADH | Gross Cooling Capacity N/A 240000 Btu/h70.32 kW20 TR | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD High | Weight N/A 1980 lb898 kg |
RACG2T240AYF | Gross Cooling Capacity N/A 240000 Btu/h70.32 kW20 TR | Voltage N/A 3 / 575V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 1980 lb898 kg |
1 2
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.