CAD/BIM
RGEC Series
Packaged Gas/Electric
RGEC Standard Features Include:
- Factory charged with R-410A HFC refrigerant
- Wired and run tested
- Scroll compressors with internal line break overload and high pressure protection
- Model RGECZR has a single-stage compressor
- Convertible airflow – vertical down flow or horizontal side flow
- Forkable base rails for easy handling and lifting
- Cooling operation up to 125°F ambient
- Two-stage gas heat input with direct spark ignition system, solid state furnace controls, and optimized induced draft combustion
- MicroChannel evaporator and condenser coil
- PlusOne® ServiceSmart package includes:
- Qwik-Change Flex-Fit Rack™
- Qwik-Slide Blower Assembly™
- Qwik-Clean Drain Pan™
- Over-flow condensate sensor
- PlusOne® Diagnostics with Dual 7-Segment LED Display to meet code compliance
- One-piece top cover and base pan with drawn supply and return opening
- Two-piece control door
- ¼ turn fasteners on filter access door
- Color-coded and labeled wiring
- External lockable gauge ports
- TXV refrigerant metering system
- Solid-core liquid line filter drier
- High pressure and low pressure/loss of charge protection with built-in Smart Logic
- Insulation encapsulated throughout entire unit
- New product footprint with matching connections
- Improved factory lead times
Unit of Measure
Items |
RGECZR036ACT RGECZR Renaissance Line Packaged Gas/Electric |
RGECZR036ADT RGECZR Renaissance Line Packaged Gas/Electric |
RGECZR036AJT RGECZR Renaissance Line Packaged Gas/Electric |
RGECZR036ACU RGECZR Renaissance Line Packaged Gas/Electric |
RGECZR036ADU RGECZR Renaissance Line Packaged Gas/Electric |
|||||
Sound Level | N/A 78.6 dB | |||||||||
Gross Cooling Capacity | N/A 36000 Btu/h10.55 kW3 TR | |||||||||
EER | N/A 11.2 | N/A 11.2 | N/A NA | N/A 11.2 | N/A 11.2 | |||||
SEER | N/A 14 | N/A 14 | N/A NA | N/A 14 | N/A 14 | |||||
Nominal CFM | N/A 1200 ft³/min566 L/s | |||||||||
AHRI Rated CFM | N/A 1300 ft³/min613 L/s | N/A 1300 ft³/min613 L/s | N/A 1025 ft³/min484 L/s | N/A 1300 ft³/min613 L/s | N/A 1300 ft³/min613 L/s | |||||
AHRI Net Cooling Capacity | N/A 35400 Btu/h10.37 kW | N/A 35400 Btu/h10.37 kW | N/A 34200 Btu/h10.02 kW | N/A 35400 Btu/h10.37 kW | N/A 35400 Btu/h10.37 kW | |||||
Net Sensible Capacity | N/A 27000 Btu/h7.91 kW | N/A 27000 Btu/h7.91 kW | N/A 23940 Btu/h7.01 kW | N/A 27000 Btu/h7.91 kW | N/A 27000 Btu/h7.91 kW | |||||
Net Latent Capacity | N/A 8400 Btu/h2.46 kW | N/A 8400 Btu/h2.46 kW | N/A 10260 Btu/h3.00 kW | N/A 8400 Btu/h2.46 kW | N/A 8400 Btu/h2.46 kW | |||||
Net System Power | N/A 3.16 kW | N/A 3.16 kW | N/A 3.22 kW | N/A 3.16 kW | N/A 3.16 kW | |||||
Compressor Type | N/A Single-Stage Scroll | |||||||||
Refrigerant Charge | N/A 1956 g69 oz | |||||||||
Voltage | N/A 208 to 230 V | N/A 460 V | N/A 208 to 230 V | N/A 208 to 230 V | N/A 460 V | |||||
Frequency | N/A 60 Hz | |||||||||
Number of Phases | N/A 3 | N/A 3 | N/A 1 | N/A 3 | N/A 3 | |||||
Minimum Circuit Ampacity | N/A 19.0 A | N/A 11 A | N/A 25 A | N/A 25 A | N/A 10 A | |||||
Minimum Overcurrent Protection Device Size | N/A 25 A | N/A 15 A | N/A 30 A | N/A 30 A | N/A 15 A | |||||
Maximum Overcurrent Protection Device Size | N/A 25 A | N/A 15 A | N/A 35 A | N/A 35 A | N/A 15 A | |||||
Drive | N/A Direct Drive Standard Static Constant Torque | N/A Direct Drive Standard Static Constant Torque | N/A Direct Drive Standard Static Constant Torque | N/A Direct Drive High Static Constant Torque | N/A Direct Drive High Static Constant Torque | |||||
Outdoor Coil - Fin Type | N/A Louvered | |||||||||
Outdoor Coil - Tube Type | N/A MicroChannel | |||||||||
Outdoor Coil - Tube Size | N/A 0.71 in18 mm | |||||||||
Outdoor Coil - Face Area | N/A 16.48 ft²1.53 mm² | |||||||||
Outdoor Coil - Rows | N/A 1 | |||||||||
Outdoor Coil - FPI | N/A 23 | |||||||||
Indoor Coil - Fin Type | N/A Louvered | |||||||||
Indoor Coil - Tube Type | N/A MicroChannel | |||||||||
Indoor Coil - MicroChannel Depth | N/A 1 in25.4 mm | |||||||||
Indoor Coil - Face Area | N/A 7.52 ft²0.7 mm² | |||||||||
Indoor Coil - Rows | N/A 1 | |||||||||
Indoor Coil - FPI | N/A 20 | |||||||||
Indoor Coil - Refrigerant Control | N/A TX Valves | |||||||||
Indoor Coil - Drain Connection No. | N/A 1 | |||||||||
Indoor Coil - Drain Connection Size | N/A 0.75 in19.05 mm | |||||||||
Outdoor Fan - Type | N/A Propeller | |||||||||
Outdoor Fan - No. Used | N/A 1 | |||||||||
Outdoor Fan - Diameter | N/A 26 in660.4 mm | |||||||||
Outdoor Fan - Drive Type | N/A Direct | |||||||||
Outdoor Fan - No. Speeds | N/A 1 | |||||||||
Outdoor Fan - CFM | N/A 4600 ft³/min2171 L/s | N/A 4600 ft³/min2171 L/s | N/A 4600 ft³/min2171 L/s | N/A 4600 ft³/min2171 L/s | N/A 4600 ft³/min3775 L/s | |||||
Outdoor Fan - No. Motors | N/A 1 | |||||||||
Outdoor Fan - Horsepower | N/A 1/5 hp | |||||||||
Outdoor Fan - Motor RPM | N/A 820 | |||||||||
Indoor Fan - Type | N/A FC Centrifugal | |||||||||
Indoor Fan - No. Used | N/A 1 | |||||||||
Indoor Fan - Diameter | N/A 11 in279 mm | |||||||||
Indoor Fan - Drive Type | N/A Direct | |||||||||
Indoor Fan - No. Speeds | N/A Multiple | |||||||||
Indoor Fan - No. Motors | N/A 1 | |||||||||
Indoor Fan - Horsepower | N/A 3/4 hp | |||||||||
Indoor Fan - Motor RPM | N/A 1050 | |||||||||
Indoor Fan - Motor Frame Size | N/A 48 in | |||||||||
Filter - Type | N/A Disposable | |||||||||
Filter - Furnished | N/A Yes | |||||||||
Filter - No. Filters | N/A 4 | |||||||||
Filter - Recommended Size | N/A 2x16x16 in51x406x406 mm | |||||||||
Weight | N/A 253 kg557 lb | |||||||||
Shipping Weight | N/A 595 lb270 kg | |||||||||
Depth | N/A 46 3/4 in1187 mm | |||||||||
Width | N/A 79 1/4 in2013 mm | |||||||||
Height | N/A 41 3/8 in1051 mm | |||||||||
|
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.