CAD/BIM
RGEC Series
Packaged Gas/Electric
RGEC Standard Features Include:
- Factory charged with R-410A HFC refrigerant
- Wired and run tested
- Scroll compressors with internal line break overload and high pressure protection
- Model RGECZR has a single-stage compressor
- Convertible airflow – vertical down flow or horizontal side flow
- Forkable base rails for easy handling and lifting
- Cooling operation up to 125°F ambient
- Two-stage gas heat input with direct spark ignition system, solid state furnace controls, and optimized induced draft combustion
- MicroChannel evaporator and condenser coil
- PlusOne® ServiceSmart package includes:
- Qwik-Change Flex-Fit Rack™
- Qwik-Slide Blower Assembly™
- Qwik-Clean Drain Pan™
- Over-flow condensate sensor
- PlusOne® Diagnostics with Dual 7-Segment LED Display to meet code compliance
- One-piece top cover and base pan with drawn supply and return opening
- Two-piece control door
- ¼ turn fasteners on filter access door
- Color-coded and labeled wiring
- External lockable gauge ports
- TXV refrigerant metering system
- Solid-core liquid line filter drier
- High pressure and low pressure/loss of charge protection with built-in Smart Logic
- Insulation encapsulated throughout entire unit
- New product footprint with matching connections
- Improved factory lead times
1 2
Item # |
Gross Cooling Capacity |
Nominal CFM |
Voltage |
Weight |
---|---|---|---|---|
RGECZR036ACT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 253 kg557 lb |
RGECZR036ADT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 253 kg557 lb |
RGECZR036AJT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 253 kg557 lb |
RGECZR036ACU | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 253 kg557 lb |
RGECZR036ADU | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 253 kg557 lb |
RGECZR036AYT | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 575 V | Weight N/A 275 kg607 lb |
RGECZR036AYU | Gross Cooling Capacity N/A 36000 Btu/h10.55 kW3 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 575 V | Weight N/A 275 kg607 lb |
RGECZR048ACT | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb |
RGECZR048ADT | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 263 kg580 lb |
RGECZR048AJT | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb |
RGECZR048ACU | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb |
RGECZR048ADU | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 263 kg580 lb |
RGECZR048AYT | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 575 V | Weight N/A 286 kg630 lb |
RGECZR048AYU | Gross Cooling Capacity N/A 48000 Btu/h14.10 kW4 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 575 V | Weight N/A 286 kg630 lb |
RGECZR060ACT | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb |
RGECZR060ADT | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 264 kg583 lb |
RGECZR060AJT | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb |
RGECZR060ACU | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb |
RGECZR060ADU | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 264 kg583 lb |
RGECZR060AYT | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 575 V | Weight N/A 287 kg633 lb |
RGECZR060AYU | Gross Cooling Capacity N/A 60000 Btu/h17.58 kW5 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 575 V | Weight N/A 287 kg633 lb |
RGECZT072ACT | Gross Cooling Capacity N/A 72000 Btu/h21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg582 lb |
RGECZT072ACU | Gross Cooling Capacity N/A 72000 Btu/h21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg582 lb |
RGECZT072ADT | Gross Cooling Capacity N/A 72000 Btu/h21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 460 V | Weight N/A 264 kg582 lb |
RGECZT072ADU | Gross Cooling Capacity N/A 72000 Btu/h21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 460 V | Weight N/A 264 kg582 lb |
1 2
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.