CAD/BIM
RHP(A/X)YB Endeavor® Line Achiever® Series Residential Packaged Heat Pump
Residential Packaged Heat Pump
- Scroll Compressors on all models: Provides maximum efficiency and quiet operation.
- MicroChannel Evaporator & Condenser Coil: Delivers superior performance with a robust surface, a decreased refrigerant requirement and is lighter than conventional copper tube/aluminum fin coils.All-aluminum construction offers superior protection against formicary corrosion and aluminum tube rubbing damage. Design allows for easier and faster cleaning.
- Two Thermal Expansion Valves: Standard on all models for precise superheat control, reliability, and energy efficiency at all operating conditions.
- High and Low Pressure Control: Standard on all models for refrigerant component protection and reliability.
- Easily Accessible Control Box and Slide-Out Blower Section Allows for faster installability and serviceability.
- Tested. Trusted. Tough. 100% Factory Run Tested.
- PlusOne® Refrigerant Detection System™ Integrated, patented design providing system protection and homeowner peace-of-mind with low GWP refrigerant monitoring
Unit of Measure
Items |
RHPAYB024AJT000NA RHP(A/X)YB Endeavor® Line Achiever® Series Residential Packaged Heat Pump |
RHPAYB024AJT101NA RHP(A/X)YB Endeavor® Line Achiever® Series Residential Packaged Heat Pump |
RHPAYB030ACT000NA RHP(A/X)YB Endeavor® Line Achiever® Series Residential Packaged Heat Pump |
RHPAYB030ACT101NA RHP(A/X)YB Endeavor® Line Achiever® Series Residential Packaged Heat Pump |
RHPAYB030AJT000NA RHP(A/X)YB Endeavor® Line Achiever® Series Residential Packaged Heat Pump |
|||||
Motor RPM | N/A | |||||||||
Voltage | N/A 208/230 V | |||||||||
Frequency | N/A 60 Hz | |||||||||
Number of Phases | N/A 1 | N/A 1 | N/A 3 | N/A 3 | N/A 1 | |||||
Outdoor Sound Rating | N/A 74 dB | N/A 74 dB | N/A 77 dB | N/A 77 dB | N/A 77 dB | |||||
Refrigerant Charge | N/A 58 oz1644.2 g | N/A 58 oz1644.2 g | N/A 56 oz1587.5 g | N/A 56 oz1587.5 g | N/A 56 oz1587.5 g | |||||
Minimum Circuit Ampacity | N/A | |||||||||
Minimum Circuit Ampacity | N/A 16 | N/A 16 | N/A 16 | N/A 16 | N/A 22 | |||||
Minimum Overcurrent Protection Device Size | N/A 20 | N/A 20 | N/A 20 | N/A 20 | N/A 25 | |||||
Maximum Overcurrent Protection Device Size | N/A 20 | N/A 20 | N/A 20 | N/A 20 | N/A 30 | |||||
Shipping Weight | N/A 370 lb168 kg | N/A 370 lb168 kg | N/A 420 lb191 kg | N/A 420 lb191 kg | N/A 420 lb191 kg | |||||
Nominal Cooling Capacity | N/A 24000 Btu/h7.03 kW | N/A 24000 Btu/h7.03 kW | N/A 30000 Btu/h8.79 kW | N/A 30000 Btu/h8.79 kW | N/A 30000 Btu/h8.79 kW | |||||
EER2 | N/A 10.6 | |||||||||
SEER2 | N/A 13.4 | |||||||||
Nominal CFM | N/A 800 ft³/min378 L/s | N/A 800 ft³/min378 L/s | N/A 1000 ft³/min472 L/s | N/A 1000 ft³/min472 L/s | N/A 1000 ft³/min472 L/s | |||||
AHRI Rated CFM | N/A 870 ft³/min411 L/s | N/A 870 ft³/min411 L/s | N/A 1030 ft³/min486 L/s | N/A 1030 ft³/min486 L/s | N/A 1030 ft³/min486 L/s | |||||
AHRI Net Cooling Capacity | N/A 22800 Btu/h6.68 kW | N/A 22800 Btu/h6.68 kW | N/A 28600 Btu/h8.38 kW | N/A 28600 Btu/h8.38 kW | N/A 28600 Btu/h8.38 kW | |||||
Net Sensible Cooling Capacity | N/A 17100 Btu/h5.01 kW | N/A 17100 Btu/h5.01 kW | N/A 21400 Btu/h6.27 kW | N/A 21400 Btu/h6.27 kW | N/A 21400 Btu/h6.27 kW | |||||
Net Latent Cooling Capacity | N/A 5700 Btu/h1.67 kW | N/A 5700 Btu/h1.67 kW | N/A 7200 Btu/h2.11 kW | N/A 7200 Btu/h2.11 kW | N/A 7200 Btu/h2.11 kW | |||||
Net System Power | N/A 2.15 kW | N/A 2.15 kW | N/A 2.7 kW | N/A 2.7 kW | N/A 2.7 kW | |||||
High Temp. Rating | N/A 22600 Btu/h6.62 kW | N/A 22600 Btu/h6.62 kW | N/A 27400 Btu/h8.03 kW | N/A 27400 Btu/h8.03 kW | N/A 27400 Btu/h8.03 kW | |||||
High Temp. Rating - System Power | N/A 1.79 kW | N/A 1.79 kW | N/A 2.27 kW | N/A 2.27 kW | N/A 2.27 kW | |||||
High Temp. Rating - System Power - COP | N/A 3.7 | N/A 3.7 | N/A 3.54 | N/A 3.54 | N/A 3.54 | |||||
Low Temp. Rating | N/A 12800 Btu/h3.75 kW | N/A 12800 Btu/h3.75 kW | N/A 16000 Btu/h4.69 kW | N/A 16000 Btu/h4.69 kW | N/A 16000 Btu/h4.69 kW | |||||
Low Temp. Rating - System Power | N/A 1.71 kW | N/A 1.71 kW | N/A 2.23 kW | N/A 2.23 kW | N/A 2.23 kW | |||||
Low Temp. Rating - System Power - COP | N/A 2.2 | N/A 2.2 | N/A 2.1 | N/A 2.1 | N/A 2.1 | |||||
HSPF2 | N/A 6.7 | |||||||||
Type | N/A Single-Stage Scroll | |||||||||
No. Stages | N/A 1 | |||||||||
Fin Type | N/A MicroChannel | |||||||||
Tube Type | N/A MicroChannel | |||||||||
MicroChannel Depth | N/A 0.63 in16 mm | |||||||||
Face Area | N/A 8.41 ft²0.78 m² | N/A 8.41 ft²0.78 m² | N/A 9.87 ft²0.92 m² | N/A 9.87 ft²0.92 m² | N/A 9.87 ft²0.92 m² | |||||
Rows | N/A 1 | |||||||||
FPI | N/A 16 | |||||||||
Fin Type | N/A MicroChannel | |||||||||
Tube Type | N/A MicroChannel | |||||||||
MicroChannel Depth | N/A 1 in25.4 mm | |||||||||
Face Area | N/A 3.9 ft²0.36 m² | N/A 3.9 ft²0.36 m² | N/A 4.3 ft²0.4 m² | N/A 4.3 ft²0.4 m² | N/A 4.3 ft²0.4 m² | |||||
Rows | N/A 1 | |||||||||
FPI | N/A 20 | |||||||||
Refrigerant Control | N/A TXV | |||||||||
Drain Connection No. | N/A 1 | |||||||||
Drain Connection Size | N/A 0.75 in19.05 mm | |||||||||
Type | N/A Propeller | |||||||||
No. Used | N/A 1 | |||||||||
Diameter | N/A 22 in559 mm | |||||||||
Drive Type | N/A Direct | |||||||||
No. Speeds | N/A 1 | |||||||||
CFM | N/A 3400 ft³/min1605 L/s | N/A 3400 ft³/min1605 L/s | N/A 4200 ft³/min1982 L/s | N/A 4200 ft³/min1982 L/s | N/A 4200 ft³/min1982 L/s | |||||
No. Motors | N/A 1 | |||||||||
Horsepower | N/A 1/3 hp | |||||||||
Motor RPM | N/A 825 | N/A 825 | N/A 1050 | N/A 1050 | N/A 1050 | |||||
Type | N/A Constant Torque | |||||||||
No. Used | N/A 1 | |||||||||
Diameter | N/A 10x9 in254x229 mm | N/A 10x9 in254x229 mm | N/A 11x9 in279x229 mm | N/A 11x9 in279x229 mm | N/A 11x9 in279x229 mm | |||||
Drive Type | N/A Direct | |||||||||
No. Speeds | N/A Multiple | |||||||||
No. Motors | N/A 1 | |||||||||
Motor Frame Size | N/A 48 | |||||||||
Type | N/A Field Supplied | |||||||||
Furnished | N/A No | |||||||||
No. Filters | N/A 1 | |||||||||
Recommended Size | N/A 1x24x24 in25x609x609 mm | |||||||||
Depth | N/A 50 11/16 in | |||||||||
Width | N/A 47 1/2 in | |||||||||
Height | N/A 35 15/16 in | N/A 35 15/16 in | N/A 41 in | N/A 41 in | N/A 41 in | |||||
N/A
|
||||||||||
Weight | N/A 360 kg163 lb | N/A 360 kg163 lb | N/A 410 kg186 lb | N/A 410 kg186 lb | N/A 410 kg186 lb | |||||
|
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.