CAD/BIM
RHP(A/X)YB Endeavor® Line Achiever® Series Residential Packaged Heat Pump
Residential Packaged Heat Pump
- Scroll Compressors on all models: Provides maximum efficiency and quiet operation.
- MicroChannel Evaporator & Condenser Coil: Delivers superior performance with a robust surface, a decreased refrigerant requirement and is lighter than conventional copper tube/aluminum fin coils.All-aluminum construction offers superior protection against formicary corrosion and aluminum tube rubbing damage. Design allows for easier and faster cleaning.
- Two Thermal Expansion Valves: Standard on all models for precise superheat control, reliability, and energy efficiency at all operating conditions.
- High and Low Pressure Control: Standard on all models for refrigerant component protection and reliability.
- Easily Accessible Control Box and Slide-Out Blower Section Allows for faster installability and serviceability.
- Tested. Trusted. Tough. 100% Factory Run Tested.
- PlusOne® Refrigerant Detection System™ Integrated, patented design providing system protection and homeowner peace-of-mind with low GWP refrigerant monitoring
1 2
Item # |
Nominal Cooling Capacity |
Nominal CFM |
AHRI Rated CFM |
Weight |
---|---|---|---|---|
RHPAYB024AJT000NA | Nominal Cooling Capacity N/A 24000 Btu/h7.03 kW | Nominal CFM N/A 800 ft³/min378 L/s | AHRI Rated CFM N/A 870 ft³/min411 L/s | Weight N/A 360 kg163 lb |
RHPAYB024AJT101NA | Nominal Cooling Capacity N/A 24000 Btu/h7.03 kW | Nominal CFM N/A 800 ft³/min378 L/s | AHRI Rated CFM N/A 870 ft³/min411 L/s | Weight N/A 360 kg163 lb |
RHPAYB030ACT000NA | Nominal Cooling Capacity N/A 30000 Btu/h8.79 kW | Nominal CFM N/A 1000 ft³/min472 L/s | AHRI Rated CFM N/A 1030 ft³/min486 L/s | Weight N/A 410 kg186 lb |
RHPAYB030ACT101NA | Nominal Cooling Capacity N/A 30000 Btu/h8.79 kW | Nominal CFM N/A 1000 ft³/min472 L/s | AHRI Rated CFM N/A 1030 ft³/min486 L/s | Weight N/A 410 kg186 lb |
RHPAYB030AJT000NA | Nominal Cooling Capacity N/A 30000 Btu/h8.79 kW | Nominal CFM N/A 1000 ft³/min472 L/s | AHRI Rated CFM N/A 1030 ft³/min486 L/s | Weight N/A 410 kg186 lb |
RHPAYB030AJT101NA | Nominal Cooling Capacity N/A 30000 Btu/h8.79 kW | Nominal CFM N/A 1000 ft³/min472 L/s | AHRI Rated CFM N/A 1030 ft³/min486 L/s | Weight N/A 410 kg186 lb |
RHPXYB036ACT000NA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1245 ft³/min588 L/s | Weight N/A 439 kg199 lb |
RHPXYB036ACT101NA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1245 ft³/min588 L/s | Weight N/A 439 kg199 lb |
RHPXYB036ACT151NA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1245 ft³/min588 L/s | Weight N/A 439 kg199 lb |
RHPXYB036ADT000NA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1245 ft³/min588 L/s | Weight N/A 439 kg199 lb |
RHPXYB036ADT101NA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1245 ft³/min588 L/s | Weight N/A 439 kg199 lb |
RHPXYB036ADT151NA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1245 ft³/min588 L/s | Weight N/A 439 kg199 lb |
RHPXYB036AJT000NA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1245 ft³/min588 L/s | Weight N/A 439 kg199 lb |
RHPXYB036AJT101NA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1245 ft³/min588 L/s | Weight N/A 439 kg199 lb |
RHPXYB036AJT151NA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1245 ft³/min588 L/s | Weight N/A 439 kg199 lb |
RHPXYB042ACT000NA | Nominal Cooling Capacity N/A 42000 Btu/h12.31 kW | Nominal CFM N/A 1400 ft³/min661 L/s | AHRI Rated CFM N/A 1475 ft³/min696 L/s | Weight N/A 439 kg199 lb |
RHPXYB042ACT151NA | Nominal Cooling Capacity N/A 42000 Btu/h12.31 kW | Nominal CFM N/A 1400 ft³/min661 L/s | AHRI Rated CFM N/A 1475 ft³/min696 L/s | Weight N/A 439 kg199 lb |
RHPXYB042AJT000NA | Nominal Cooling Capacity N/A 42000 Btu/h12.31 kW | Nominal CFM N/A 1400 ft³/min661 L/s | AHRI Rated CFM N/A 1475 ft³/min696 L/s | Weight N/A 439 kg199 lb |
RHPXYB042AJT151NA | Nominal Cooling Capacity N/A 42000 Btu/h12.31 kW | Nominal CFM N/A 1400 ft³/min661 L/s | AHRI Rated CFM N/A 1475 ft³/min696 L/s | Weight N/A 439 kg199 lb |
RHPXYB048ACT000NA | Nominal Cooling Capacity N/A 48000 Btu/h14.06 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1650 ft³/min779 L/s | Weight N/A 465 kg211 lb |
RHPXYB048ACT151NA | Nominal Cooling Capacity N/A 48000 Btu/h14.06 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1650 ft³/min779 L/s | Weight N/A 465 kg211 lb |
RHPXYB048ADT000NA | Nominal Cooling Capacity N/A 48000 Btu/h14.06 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1650 ft³/min779 L/s | Weight N/A 465 kg211 lb |
RHPXYB048ADT151NA | Nominal Cooling Capacity N/A 48000 Btu/h14.06 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1650 ft³/min779 L/s | Weight N/A 465 kg211 lb |
RHPXYB048AJT000NA | Nominal Cooling Capacity N/A 48000 Btu/h14.06 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1650 ft³/min779 L/s | Weight N/A 465 kg211 lb |
RHPXYB048AJT151NA | Nominal Cooling Capacity N/A 48000 Btu/h14.06 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1650 ft³/min779 L/s | Weight N/A 465 kg211 lb |
1 2
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.