
CAD/BIM
RHPBYC Endeavor® Line Achiever Plus® Series Residential Packaged, Dedicated Horizontal Heat Pump
Residential Packaged Heat Pump
- Scroll Compressors on all models: Provides maximum efficiency and quiet operation.
- Thermal Expansion Valves: Standard on all models for precise superheat control, reliability, and energy efficiency at all operating conditions.
- High Pressure Control / Low Press Control
Standard on all models for refrigerant component protection and reliability. - Easily Accessible Control Box and Slide-Out Blower Section
Allows for faster installability and serviceability. - Supplemental Electric Heating Option Available: Field-Installed, electrical heat strips, up to 15 kW with simplified single-point wiring, are available for periods of extreme weather conditions.
- Tested. Trusted. Tough.
100% Factory Run Tested. - PlusOne® Refrigerant Detection System™ Integrated, patented design providing system protection and homeowner peace-of-mind with low GWP refrigerant monitoring
Unit of Measure
Items |
![]() RHPBYC024AJT000NA RHPBYC Endeavor® Line Achiever Plus® Series Residential Packaged, Dedicated Horizontal Heat Pump |
![]() RHPBYC024AJT101NA RHPBYC Endeavor® Line Achiever Plus® Series Residential Packaged, Dedicated Horizontal Heat Pump |
![]() RHPBYC036AJT000NA RHPBYC Endeavor® Line Achiever Plus® Series Residential Packaged, Dedicated Horizontal Heat Pump |
![]() RHPBYC036AJT101NA RHPBYC Endeavor® Line Achiever Plus® Series Residential Packaged, Dedicated Horizontal Heat Pump |
![]() RHPBYC048AJT000NA RHPBYC Endeavor® Line Achiever Plus® Series Residential Packaged, Dedicated Horizontal Heat Pump |
|||||
Electric Heat | N/A | N/A 10 kW | N/A | N/A 10 kW | N/A | |||||
Voltage | N/A | |||||||||
Voltage | N/A 208/230 V | |||||||||
Frequency | N/A 60 Hz | |||||||||
Number of Phases | N/A 1 | |||||||||
Sound Level | N/A 69 dB | N/A 69 dB | N/A 69 dB | N/A 69 dB | N/A 79 dB | |||||
Refrigerant Charge | N/A 5538.4 g195.4 oz | N/A 5538.4 g195.4 oz | N/A 5083.1 g179.3 oz | N/A 5083.1 g179.3 oz | N/A 5307.0 g187.2 oz | |||||
Minimum Circuit Ampacity | N/A | |||||||||
Minimum Overcurrent Protection | N/A 30 | N/A 30 | N/A 40 | N/A 40 | N/A 50 | |||||
Maximum Overcurrent Protection | N/A 30 | N/A 30 | N/A 40 | N/A 40 | N/A 50 | |||||
Shipping Weight | N/A 355 lb161 kg | N/A 355 lb161 kg | N/A 375 lb170.1 kg | N/A 375 lb170.1 kg | N/A 455 lb206.4 kg | |||||
Nominal Cooling Capacity | N/A 24000 Btu/h7.03 kW | N/A 24000 Btu/h7.03 kW | N/A 36000 Btu/h10.55 kW | N/A 36000 Btu/h10.55 kW | N/A 48000 Btu/h14.06 kW | |||||
EER2 | N/A 11.5 | N/A 11.5 | N/A 11.5 | N/A 11.5 | N/A 11.0 | |||||
SEER2 | N/A 15.0 | N/A 15.0 | N/A 15.2 | N/A 15.2 | N/A 15.2 | |||||
Nominal CFM | N/A 800 ft³/min378 L/s | N/A 800 ft³/min378 L/s | N/A 1275 ft³/min602 L/s | N/A 1275 ft³/min602 L/s | N/A 1400 ft³/min661 L/s | |||||
AHRI Rated CFM | N/A 750 ft³/min354 L/s | N/A 750 ft³/min354 L/s | N/A 1200 ft³/min566 L/s | N/A 1200 ft³/min566 L/s | N/A 1400 ft³/min661 L/s | |||||
AHRI Net Cooling Capacity | N/A 22800 Btu/h6.68 kW | N/A 22800 Btu/h6.68 kW | N/A 34200 Btu/h10.02 kW | N/A 34200 Btu/h10.02 kW | N/A 46000 Btu/h13.48 kW | |||||
Net Sensible Capacity | N/A 17586 Btu/h5.15 kW | N/A 17586 Btu/h5.15 kW | N/A 27201 Btu/h7.97 kW | N/A 27201 Btu/h7.97 kW | N/A 34809 Btu/h10.20 kW | |||||
Net Latent Capacity | N/A 5214 Btu/h1.53 kW | N/A 5214 Btu/h1.53 kW | N/A 6999 Btu/h2.05 kW | N/A 6999 Btu/h2.05 kW | N/A 11191 Btu/h3.28 kW | |||||
Net System Power | N/A 1.85 kW | N/A 1.85 kW | N/A 2.88 kW | N/A 2.88 kW | N/A 4.08 kW | |||||
High Temp. Rating | N/A 22600 Btu/h6.62 kW | N/A 22600 Btu/h6.62 kW | N/A 34000 Btu/h9.96 kW | N/A 34000 Btu/h9.96 kW | N/A 45500 Btu/h13.33 kW | |||||
High Temp. Rating - System Power | N/A 3.42 kW | N/A 3.42 kW | N/A 3.69 kW | N/A 3.69 kW | N/A 3.39 kW | |||||
Low Temp. Rating | N/A 12000 Btu/h3.52 kW | N/A 12000 Btu/h3.52 kW | N/A 17900 Btu/h5.25 kW | N/A 17900 Btu/h5.25 kW | N/A 26400 Btu/h7.74 kW | |||||
Low Temp. Rating - System Power | N/A 2.19 kW | N/A 2.19 kW | N/A 2.33 kW | N/A 2.33 kW | N/A 2.26 kW | |||||
HSPF2 | N/A 6.7 | N/A 6.7 | N/A 7.2 | N/A 7.2 | N/A 7.2 | |||||
Compressor Type | N/A Two-Stage Scroll | |||||||||
Fin Type | N/A Rheem 3/8 Louver | |||||||||
Tube Type | N/A Rifle 1840 | |||||||||
MicroChannel Depth | N/A 0.375 in9.53 mm | |||||||||
Face Area | N/A 13.65 ft²1.27 m² | N/A 13.65 ft²1.27 m² | N/A 13.65 ft²1.27 m² | N/A 13.65 ft²1.27 m² | N/A 16.54 ft²1.54 m² | |||||
Rows | N/A 2 | |||||||||
FPI | N/A 18 | |||||||||
Fin Type | N/A Rheem 3/8 Louver | |||||||||
Tube Type | N/A Rifle 1840 | |||||||||
MicroChannel Depth | N/A 0.375 in9.53 mm | |||||||||
Face Area | N/A 5.8 ft²0.54 m² | |||||||||
Rows | N/A 3 | N/A 3 | N/A 3 | N/A 3 | N/A 4 | |||||
FPI | N/A 13 | |||||||||
Refrigerant Control | N/A TXV | |||||||||
Drain Connection No. | N/A 1 | |||||||||
Drain Connection Size | N/A 1 in25.4 mm | |||||||||
Type | N/A Propeller | |||||||||
No. Used | N/A 1 | |||||||||
Diameter | N/A 24 in609.6 mm | |||||||||
Drive Type | N/A Direct | |||||||||
No. Speeds | N/A | |||||||||
CFM | N/A 2800 ft³/min1321 L/s | N/A 2800 ft³/min1321 L/s | N/A 3100 ft³/min1463 L/s | N/A 3100 ft³/min1463 L/s | N/A 4400 ft³/min2077 L/s | |||||
No. Motors | N/A 1 | |||||||||
Horsepower | N/A 1/3 hp | N/A 1/3 hp | N/A 1/3 hp | N/A 1/3 hp | N/A 1/2 hp | |||||
Motor RPM | N/A 750 | N/A 750 | N/A 825 | N/A 825 | N/A 1015 | |||||
Type | N/A Constant Torque | |||||||||
No. Used | N/A 1 | |||||||||
Diameter | N/A 11x9 in279x229 mm | |||||||||
Drive Type | N/A Direct | |||||||||
No. Speeds | N/A Multiple | |||||||||
No. Motors | N/A 1 | |||||||||
Horsepower | N/A 1/2 hp | N/A 1/2 hp | N/A 3/4 hp | N/A 3/4 hp | N/A 3/4 hp | |||||
Motor RPM | N/A 1050 | |||||||||
Motor Frame Size | N/A 48 | |||||||||
Type | N/A Field Supplied | |||||||||
Furnished | N/A No | |||||||||
No. Filters | N/A 1 | |||||||||
Recommended Size | N/A 1x24x24 in25x610x610 mm | |||||||||
Depth | N/A 33 in | |||||||||
Width | N/A 59 in | |||||||||
Height | N/A 37 1/8 in | |||||||||
Weight | N/A 330 lb149.7 kg | N/A 330 lb149.7 kg | N/A 350 lb158.8 kg | N/A 350 lb158.8 kg | N/A 430 lb195 kg | |||||
N/A
|
||||||||||
|
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.