
CAD/BIM
WA13NY Endeavor® Line Choice™ Series Air Conditioner
Residential Split Air Conditioner
- Cooling Efficiency: 13.4 SEER2 / 9 EER2
- Refrigerant Type: R-454B
- Nominal Sizes: 1.5 to 5 Tons [TBD kW]
- Cooling Capacities: 17.1 to 55.5 kBTU
- Sound Ranking1: As low as 68 dB
- EcoNet® Enabled: No
- Compressor Type2: Single Stage
- Condenser Coil Type3: 7mm
- Features: Expanded Valve Space: Provides a minimum working area of 27-sqaure inches
Refrigerant Detection System™4: Integrated, patented design providing system protection and homeowner peace-of-mind with low GWP refrigerant monitoring - Limited Warranty*:
Parts: 5 Years
Conditional Compressor: 10 Years (registration required)
*For complete details of the limited and conditional warranties, including applicable terms and conditions, contact your local Contractor or go to Rheem.com for a copy of the product warranty certificate.
1Based on Internal R&D Testing, May 2022. Sound levels are also dependent on proper installation and location of outdoor product.
2The 1.5 ton and 2-ton model features a single-stage compressor.
35-ton models feature a 3/8 in. coil.
4Factory or field installed in the furnace coil or air handler and is applicable to the complete heating and cooling system featuring Low GWP Refrigerant (A2L).
Unit of Measure
Items |
![]() WA13NY18AJ1NA Endeavor® Line Choice™ Series 1 1/2 ton 13.4 SEER2 Single-Stage iC Air Conditioner-208/230/1/60 |
![]() WA13NY24AJ1NA Endeavor® Line Choice™ Series 2 ton 13.4 SEER2 Single-Stage iC Air Conditioner-208/230/1/60 |
![]() WA13NY30AJ1NA Endeavor® Line Choice™ Series 2 1/2 ton 13.4 SEER2 Single-Stage iC Air Conditioner-208/230/1/60 |
![]() WA13NY36AJ1NA Endeavor® Line Choice™ Series 3 ton 13.4 SEER2 Single-Stage iC Air Conditioner-208/230/1/60 |
![]() WA13NY42AJ1NA Endeavor® Line Choice™ Series 3 1/2 ton 13.4 SEER2 Single-Stage iC Air Conditioner-208/230/1/60 |
|||||
Type | N/A Heat Pump | |||||||||
Nominal Capacity | N/A 18000 Btu/h5.28 kW1.5 TR | N/A 24000 Btu/h7.03 kW2.0 TR | N/A 30000 Btu/h8.79 kW2.5 TR | N/A 36000 Btu/h10.55 kW3.0 TR | N/A 42000 Btu/h12.31 kW3.5 TR | |||||
Voltage | N/A 208 to 230 V | |||||||||
Number of Phases | N/A 1 | |||||||||
Frequency | N/A 60 Hz | |||||||||
Refrigerant Type | N/A R-454B | |||||||||
Refrigerant Furnished oz. | N/A 64 | N/A 72 | N/A 73 | N/A 108 | N/A 112 | |||||
Compressor Type | N/A Scroll | |||||||||
Sound Level | N/A 70 dB | N/A 70 dB | N/A 71 dB | N/A 71 dB | N/A 68 dB | |||||
Net Face Area - Outer Coil | N/A 10.9 ft² | N/A 10.9 ft² | N/A 13.3 ft² | N/A 13.3 ft² | N/A 14.3 ft² | |||||
Net Face Area - Inner Coil | N/A | N/A | N/A | N/A 12.9 ft² | N/A 13.9 ft² | |||||
Tube Diameter | N/A 0.276 in | |||||||||
Number of Rows | N/A 1 | N/A 1 | N/A 1 | N/A 2 | N/A 2 | |||||
Fins per Inch | N/A 24 | |||||||||
Outdoor Fan Diameter | N/A 20 in | N/A 20 in | N/A 24 in | N/A 24 in | N/A 24 in | |||||
Number of Blades | N/A 2 | N/A 2 | N/A 3 | N/A 3 | N/A 2 | |||||
Motor HP | N/A 1/7 hp | N/A 1/7 hp | N/A 1/6 hp | N/A 1/6 hp | N/A 1/6 hp | |||||
CFM | N/A 1765 ft³/min | N/A 1765 ft³/min | N/A 3146 ft³/min | N/A 2760 ft³/min | N/A 2758 ft³/min | |||||
RPM | N/A 1075 | N/A 1075 | N/A 825 | N/A 825 | N/A 825 | |||||
Watts | N/A 154 W | N/A 154 W | N/A 197 W | N/A 188 W | N/A 145 W | |||||
Maximum Overcurrent Protection | N/A 15 A | N/A 20 A | N/A 25 A | N/A 35 A | N/A 35 A | |||||
Minimum Circuit Ampacity | N/A 12 A | N/A 14 A | N/A 17 A | N/A 22 A | N/A 23 A | |||||
Compressor - Rated Load Amps | N/A 8 A | N/A 10.3 A | N/A 12.7 A | N/A 16.7 A | N/A 17.3 A | |||||
Compressor - Locked Rotor Amps | N/A 41.5 A | N/A 60.0 A | N/A 76 A | N/A 94 A | N/A 123.0 A | |||||
Condenser Fan Motor - Full Load Amps | N/A 0.8 A | |||||||||
Condenser Fan Motor - Locked Rotor Amps | N/A 1.5 A | |||||||||
Air Handler | N/A TCFY2417STAN | N/A TCFY2417MTAN | N/A TCFY3617STAN | N/A TCFY3621STAN | N/A TCFY4821STAN | |||||
Total Capacity | N/A 17100 Btu/h5 kW | N/A 22800 Btu/h6.7 kW | N/A 28600 Btu/h8.4 kW | N/A 34200 Btu/h10 kW | N/A 40000 Btu/h11.7 kW | |||||
Net Sensible Capacity | N/A 13100 Btu/h3.8 kW | N/A 17500 Btu/h5.1 kW | N/A 21900 Btu/h6.4 kW | N/A 26200 Btu/h7.7 kW | N/A 30700 Btu/h9 kW | |||||
Net Latent Capacity | N/A 4000 Btu/h1.2 kW | N/A 5300 Btu/h1.6 kW | N/A 6700 Btu/h2 kW | N/A 8000 Btu/h2.3 kW | N/A 9300 Btu/h2.7 kW | |||||
SEER2 | N/A 13.4 | |||||||||
EER2 | N/A 9.0 | |||||||||
Indoor CFM | N/A 600 ft³/min283.2 L/s | N/A 750 ft³/min354.0 L/s | N/A 910 ft³/min429.5 L/s | N/A 1050 ft³/min495.5 L/s | N/A 1300 ft³/min613.5 L/s | |||||
Depth | N/A 29.54 in750 mm | N/A 29.54 in750 mm | N/A 33.66 in855 mm | N/A 33.66 in855 mm | N/A 33.66 in855 mm | |||||
Width | N/A 29.54 in750 mm | N/A 29.54 in750 mm | N/A 33.66 in855 mm | N/A 33.66 in855 mm | N/A 33.66 in855 mm | |||||
Height | N/A 25.17 in639 mm | N/A 25.17 in639 mm | N/A 25.17 in639 mm | N/A 25.17 in639 mm | N/A 27.17 in690 mm | |||||
Shipping Depth | N/A 32.63 in829 mm | N/A 32.63 in829 mm | N/A 36.63 in930 mm | N/A 36.63 in930 mm | N/A 36.63 in930 mm | |||||
Liquid Line O.D. | N/A 3/8 in | |||||||||
Suction Line O.D. | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 7/8 in | |||||
Weight | N/A 134 lb | N/A 148 lb | N/A 151 lb | N/A 172 lb | N/A 245 lb | |||||
|
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.