 
         
        CAD/BIM
    WA13NY Endeavor® Line Choice™  Series Air Conditioner
    Residential Split Air Conditioner
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Cooling Efficiency: 13.4 SEER2 / 9 EER2
- Refrigerant Type: R-454B
- Nominal Sizes: 1.5 to 5 Tons [TBD kW]
- Cooling Capacities: 17.1 to 55.5 kBTU
- Sound Ranking1: As low as 68 dB
- EcoNet® Enabled: No
- Compressor Type2: Single Stage
- Condenser Coil Type3: 7mm
- Features: Expanded Valve Space: Provides a minimum working area of 27-sqaure inches
 Refrigerant Detection System™4: Integrated, patented design providing system protection and homeowner peace-of-mind with low GWP refrigerant monitoring
- Limited Warranty*:
 Parts: 5 Years
 Conditional Compressor: 10 Years (registration required)
 *For complete details of the limited and conditional warranties, including applicable terms and conditions, contact your local Contractor or go to Rheem.com for a copy of the product warranty certificate. 
1Based on Internal R&D Testing, May 2022. Sound levels are also dependent on proper installation and location of outdoor product.
2The 1.5 ton and 2-ton model features a single-stage compressor. 
35-ton models feature a 3/8 in. coil. 
4Factory or field installed in the furnace coil or air handler and is applicable to the complete heating and cooling system featuring Low GWP Refrigerant (A2L). 
| Item # | Nominal Capacity | Voltage | Sound Level | Weight | 
|---|---|---|---|---|
| WA13NY18AJ1NA | Nominal Capacity N/A 18000 Btu/h5.28 kW1.5 TR | Voltage N/A 208 to 230 V | Sound Level N/A 70 dB | Weight N/A 134 lb | 
| WA13NY24AJ1NA | Nominal Capacity N/A 24000 Btu/h7.03 kW2.0 TR | Voltage N/A 208 to 230 V | Sound Level N/A 70 dB | Weight N/A 148 lb | 
| WA13NY30AJ1NA | Nominal Capacity N/A 30000 Btu/h8.79 kW2.5 TR | Voltage N/A 208 to 230 V | Sound Level N/A 71 dB | Weight N/A 151 lb | 
| WA13NY36AJ1NA | Nominal Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Voltage N/A 208 to 230 V | Sound Level N/A 71 dB | Weight N/A 172 lb | 
| WA13NY42AJ1NA | Nominal Capacity N/A 42000 Btu/h12.31 kW3.5 TR | Voltage N/A 208 to 230 V | Sound Level N/A 68 dB | Weight N/A 245 lb | 
| WA13NY48AJ1NA | Nominal Capacity N/A 48000 Btu/h14.07 kW4.0 TR | Voltage N/A 208 to 230 V | Sound Level N/A 71 dB | Weight N/A 258 lb | 
| WA13NY60AJ1NA | Nominal Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Voltage N/A 208 to 230 V | Sound Level N/A 76 dB | Weight N/A 284 lb | 
| WA13NY36AC1N | Nominal Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Voltage N/A 208 to 230 V | Sound Level N/A 71 dB | Weight N/A 172 lb | 
| WA13NY42AC1N | Nominal Capacity N/A 42000 Btu/h12.31 kW3.5 TR | Voltage N/A 208 to 230 V | Sound Level N/A 68 dB | Weight N/A 245 lb | 
| WA13NY48AC1N | Nominal Capacity N/A 48000 Btu/h14.07 kW4.0 TR | Voltage N/A 208 to 230 V | Sound Level N/A 71 dB | Weight N/A 258 lb | 
| WA13NY60AC1N | Nominal Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Voltage N/A 208 to 230 V | Sound Level N/A 76 dB | Weight N/A 284 lb | 
| WA13NY36AD1N | Nominal Capacity N/A 36000 Btu/h10.55 kW3.0 TR | Voltage N/A 460 V | Sound Level N/A 71 dB | Weight N/A 172 lb | 
| WA13NY42AD1N | Nominal Capacity N/A 42000 Btu/h12.31 kW3.5 TR | Voltage N/A 460 V | Sound Level N/A 68 dB | Weight N/A 245 lb | 
| WA13NY48AD1N | Nominal Capacity N/A 48000 Btu/h14.07 kW4.0 TR | Voltage N/A 460 V | Sound Level N/A 71 dB | Weight N/A 258 lb | 
| WA13NY60AD1N | Nominal Capacity N/A 60000 Btu/h17.58 kW5.0 TR | Voltage N/A 460 V | Sound Level N/A 76 dB | Weight N/A 284 lb | 
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.
          

