
1 Factory installed. For R-454B equipment with a refrigerant charge less than 3.9 lbs (≈1.8 kg or ≈62.6 oz), a refrigerant detection system is not required by the UL 60335-2-40 standard.
| Items |
RHPBYB024AJT000NA RHPBYB Endeavor® Line Achiever® Series Residential Packaged, Dedicated Horizontal Heat Pump |
RHPBYB024AJT101NA RHPBYB Endeavor® Line Achiever® Series Residential Packaged, Dedicated Horizontal Heat Pump |
RHPBYB030ACT000NA RHPBYB Endeavor® Line Achiever® Series Residential Packaged, Dedicated Horizontal Heat Pump |
RHPBYB030ACT101NA RHPBYB Endeavor® Line Achiever® Series Residential Packaged, Dedicated Horizontal Heat Pump |
RHPBYB030AJT000NA RHPBYB Endeavor® Line Achiever® Series Residential Packaged, Dedicated Horizontal Heat Pump |
|||||
| Voltage | N/A | |||||||||
| Voltage | N/A 208/230 V | |||||||||
| Frequency | N/A 60 Hz | |||||||||
| Number of Phases | N/A 1 | N/A 1 | N/A 3 | N/A 3 | N/A 1 | |||||
| Sound Level | N/A 82 dB | |||||||||
| Refrigerant Charge | N/A 104.5 g2963 oz | N/A 104.5 g2963 oz | N/A 153 g4337 oz | N/A 153 g4337 oz | N/A 153 g4337 oz | |||||
| Minimum Circuit Ampacity | N/A 20 | N/A 20 | N/A 18 | N/A 18 | N/A 22 | |||||
| Minimum Overcurrent Protection | N/A 25 | N/A 25 | N/A 20 | N/A 20 | N/A 25 | |||||
| Maximum Overcurrent Protection | N/A 30 | N/A 30 | N/A 25 | N/A 25 | N/A 30 | |||||
| Shipping Weight | N/A 327 lb148 kg | N/A 327 lb148 kg | N/A 354 lb161 kg | N/A 354 lb161 kg | N/A 354 lb161 kg | |||||
| Nominal Cooling Capacity | N/A 24000 Btu/h7.03 kW | N/A 24000 Btu/h7.03 kW | N/A 30000 Btu/h8.79 kW | N/A 30000 Btu/h8.79 kW | N/A 30000 Btu/h8.79 kW | |||||
| EER2 | N/A 10.6 | |||||||||
| SEER2 | N/A 13.4 | |||||||||
| Nominal CFM | N/A 800 ft³/min378 L/s | N/A 800 ft³/min378 L/s | N/A 1061 ft³/min501 L/s | N/A 1061 ft³/min501 L/s | N/A 1061 ft³/min501 L/s | |||||
| AHRI Rated CFM | N/A 800 ft³/min378 L/s | N/A 800 ft³/min378 L/s | N/A 1000 ft³/min472 L/s | N/A 1000 ft³/min472 L/s | N/A 1000 ft³/min472 L/s | |||||
| AHRI Net Cooling Capacity | N/A 22800 Btu/h6.68 kW | N/A 22800 Btu/h6.68 kW | N/A 28500 Btu/h8.35 kW | N/A 28500 Btu/h8.35 kW | N/A 28500 Btu/h8.35 kW | |||||
| Net Sensible Capacity | N/A 16084 Btu/h4.71 kW | N/A 16084 Btu/h4.71 kW | N/A 20105 Btu/h5.89 kW | N/A 20105 Btu/h5.89 kW | N/A 20105 Btu/h5.89 kW | |||||
| Net Latent Capacity | N/A 6716 Btu/h1.97 kW | N/A 6716 Btu/h1.97 kW | N/A 8395 Btu/h2.46 kW | N/A 8395 Btu/h2.46 kW | N/A 8395 Btu/h2.46 kW | |||||
| Net System Power | N/A 2.15 kW | N/A 2.15 kW | N/A 2.69 kW | N/A 2.69 kW | N/A 2.69 kW | |||||
| High Temp. Rating | N/A 22560 Btu/h6.61 kW | N/A 22560 Btu/h6.61 kW | N/A 28200 Btu/h8.26 kW | N/A 28200 Btu/h8.26 kW | N/A 28200 Btu/h8.26 kW | |||||
| High Temp. Rating - System Power | N/A 3.59 kW | N/A 3.59 kW | N/A 3.69 kW | N/A 3.69 kW | N/A 3.69 kW | |||||
| Low Temp. Rating | N/A 12750 Btu/h3.74 kW | N/A 12750 Btu/h3.74 kW | N/A 16300 Btu/h4.78 kW | N/A 16300 Btu/h4.78 kW | N/A 16300 Btu/h4.78 kW | |||||
| Low Temp. Rating - System Power | N/A 2.37 kW | N/A 2.37 kW | N/A 2.31 kW | N/A 2.31 kW | N/A 2.31 kW | |||||
| HSPF2 | N/A 6.7 | |||||||||
| Compressor Type | N/A Single-Stage Scroll | |||||||||
| Fin Type | N/A Louvered | |||||||||
| Tube Type | N/A Rifled | |||||||||
| MicroChannel Depth | N/A 0.375 in9.53 mm | |||||||||
| Face Area | N/A 12.65 ft²1.18 m² | N/A 12.65 ft²1.18 m² | N/A 20.58 ft²1.91 m² | N/A 20.58 ft²1.91 m² | N/A 20.58 ft²1.91 m² | |||||
| Rows | N/A 1 | N/A 1 | N/A 2 | N/A 2 | N/A 2 | |||||
| FPI | N/A 20 | N/A 20 | N/A 16 | N/A 16 | N/A 16 | |||||
| Fin Type | N/A Louvered | |||||||||
| Tube Type | N/A Rifled | |||||||||
| MicroChannel Depth | N/A 0.375 in9.53 mm | |||||||||
| Face Area | N/A 4.3 ft²0.4 m² | |||||||||
| Rows | N/A 2 | N/A 2 | N/A 3 | N/A 3 | N/A 3 | |||||
| FPI | N/A 15 | N/A 15 | N/A 13 | N/A 13 | N/A 13 | |||||
| Refrigerant Control | N/A TX Valves | |||||||||
| Drain Connection No. | N/A 1 | |||||||||
| Drain Connection Size | N/A 0.75 in19.05 mm | |||||||||
| Type | N/A Propeller | |||||||||
| No. Used | N/A 1 | |||||||||
| Diameter | N/A 24 in609.6 mm | |||||||||
| Drive Type | N/A Direct | |||||||||
| No. Speeds | N/A 1 | |||||||||
| CFM | N/A 3200 ft³/min1510 L/s | |||||||||
| No. Motors | N/A 1 | |||||||||
| Horsepower | N/A 1/3 hp | |||||||||
| Motor RPM | N/A 825 | |||||||||
| Type | N/A FC Centrifugal | |||||||||
| No. Used | N/A 1 | |||||||||
| Diameter | N/A 10x9 in254x229 mm | |||||||||
| Drive Type | N/A Direct | |||||||||
| No. Speeds | N/A Multiple | |||||||||
| No. Motors | N/A 1 | |||||||||
| Horsepower | N/A 1/2 hp | |||||||||
| Motor RPM | N/A 1050 | |||||||||
| Motor Frame Size | N/A 48 | |||||||||
| Type | N/A Field Supplied | |||||||||
| Furnished | N/A No | |||||||||
| No. Filters | N/A 1 | |||||||||
| Recommended Size | N/A 1x20x20 in25x508x508 mm | |||||||||
| Depth | N/A 33 in | |||||||||
| Width | N/A 59 in | |||||||||
| Height | N/A 29 1/8 in | |||||||||
| Weight | N/A 302 lb137 kg | N/A 302 lb137 kg | N/A 329 lb149 kg | N/A 329 lb149 kg | N/A 329 lb149 kg | |||||
N/A
|
||||||||||
|
|
||||||||||