1 Factory installed. For R-454B equipment with a refrigerant charge less than 3.9 lbs (≈1.8 kg or ≈62.6 oz), a refrigerant detection system is not required by the UL 60335-2-40 standard.
Items |
RHPBYB024AJT000NA RHPBYB Endeavor® Line Achiever® Series Residential Packaged, Dedicated Horizontal Heat Pump |
RHPBYB024AJT101NA RHPBYB Endeavor® Line Achiever® Series Residential Packaged, Dedicated Horizontal Heat Pump |
RHPBYB030ACT000NA RHPBYB Endeavor® Line Achiever® Series Residential Packaged, Dedicated Horizontal Heat Pump |
RHPBYB030ACT101NA RHPBYB Endeavor® Line Achiever® Series Residential Packaged, Dedicated Horizontal Heat Pump |
RHPBYB030AJT000NA RHPBYB Endeavor® Line Achiever® Series Residential Packaged, Dedicated Horizontal Heat Pump |
|||||
Voltage | N/A | |||||||||
Voltage | N/A 208/230 V | |||||||||
Frequency | N/A 60 Hz | |||||||||
Number of Phases | N/A 1 | N/A 1 | N/A 3 | N/A 3 | N/A 1 | |||||
Sound Level | N/A 82 dB | |||||||||
Minimum Circuit Ampacity | N/A 20 | N/A 20 | N/A 18 | N/A 18 | N/A 22 | |||||
Minimum Overcurrent Protection | N/A 25 | N/A 25 | N/A 20 | N/A 20 | N/A 25 | |||||
Maximum Overcurrent Protection | N/A 30 | N/A 30 | N/A 25 | N/A 25 | N/A 30 | |||||
Nominal Cooling Capacity | N/A 7.03 kW | N/A 7.03 kW | N/A 8.79 kW | N/A 8.79 kW | N/A 8.79 kW | |||||
EER2 | N/A 10.6 | |||||||||
SEER2 | N/A 13.4 | |||||||||
AHRI Net Cooling Capacity | N/A 6.68 kW | N/A 6.68 kW | N/A 8.35 kW | N/A 8.35 kW | N/A 8.35 kW | |||||
Net Sensible Capacity | N/A 4.71 kW | N/A 4.71 kW | N/A 5.89 kW | N/A 5.89 kW | N/A 5.89 kW | |||||
Net Latent Capacity | N/A 1.97 kW | N/A 1.97 kW | N/A 2.46 kW | N/A 2.46 kW | N/A 2.46 kW | |||||
Net System Power | N/A 2.15 kW | N/A 2.15 kW | N/A 2.69 kW | N/A 2.69 kW | N/A 2.69 kW | |||||
High Temp. Rating | N/A 6.61 kW | N/A 6.61 kW | N/A 8.26 kW | N/A 8.26 kW | N/A 8.26 kW | |||||
High Temp. Rating - System Power | N/A 3.59 kW | N/A 3.59 kW | N/A 3.69 kW | N/A 3.69 kW | N/A 3.69 kW | |||||
Low Temp. Rating | N/A 3.74 kW | N/A 3.74 kW | N/A 4.78 kW | N/A 4.78 kW | N/A 4.78 kW | |||||
Low Temp. Rating - System Power | N/A 2.37 kW | N/A 2.37 kW | N/A 2.31 kW | N/A 2.31 kW | N/A 2.31 kW | |||||
HSPF2 | N/A 6.7 | |||||||||
Compressor Type | N/A Single-Stage Scroll | |||||||||
Fin Type | N/A Louvered | |||||||||
Tube Type | N/A Rifled | |||||||||
Rows | N/A 1 | N/A 1 | N/A 2 | N/A 2 | N/A 2 | |||||
FPI | N/A 20 | N/A 20 | N/A 16 | N/A 16 | N/A 16 | |||||
Fin Type | N/A Louvered | |||||||||
Tube Type | N/A Rifled | |||||||||
Rows | N/A 2 | N/A 2 | N/A 3 | N/A 3 | N/A 3 | |||||
FPI | N/A 15 | N/A 15 | N/A 13 | N/A 13 | N/A 13 | |||||
Refrigerant Control | N/A TX Valves | |||||||||
Drain Connection No. | N/A 1 | |||||||||
Type | N/A Propeller | |||||||||
No. Used | N/A 1 | |||||||||
Drive Type | N/A Direct | |||||||||
No. Speeds | N/A 1 | |||||||||
No. Motors | N/A 1 | |||||||||
Motor RPM | N/A 825 | |||||||||
Type | N/A FC Centrifugal | |||||||||
No. Used | N/A 1 | |||||||||
Drive Type | N/A Direct | |||||||||
No. Speeds | N/A Multiple | |||||||||
No. Motors | N/A 1 | |||||||||
Motor RPM | N/A 1050 | |||||||||
Motor Frame Size | N/A 48 | |||||||||
Type | N/A Field Supplied | |||||||||
Furnished | N/A No | |||||||||
No. Filters | N/A 1 | |||||||||
N/A
|
||||||||||
|