CAD/BIM
RHPBYB Endeavor® Line Achiever® Series Residential Packaged, Dedicated Horizontal Heat Pump
Residential Packaged Heat Pump
- Scroll Compressors on all models: Provides maximum efficiency and quiet operation.
- Thermal Expansion Valves: Standard on all models for precise superheat control, reliability, and energy efficiency at all operating conditions.
- High Pressure Control / Low Press Control Standard on all models for refrigerant component protection and reliability.
- Easily Accessible Control Box and Slide-Out Blower Section Allows for faster installability and serviceability.
- Supplemental Electric Heating Option Available: Field-Installed, electrical heat strips, up to 15 kW with simplified single-point wiring, are available for periods of extreme weather conditions.
- Tested. Trusted. Tough. 100% Factory Run Tested.
- PlusOne® Refrigerant Detection System™>1 Integrated, patented design providing system protection and homeowner peace-of-mind with low GWP refrigerant monitoring
1 Factory installed. For R-454B equipment with a refrigerant charge less than 3.9 lbs (≈1.8 kg or ≈62.6 oz), a refrigerant detection system is not required by the UL 60335-2-40 standard.
Item # |
Nominal Cooling Capacity |
---|---|
RHPBYB024AJT000NA | Nominal Cooling Capacity N/A 7.03 kW |
RHPBYB024AJT101NA | Nominal Cooling Capacity N/A 7.03 kW |
RHPBYB030ACT000NA | Nominal Cooling Capacity N/A 8.79 kW |
RHPBYB030ACT101NA | Nominal Cooling Capacity N/A 8.79 kW |
RHPBYB030AJT000NA | Nominal Cooling Capacity N/A 8.79 kW |
RHPBYB030AJT101NA | Nominal Cooling Capacity N/A 8.79 kW |
RHPBYB036ACT000NA | Nominal Cooling Capacity N/A 10.55 kW |
RHPBYB036ACT101NA | Nominal Cooling Capacity N/A 10.55 kW |
RHPBYB036AJT000NA | Nominal Cooling Capacity N/A 10.55 kW |
RHPBYB036AJT101NA | Nominal Cooling Capacity N/A 10.55 kW |
RHPBYB042ACT000NA | Nominal Cooling Capacity N/A 12.31 kW |
RHPBYB042ACT151NA | Nominal Cooling Capacity N/A 12.31 kW |
RHPBYB042AJT000NA | Nominal Cooling Capacity N/A 12.31 kW |
RHPBYB042AJT151NA | Nominal Cooling Capacity N/A 12.31 kW |
RHPBYB048ACT000NA | Nominal Cooling Capacity N/A 14.06 kW |
RHPBYB048ACT151NA | Nominal Cooling Capacity N/A 14.06 kW |
RHPBYB048AJT000NA | Nominal Cooling Capacity N/A 14.06 kW |
RHPBYB048AJT151NA | Nominal Cooling Capacity N/A 14.06 kW |
RHPBYB060ACT000NA | Nominal Cooling Capacity N/A 17.58 kW |
RHPBYB060ACT201NA | Nominal Cooling Capacity N/A 17.58 kW |
RHPBYB060AJT000NA | Nominal Cooling Capacity N/A 17.58 kW |
RHPBYB060AJT201NA | Nominal Cooling Capacity N/A 17.58 kW |
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.