Ruud Logo Background

CAD/BIM

  • Nominal sizes: 6.5, 7.5, 10, 12.5, 15 & 20 Tons
  • Up to 11.2 EER / 14.8 IEER
  • For use with matching RHCYA Models
  • Refrigerant Type: R-454B
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1 

Item #

Nominal Cooling Capacity

Number of Compressors

Number of Fans

Weight

N/A 80000 Btu/h6.5 TR23 kW N/A 1 N/A 1 N/A 383 lb174 kg
N/A 80000 Btu/h6.5 TR23 kW N/A 1 N/A 1 N/A 383 lb174 kg
N/A 80000 Btu/h6.5 TR23 kW N/A 1 N/A 1 N/A 383 lb174 kg
N/A 90000 Btu/h7.5 TR26 kW N/A 1 N/A 1 N/A 383 lb174 kg
N/A 90000 Btu/h7.5 TR26 kW N/A 1 N/A 1 N/A 383 lb174 kg
N/A 90000 Btu/h7.5 TR26 kW N/A 1 N/A 1 N/A 383 lb174 kg
N/A 120000 Btu/h10 TR35 kW N/A 1 N/A 1 N/A 411 lb186 kg
N/A 120000 Btu/h10 TR35 kW N/A 1 N/A 1 N/A 411 lb186 kg
N/A 120000 Btu/h10 TR35 kW N/A 1 N/A 1 N/A 411 lb186 kg
N/A 120000 Btu/h10 TR35 kW N/A 1 N/A 2 N/A 565 lb256 kg
N/A 120000 Btu/h10 TR35 kW N/A 1 N/A 2 N/A 565 lb256 kg
N/A 120000 Btu/h10 TR35 kW N/A 1 N/A 2 N/A 565 lb256 kg
N/A 150000 Btu/h12.5 TR44 kW N/A 2 N/A 2 N/A 647 lb294 kg
N/A 150000 Btu/h12.5 TR44 kW N/A 2 N/A 2 N/A 647 lb294 kg
N/A 150000 Btu/h12.5 TR44 kW N/A 2 N/A 2 N/A 647 lb294 kg
N/A 180000 Btu/h15 TR53 kW N/A 2 N/A 3 N/A 832 lb377 kg
N/A 180000 Btu/h15 TR53 kW N/A 2 N/A 3 N/A 832 lb377 kg
N/A 180000 Btu/h15 TR53 kW N/A 2 N/A 3 N/A 832 lb377 kg
N/A 240000 Btu/h20 TR70 kW N/A 2 N/A 3 N/A 926 lb420 kg
N/A 240000 Btu/h20 TR70 kW N/A 2 N/A 3 N/A 926 lb420 kg
N/A 240000 Btu/h20 TR70 kW N/A 2 N/A 3 N/A 926 lb420 kg
1 - 21 of 21 | Results Per Page | View | Unit of Measure
1