CAD/BIM
RACCYC Renaissance™ Line Achiever Plus® Series Packaged A/C
Packaged Air Conditioning
- Nominal sizes: 3-5 Tons
- Up to 16.2 SEER2 / 12 EER2
- Two-stage cooling
- Coil Type: Full MicroChannel
- Optional PlusOne® ClearControl™, PlusOne® HumidiDry®
- Refrigerant Type: R-454B with factory-installed sensor
Item # |
Nominal Cooling Capacity |
Nominal CFM |
Voltage |
Weight |
---|---|---|---|---|
RACCYC036ACT | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW3 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 561 lb254 kg |
RACCYC036ACU | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW3 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 561 lb254 kg |
RACCYC036ADT | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW3 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 559 lb253 kg |
RACCYC036ADU | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW3 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 559 lb253 kg |
RACCYC036AJT | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW3 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 561 lb254 kg |
RACCYC048ACT | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW4 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 581 lb264 kg |
RACCYC048ACU | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW4 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 581 lb264 kg |
RACCYC048ADT | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW4 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 578 lb262 kg |
RACCYC048ADU | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW4 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 578 lb262 kg |
RACCYC048AJT | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW4 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 581 lb264 kg |
RACCYC060ACT | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW5 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 583 lb264 kg |
RACCYC060ACU | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW5 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 583 lb264 kg |
RACCYC060ADT | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW5 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 584 lb265 kg |
RACCYC060ADU | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW5 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 584 lb265 kg |
RACCYC060AJT | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW5 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 583 lb264 kg |
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.