CAD/BIM
RACDYB Renaissance™ Line Achiever® Series Packaged A/C
Packaged Air Conditioning
- Nominal sizes: 7.5-12.5 Tons
- Up to 11.2 EER / 14.8 IEER
- Two-stage cooling
- Coil Type: Full MicroChannel
- Optional PlusOne® ClearControl™, PlusOne® HumidiDry®
- Refrigerant Type: R-454B with factory-installed sensor
1 2
Item # |
Nominal Cooling Capacity |
Nominal CFM |
AHRI Rated CFM |
Weight |
---|---|---|---|---|
RACDYB090ACF | Nominal Cooling Capacity N/A 88000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | AHRI Rated CFM N/A 3400 ft³/min1605 L/s | Weight N/A 736 lb334 kg |
RACDYB090ACG | Nominal Cooling Capacity N/A 88000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | AHRI Rated CFM N/A 3400 ft³/min1605 L/s | Weight N/A 736 lb334 kg |
RACDYB090ACH | Nominal Cooling Capacity N/A 88000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | AHRI Rated CFM N/A 3400 ft³/min1605 L/s | Weight N/A 736 lb334 kg |
RACDYB090ADF | Nominal Cooling Capacity N/A 88000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | AHRI Rated CFM N/A 3400 ft³/min1605 L/s | Weight N/A 736 lb334 kg |
RACDYB090ADG | Nominal Cooling Capacity N/A 88000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | AHRI Rated CFM N/A 3400 ft³/min1605 L/s | Weight N/A 736 lb334 kg |
RACDYB090ADH | Nominal Cooling Capacity N/A 88000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | AHRI Rated CFM N/A 3400 ft³/min1605 L/s | Weight N/A 736 lb334 kg |
RACDYB090AYF | Nominal Cooling Capacity N/A 88000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | AHRI Rated CFM N/A 3400 ft³/min1605 L/s | Weight N/A 736 lb334 kg |
RACDYB090AYG | Nominal Cooling Capacity N/A 88000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | AHRI Rated CFM N/A 3400 ft³/min1605 L/s | Weight N/A 736 lb334 kg |
RACDYB090AYH | Nominal Cooling Capacity N/A 88000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | AHRI Rated CFM N/A 3400 ft³/min1605 L/s | Weight N/A 736 lb334 kg |
RACDYB102ACF | Nominal Cooling Capacity N/A 99000 Btu/h29 kW8.5 TR | Nominal CFM N/A 3400 ft³/min1605 L/s | AHRI Rated CFM N/A 3300 ft³/min1557 L/s | Weight N/A 762 lb346 kg |
RACDYB102ACG | Nominal Cooling Capacity N/A 99000 Btu/h29 kW8.5 TR | Nominal CFM N/A 3400 ft³/min1605 L/s | AHRI Rated CFM N/A 3300 ft³/min1557 L/s | Weight N/A 762 lb346 kg |
RACDYB102ACH | Nominal Cooling Capacity N/A 99000 Btu/h29 kW8.5 TR | Nominal CFM N/A 3400 ft³/min1605 L/s | AHRI Rated CFM N/A 3300 ft³/min1557 L/s | Weight N/A 762 lb346 kg |
RACDYB102ADF | Nominal Cooling Capacity N/A 99000 Btu/h29 kW8.5 TR | Nominal CFM N/A 3400 ft³/min1605 L/s | AHRI Rated CFM N/A 3300 ft³/min1557 L/s | Weight N/A 762 lb346 kg |
RACDYB102ADG | Nominal Cooling Capacity N/A 99000 Btu/h29 kW8.5 TR | Nominal CFM N/A 3400 ft³/min1605 L/s | AHRI Rated CFM N/A 3300 ft³/min1557 L/s | Weight N/A 762 lb346 kg |
RACDYB102ADH | Nominal Cooling Capacity N/A 99000 Btu/h29 kW8.5 TR | Nominal CFM N/A 3400 ft³/min1605 L/s | AHRI Rated CFM N/A 3300 ft³/min1557 L/s | Weight N/A 762 lb346 kg |
RACDYB102AYF | Nominal Cooling Capacity N/A 99000 Btu/h29 kW8.5 TR | Nominal CFM N/A 3400 ft³/min1605 L/s | AHRI Rated CFM N/A 3300 ft³/min1557 L/s | Weight N/A 762 lb346 kg |
RACDYB102AYG | Nominal Cooling Capacity N/A 99000 Btu/h29 kW8.5 TR | Nominal CFM N/A 3400 ft³/min1605 L/s | AHRI Rated CFM N/A 3300 ft³/min1557 L/s | Weight N/A 762 lb346 kg |
RACDYB102AYH | Nominal Cooling Capacity N/A 99000 Btu/h29 kW8.5 TR | Nominal CFM N/A 3400 ft³/min1605 L/s | AHRI Rated CFM N/A 3300 ft³/min1557 L/s | Weight N/A 762 lb346 kg |
RACDYB120ACF | Nominal Cooling Capacity N/A 118000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | AHRI Rated CFM N/A 4000 ft³/min1888 L/s | Weight N/A 903 lb410 kg |
RACDYB120ACG | Nominal Cooling Capacity N/A 118000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | AHRI Rated CFM N/A 4000 ft³/min1888 L/s | Weight N/A 903 lb410 kg |
RACDYB120ACH | Nominal Cooling Capacity N/A 118000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | AHRI Rated CFM N/A 4000 ft³/min1888 L/s | Weight N/A 903 lb410 kg |
RACDYB120ADF | Nominal Cooling Capacity N/A 118000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | AHRI Rated CFM N/A 4000 ft³/min1888 L/s | Weight N/A 903 lb410 kg |
RACDYB120ADG | Nominal Cooling Capacity N/A 118000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | AHRI Rated CFM N/A 4000 ft³/min1888 L/s | Weight N/A 903 lb410 kg |
RACDYB120ADH | Nominal Cooling Capacity N/A 118000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | AHRI Rated CFM N/A 4000 ft³/min1888 L/s | Weight N/A 903 lb410 kg |
RACDYB120AYF | Nominal Cooling Capacity N/A 118000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | AHRI Rated CFM N/A 4000 ft³/min1888 L/s | Weight N/A 903 lb410 kg |
1 2
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.