CAD/BIM
RACDYB Renaissance™ Line Achiever® Series Packaged A/C
Packaged Air Conditioning
- Nominal sizes: 7.5-12.5 Tons
- Up to 11.2 EER / 14.8 IEER
- Two-stage cooling
- Coil Type: Full MicroChannel
- Optional PlusOne® ClearControl™, PlusOne® HumidiDry®
- Refrigerant Type: R-454B with factory-installed sensor
1 2
Item # |
Nominal Cooling Capacity |
Nominal CFM |
AHRI Rated CFM |
Weight |
---|---|---|---|---|
RACDYB120AYG | Nominal Cooling Capacity N/A 118000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | AHRI Rated CFM N/A 4000 ft³/min1888 L/s | Weight N/A 903 lb410 kg |
RACDYB120AYH | Nominal Cooling Capacity N/A 118000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | AHRI Rated CFM N/A 4000 ft³/min1888 L/s | Weight N/A 903 lb410 kg |
RACDYB150ACF | Nominal Cooling Capacity N/A 148000 Btu/h43 kW12.5 TR | Nominal CFM N/A 5000 ft³/min2360 L/s | AHRI Rated CFM N/A 4025 ft³/min1900 L/s | Weight N/A 993 lb450 kg |
RACDYB150ACG | Nominal Cooling Capacity N/A 148000 Btu/h43 kW12.5 TR | Nominal CFM N/A 5000 ft³/min2360 L/s | AHRI Rated CFM N/A 4025 ft³/min1900 L/s | Weight N/A 993 lb450 kg |
RACDYB150ADF | Nominal Cooling Capacity N/A 148000 Btu/h43 kW12.5 TR | Nominal CFM N/A 5000 ft³/min2360 L/s | AHRI Rated CFM N/A 4025 ft³/min1900 L/s | Weight N/A 993 lb450 kg |
RACDYB150ADG | Nominal Cooling Capacity N/A 148000 Btu/h43 kW12.5 TR | Nominal CFM N/A 5000 ft³/min2360 L/s | AHRI Rated CFM N/A 4025 ft³/min1900 L/s | Weight N/A 993 lb450 kg |
RACDYB150AYF | Nominal Cooling Capacity N/A 148000 Btu/h43 kW12.5 TR | Nominal CFM N/A 5000 ft³/min2360 L/s | AHRI Rated CFM N/A 4025 ft³/min1900 L/s | Weight N/A 993 lb450 kg |
RACDYB150AYG | Nominal Cooling Capacity N/A 148000 Btu/h43 kW12.5 TR | Nominal CFM N/A 5000 ft³/min2360 L/s | AHRI Rated CFM N/A 4025 ft³/min1900 L/s | Weight N/A 993 lb450 kg |
1 2
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.