CAD/BIM
RGEDYB Renaissance™ Line Achiever® Series Packaged G/E
Packaged Gas/Electric
- Nominal sizes: 7.5-12.5 Tons
- Up to 11.0 EER / 14.6 IEER
- Two-stage cooling
- Coil Type: Full MicroChannel
- Optional PlusOne® ClearControl™, PlusOne® HumidiDry®
- Refrigerant Type: R-454B with factory-installed sensor
1 2
Item # |
Nominal Cooling Capacity |
Nominal CFM |
AHRI Rated CFM |
Weight |
---|---|---|---|---|
RGEDYB090ACF | Nominal Cooling Capacity N/A 88000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | AHRI Rated CFM N/A 3400 ft³/min1605 L/s | Weight N/A 839 lb381 kg |
RGEDYB090ACG | Nominal Cooling Capacity N/A 88000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | AHRI Rated CFM N/A 3400 ft³/min1605 L/s | Weight N/A 839 lb381 kg |
RGEDYB090ACH | Nominal Cooling Capacity N/A 88000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | AHRI Rated CFM N/A 3400 ft³/min1605 L/s | Weight N/A 839 lb381 kg |
RGEDYB090ADF | Nominal Cooling Capacity N/A 88000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | AHRI Rated CFM N/A 3400 ft³/min1605 L/s | Weight N/A 839 lb381 kg |
RGEDYB090ADG | Nominal Cooling Capacity N/A 88000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | AHRI Rated CFM N/A 3400 ft³/min1605 L/s | Weight N/A 839 lb381 kg |
RGEDYB090ADH | Nominal Cooling Capacity N/A 88000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | AHRI Rated CFM N/A 3400 ft³/min1605 L/s | Weight N/A 839 lb381 kg |
RGEDYB090AYF | Nominal Cooling Capacity N/A 88000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | AHRI Rated CFM N/A 3400 ft³/min1605 L/s | Weight N/A 839 lb381 kg |
RGEDYB090AYG | Nominal Cooling Capacity N/A 88000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | AHRI Rated CFM N/A 3400 ft³/min1605 L/s | Weight N/A 839 lb381 kg |
RGEDYB090AYH | Nominal Cooling Capacity N/A 88000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | AHRI Rated CFM N/A 3400 ft³/min1605 L/s | Weight N/A 839 lb381 kg |
RGEDYB102ACF | Nominal Cooling Capacity N/A 99000 Btu/h29 kW8.5 TR | Nominal CFM N/A 3400 ft³/min1605 L/s | AHRI Rated CFM N/A 3300 ft³/min1557 L/s | Weight N/A 868 lb394 kg |
RGEDYB102ACG | Nominal Cooling Capacity N/A 99000 Btu/h29 kW8.5 TR | Nominal CFM N/A 3400 ft³/min1605 L/s | AHRI Rated CFM N/A 3300 ft³/min1557 L/s | Weight N/A 868 lb394 kg |
RGEDYB102ACH | Nominal Cooling Capacity N/A 99000 Btu/h29 kW8.5 TR | Nominal CFM N/A 3400 ft³/min1605 L/s | AHRI Rated CFM N/A 3300 ft³/min1557 L/s | Weight N/A 868 lb394 kg |
RGEDYB102ADF | Nominal Cooling Capacity N/A 99000 Btu/h29 kW8.5 TR | Nominal CFM N/A 3400 ft³/min1605 L/s | AHRI Rated CFM N/A 3300 ft³/min1557 L/s | Weight N/A 868 lb394 kg |
RGEDYB102ADG | Nominal Cooling Capacity N/A 99000 Btu/h29 kW8.5 TR | Nominal CFM N/A 3400 ft³/min1605 L/s | AHRI Rated CFM N/A 3300 ft³/min1557 L/s | Weight N/A 868 lb394 kg |
RGEDYB102ADH | Nominal Cooling Capacity N/A 99000 Btu/h29 kW8.5 TR | Nominal CFM N/A 3400 ft³/min1605 L/s | AHRI Rated CFM N/A 3300 ft³/min1557 L/s | Weight N/A 868 lb394 kg |
RGEDYB102AYF | Nominal Cooling Capacity N/A 99000 Btu/h29 kW8.5 TR | Nominal CFM N/A 3400 ft³/min1605 L/s | AHRI Rated CFM N/A 3300 ft³/min1557 L/s | Weight N/A 868 lb394 kg |
RGEDYB102AYG | Nominal Cooling Capacity N/A 99000 Btu/h29 kW8.5 TR | Nominal CFM N/A 3400 ft³/min1605 L/s | AHRI Rated CFM N/A 3300 ft³/min1557 L/s | Weight N/A 868 lb394 kg |
RGEDYB102AYH | Nominal Cooling Capacity N/A 99000 Btu/h29 kW8.5 TR | Nominal CFM N/A 3400 ft³/min1605 L/s | AHRI Rated CFM N/A 3300 ft³/min1557 L/s | Weight N/A 868 lb394 kg |
RGEDYB120ACF | Nominal Cooling Capacity N/A 118000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | AHRI Rated CFM N/A 4000 ft³/min1888 L/s | Weight N/A 1004 lb455 kg |
RGEDYB120ACG | Nominal Cooling Capacity N/A 118000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | AHRI Rated CFM N/A 4000 ft³/min1888 L/s | Weight N/A 1004 lb455 kg |
RGEDYB120ACH | Nominal Cooling Capacity N/A 118000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | AHRI Rated CFM N/A 4000 ft³/min1888 L/s | Weight N/A 1004 lb455 kg |
RGEDYB120ADF | Nominal Cooling Capacity N/A 118000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | AHRI Rated CFM N/A 4000 ft³/min1888 L/s | Weight N/A 1004 lb455 kg |
RGEDYB120ADG | Nominal Cooling Capacity N/A 118000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | AHRI Rated CFM N/A 4000 ft³/min1888 L/s | Weight N/A 1004 lb455 kg |
RGEDYB120ADH | Nominal Cooling Capacity N/A 118000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | AHRI Rated CFM N/A 4000 ft³/min1888 L/s | Weight N/A 1004 lb455 kg |
RGEDYB120AYF | Nominal Cooling Capacity N/A 118000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | AHRI Rated CFM N/A 4000 ft³/min1888 L/s | Weight N/A 1004 lb455 kg |
1 2
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.