CAD/BIM
RGEG, Renaissance™ 15-25 ton
Packaged Gas/Electric
- Up to 14.0 IEER / 10.8 EER
- Two-Stage Cooling
- Flexible footprint for easy drop-in replacement
- Two Return Air Configuration Options
- Variable Frequency Drive
- 3 Phase Models
- PlusOne® Diagnostics CoreCommand™
- PlusOne® ServiceSmart
- PlusOne® VelociFin™ Heat Exchanger
- PlusOne® SmartShield Coil System (excluding defrost system)
- Nominal Sizes: 15-25 Tons
Item # |
Gross Cooling Capacity |
Heating Capacity |
Voltage |
Drive |
Weight |
---|---|---|---|---|---|
RGEG2T180ACF32 | Gross Cooling Capacity N/A 178000 Btu/h52.15 kW15 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 2030 lb921 kg |
RGEG2T180ACG32 | Gross Cooling Capacity N/A 178000 Btu/h52.15 kW15 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD Medium | Weight N/A 2030 lb921 kg |
RGEG2T180ACH32 | Gross Cooling Capacity N/A 178000 Btu/h52.15 kW15 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD High | Weight N/A 2030 lb921 kg |
RGEG2T180ADF32 | Gross Cooling Capacity N/A 178000 Btu/h52.15 kW15 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 2030 lb921 kg |
RGEG2T180ADG32 | Gross Cooling Capacity N/A 178000 Btu/h52.15 kW15 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD Medium | Weight N/A 2030 lb921 kg |
RGEG2T180ADH32 | Gross Cooling Capacity N/A 178000 Btu/h52.15 kW15 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD High | Weight N/A 2030 lb921 kg |
RGEG2T180AYF32 | Gross Cooling Capacity N/A 178000 Btu/h52.15 kW15 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 575V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 2030 lb921 kg |
RGEG2T180AYG32 | Gross Cooling Capacity N/A 178000 Btu/h52.15 kW15 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 575V / 60Hz | Drive N/A Belt Drive - VFD Medium | Weight N/A 2030 lb921 kg |
RGEG2T180AYH32 | Gross Cooling Capacity N/A 178000 Btu/h52.15 kW15 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 575V / 60Hz | Drive N/A Belt Drive - VFD High | Weight N/A 2030 lb921 kg |
RGEG2T210ACF32 | Gross Cooling Capacity N/A 208000 Btu/h60.94 kW17.5 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 2080 lb943 kg |
RGEG2T210ACG32 | Gross Cooling Capacity N/A 208000 Btu/h60.94 kW17.5 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD Medium | Weight N/A 2080 lb943 kg |
RGEG2T210ACH32 | Gross Cooling Capacity N/A 208000 Btu/h60.94 kW17.5 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD High | Weight N/A 2080 lb943 kg |
RGEG2T210ADF32 | Gross Cooling Capacity N/A 208000 Btu/h60.94 kW17.5 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 2080 lb943 kg |
RGEG2T210ADG32 | Gross Cooling Capacity N/A 208000 Btu/h60.94 kW17.5 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD Medium | Weight N/A 2080 lb943 kg |
RGEG2T210ADH32 | Gross Cooling Capacity N/A 208000 Btu/h60.94 kW17.5 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD High | Weight N/A 2080 lb943 kg |
RGEG2T210AYF32 | Gross Cooling Capacity N/A 208000 Btu/h60.94 kW17.5 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 575V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 2080 lb943 kg |
RGEG2T210AYG32 | Gross Cooling Capacity N/A 208000 Btu/h60.94 kW17.5 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 575V / 60Hz | Drive N/A Belt Drive - VFD Medium | Weight N/A 2080 lb943 kg |
RGEG2T210AYH32 | Gross Cooling Capacity N/A 208000 Btu/h60.94 kW17.5 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 575V / 60Hz | Drive N/A Belt Drive - VFD High | Weight N/A 2080 lb943 kg |
RGEG2T240ACF32 | Gross Cooling Capacity N/A 236000 Btu/h69.15 kW20 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 2120 lb962 kg |
RGEG2T240ACG32 | Gross Cooling Capacity N/A 236000 Btu/h69.15 kW20 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD Medium | Weight N/A 2120 lb962 kg |
RGEG2T240ACH32 | Gross Cooling Capacity N/A 236000 Btu/h69.15 kW20 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 208-230V / 60Hz | Drive N/A Belt Drive - VFD High | Weight N/A 2120 lb962 kg |
RGEG2T240ADF32 | Gross Cooling Capacity N/A 236000 Btu/h69.15 kW20 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 2120 lb962 kg |
RGEG2T240ADG32 | Gross Cooling Capacity N/A 236000 Btu/h69.15 kW20 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD Medium | Weight N/A 2120 lb962 kg |
RGEG2T240ADH32 | Gross Cooling Capacity N/A 236000 Btu/h69.15 kW20 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 460V / 60Hz | Drive N/A Belt Drive - VFD High | Weight N/A 2120 lb962 kg |
RGEG2T240AYF32 | Gross Cooling Capacity N/A 236000 Btu/h69.15 kW20 TR | Heating Capacity N/A 320000 Btu/h | Voltage N/A 3 / 575V / 60Hz | Drive N/A Belt Drive - VFD Low | Weight N/A 2120 lb962 kg |
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.