CAD/BIM
RACBYB Endeavor® Line Achiever® Series Residential Packaged, Dedicated Horizontal Air Conditioner
Residential Packaged Air Conditioner
- Scroll Compressors on all models: Provides maximum efficiency and quiet operation.
- MicroChannel Evaporator & Condenser Coil: Delivers superior performance with a robust surface, a decreased refrigerant requirement and is lighter than conventional copper tube/aluminum fin coils.All-aluminum construction offers superior protection against formicary corrosion and aluminum tube rubbing damage. Design allows for easier and faster cleaning.
- Thermal Expansion Valves: Standard on all models for precise superheat control, reliability, and energy efficiency at all operating conditions.
- High Pressure Control: Standard on all models for refrigerant component protection and reliability.
- Easily Accessible Control Box and Slide-Out Blower Section Allows for faster installability and serviceability.
- Supplemental Electric Heating Option Available: Field-Installed, electrical heat strips, up to 15 kW with simplified single-point wiring, are available for periods of extreme weather conditions.
- Tested. Trusted. Tough. 100% Factory Run Tested.
- PlusOne® Refrigerant Detection System™1 Integrated, patented design providing system protection and homeowner peace-of-mind with low GWP refrigerant monitoring
1Factory installed on 4 and 5 ton models. For R-454B equipment with a refrigerant charge less than 3.9 lbs (≈1.8 kg or ≈62.6 oz), a refrigerant detection system is not required by the UL 60335-2-40 standard.
Item # |
Nominal Cooling Capacity |
Nominal CFM |
AHRI Rated CFM |
Weight |
---|---|---|---|---|
RACBYB024AJT000NA | Nominal Cooling Capacity N/A 24000 Btu/h7.03 kW | Nominal CFM N/A 753 ft³/min355 L/s | AHRI Rated CFM N/A 750 ft³/min354 L/s | Weight N/A 277 lb126 kg |
RACBYB030ACT000NA | Nominal Cooling Capacity N/A 30000 Btu/h8.79 kW | Nominal CFM N/A 1060 ft³/min500 L/s | AHRI Rated CFM N/A 1000 ft³/min472 L/s | Weight N/A 285 lb129 kg |
RACBYB030AJT000NA | Nominal Cooling Capacity N/A 30000 Btu/h8.79 kW | Nominal CFM N/A 1060 ft³/min500 L/s | AHRI Rated CFM N/A 1000 ft³/min472 L/s | Weight N/A 285 lb129 kg |
RACBYB036ACT000NA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1304 ft³/min615 L/s | AHRI Rated CFM N/A 1200 ft³/min566 L/s | Weight N/A 285 lb129 kg |
RACBYB036AJT000NA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1304 ft³/min615 L/s | AHRI Rated CFM N/A 1200 ft³/min566 L/s | Weight N/A 285 lb129 kg |
RACBYB042ACT000NA | Nominal Cooling Capacity N/A 42000 Btu/h12.31 kW | Nominal CFM N/A 1458 ft³/min688 L/s | AHRI Rated CFM N/A 1400 ft³/min661 L/s | Weight N/A 317 lb144 kg |
RACBYB042AJT000NA | Nominal Cooling Capacity N/A 42000 Btu/h12.31 kW | Nominal CFM N/A 1458 ft³/min688 L/s | AHRI Rated CFM N/A 1400 ft³/min661 L/s | Weight N/A 317 lb144 kg |
RACBYB048ACT000NA | Nominal Cooling Capacity N/A 48000 Btu/h14.06 kW | Nominal CFM N/A 1603 ft³/min757 L/s | AHRI Rated CFM N/A 1600 ft³/min755 L/s | Weight N/A 357 lb162 kg |
RACBYB048AJT000NA | Nominal Cooling Capacity N/A 48000 Btu/h14.06 kW | Nominal CFM N/A 1603 ft³/min757 L/s | AHRI Rated CFM N/A 1600 ft³/min755 L/s | Weight N/A 357 lb162 kg |
RACBYB060ACT000NA | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW | Nominal CFM N/A 2003 ft³/min945 L/s | AHRI Rated CFM N/A 2000 ft³/min944 L/s | Weight N/A 384 lb174 kg |
RACBYB060AJT000NA | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW | Nominal CFM N/A 2003 ft³/min945 L/s | AHRI Rated CFM N/A 2000 ft³/min944 L/s | Weight N/A 384 lb174 kg |
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.