CAD/BIM
RCFY Endeavor® Line Furnace Coil
Residential Split Furnace Coil
- Cased and Replacement Uncased Options: Designed for use with Rheem outdoor units and are available for vertical upflow or downflow, and horizontal left or horizontal right airflow.
- Aluminum Design: Constructed of aluminum fins bonded to internally grooved aluminum tubing
- Unique Drain Pain Design: Constructed of high grade, heat resistant, corrosion free thermal-set material and maximizes application flexibility and condensate removal
- Limited Warranty*: Conditional Parts: 10 Years (registration required)
*For complete details of the limited and conditional warranties, including applicable terms and conditions, contact your local Contractor or go to Rheem.com for a copy of the product warranty certificate.
Item # |
Nominal Capacity |
Efficiency |
Coil Series |
Width |
Weight |
---|---|---|---|---|---|
RCFY2414STAAM | Nominal Capacity N/A 24000 Btu | Efficiency N/A Standard | Coil Series N/A A-Coil | Width N/A 14 in356 mm | Weight N/A 45 lb20 kg |
RCFY2417MTANM | Nominal Capacity N/A 24000 Btu | Efficiency N/A Medium | Coil Series N/A N-Coil | Width N/A 17 1/2 in445 mm | Weight N/A 49 lb22 kg |
RCFY2417STANM | Nominal Capacity N/A 24000 Btu | Efficiency N/A Standard | Coil Series N/A N-Coil | Width N/A 17 1/2 in445 mm | Weight N/A 43 lb19 kg |
RCFY2421MTANM | Nominal Capacity N/A 24000 Btu | Efficiency N/A Medium | Coil Series N/A N-Coil | Width N/A 21 in533 mm | Weight N/A 51 lb23 kg |
RCFY2421HTAAM | Nominal Capacity N/A 24000 Btu | Efficiency N/A High | Coil Series N/A A-Coil | Width N/A 21 in533 mm | Weight N/A 71 lb32 kg |
RCFY2421HTANM | Nominal Capacity N/A 24000 Btu | Efficiency N/A High | Coil Series N/A N-Coil | Width N/A 21 in533 mm | Weight N/A 71 lb32 kg |
RCFY3617STANM | Nominal Capacity N/A 36000 Btu | Efficiency N/A Standard | Coil Series N/A N-Coil | Width N/A 17 1/2 in445 mm | Weight N/A 49 lb22 kg |
RCFY3621MTAAM | Nominal Capacity N/A 36000 Btu | Efficiency N/A Medium | Coil Series N/A A-Coil | Width N/A 21 in533 mm | Weight N/A 71 lb32 kg |
RCFY3621MTANM | Nominal Capacity N/A 36000 Btu | Efficiency N/A Medium | Coil Series N/A N-Coil | Width N/A 21 in533 mm | Weight N/A 71 lb32 kg |
RCFY3621STANM | Nominal Capacity N/A 36000 Btu | Efficiency N/A Standard | Coil Series N/A N-Coil | Width N/A 21 in533 mm | Weight N/A 51 lb23 kg |
RCFY3624MTANM | Nominal Capacity N/A 36000 Btu | Efficiency N/A Medium | Coil Series N/A N-Coil | Width N/A 24 1/2 in622 mm | Weight N/A 83 lb38 kg |
RCFY4821STAAM | Nominal Capacity N/A 48000 Btu | Efficiency N/A Standard | Coil Series N/A A-Coil | Width N/A 21 in533 mm | Weight N/A 71 lb32 kg |
RCFY4821STANM | Nominal Capacity N/A 48000 Btu | Efficiency N/A Standard | Coil Series N/A N-Coil | Width N/A 21 in533 mm | Weight N/A 71 lb32 kg |
RCFY4824MTANM | Nominal Capacity N/A 48000 Btu | Efficiency N/A Medium | Coil Series N/A N-Coil | Width N/A 24 1/2 in622 mm | Weight N/A 100 lb45 kg |
RCFY4824STANM | Nominal Capacity N/A 48000 Btu | Efficiency N/A Standard | Coil Series N/A N-Coil | Width N/A 24 1/2 in622 mm | Weight N/A 83 lb38 kg |
RCFY6021STAAM | Nominal Capacity N/A 60000 Btu | Efficiency N/A Standard | Coil Series N/A A-Coil | Width N/A 21 in533 mm | Weight N/A 76 lb34 kg |
RCFY6024STANM | Nominal Capacity N/A 60000 Btu | Efficiency N/A Standard | Coil Series N/A N-Coil | Width N/A 24 1/2 in622 mm | Weight N/A 100 lb45 kg |
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.