CAD/BIM
RACC Series
Packaged Air Conditioning
RACC Standard Features Include:
- Factory charged with R-410A HFC refrigerant
- Wired and run tested
- Scroll compressors with internal line break overload and high pressure protection
- Model RACC has a single-stage compressor
- Convertible airflow – vertical down flow or horizontal side flow
- Forkable base rails for easy handling and lifting
- Cooling operation up to 125°F ambient
- MicroChannel evaporator and condenser coil
- PlusOne® ServiceSmart package includes:
- Qwik-Change Flex-Fit Rack™
- Qwik-Slide Blower Assembly™
- Qwik-Clean Drain Pan™
- Over-flow condensate sensor
- PlusOne® Diagnostics with Dual 7-Segment LED Display to meet code compliance
- One-piece top cover and base pan with drawn supply and return opening
- Two-piece control door
- ¼ turn fasteners on filter access door
- Color-coded and labeled wiring
- External lockable gauge ports
- TXV refrigerant metering system
- Solid-core liquid line filter drier
- High pressure and low pressure/loss of charge protection with built-in Smart Logic
- Insulation encapsulated throughout entire unit
- New product footprint with matching connections
- Improved factory lead times
Item # |
Gross Cooling Capacity |
Nominal CFM |
Voltage |
Weight |
---|---|---|---|---|
RACCZR036ACT | Gross Cooling Capacity N/A 36000 Btu10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 253 kg557 lb |
RACCZR036ACU | Gross Cooling Capacity N/A 36000 Btu10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 253 kg557 lb |
RACCZR036ADT | Gross Cooling Capacity N/A 36000 Btu10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 253 kg557 lb |
RACCZR036ADU | Gross Cooling Capacity N/A 36000 Btu10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 253 kg557 lb |
RACCZR036AJT | Gross Cooling Capacity N/A 36000 Btu10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 253 kg557 lb |
RACCZR048ACT | Gross Cooling Capacity N/A 48000 Btu14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb |
RACCZR048ACU | Gross Cooling Capacity N/A 48000 Btu14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb |
RACCZR048ADT | Gross Cooling Capacity N/A 48000 Btu14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 263 kg580 lb |
RACCZR048ADU | Gross Cooling Capacity N/A 48000 Btu14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 263 kg580 lb |
RACCZR048AJT | Gross Cooling Capacity N/A 48000 Btu14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb |
RACCZR060ACT | Gross Cooling Capacity N/A 60000 Btu17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb |
RACCZR060ACU | Gross Cooling Capacity N/A 60000 Btu17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb |
RACCZR060ADT | Gross Cooling Capacity N/A 60000 Btu17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 264 kg583 lb |
RACCZR060ADU | Gross Cooling Capacity N/A 60000 Btu17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 264 kg583 lb |
RACCZR060AJT | Gross Cooling Capacity N/A 60000 Btu17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg583 lb |
RACCZT072ACT | Gross Cooling Capacity N/A 72000 Btu21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg582 lb |
RACCZT072ACU | Gross Cooling Capacity N/A 72000 Btu21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 208 to 230 V | Weight N/A 264 kg582 lb |
RACCZT072ADT | Gross Cooling Capacity N/A 72000 Btu21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 460 V | Weight N/A 264 kg582 lb |
RACCZT072ADU | Gross Cooling Capacity N/A 72000 Btu21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 460 V | Weight N/A 264 kg582 lb |
RACCZT036ACT | Gross Cooling Capacity N/A 36000 Btu10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 254 kg561 lb |
RACCZT036ACU | Gross Cooling Capacity N/A 36000 Btu10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 254 kg561 lb |
RACCZT036ADT | Gross Cooling Capacity N/A 36000 Btu10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 254 kg561 lb |
RACCZT036ADU | Gross Cooling Capacity N/A 36000 Btu10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 254 kg561 lb |
RACCZT036AJT | Gross Cooling Capacity N/A 36000 Btu10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 254 kg561 lb |
RACCZT048ACT | Gross Cooling Capacity N/A 48000 Btu14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 263 kg580 lb |
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.