Ruud Logo Background

CAD/BIM

RACC Standard Features Include:
  • Factory charged with R-410A HFC refrigerant
  • Wired and run tested
  • Scroll compressors with internal line break overload and high pressure protection
  • Model RACC has a single-stage compressor
  • Convertible airflow – vertical down flow or horizontal side flow
  • Forkable base rails for easy handling and lifting
  • Cooling operation up to 125°F ambient
  • MicroChannel evaporator and condenser coil
  • PlusOne® ServiceSmart package includes:
    • Qwik-Change Flex-Fit Rack™
    • Qwik-Slide Blower Assembly™
    • Qwik-Clean Drain Pan™
  • Over-flow condensate sensor
  • PlusOne® Diagnostics with Dual 7-Segment LED Display to meet code compliance
  • One-piece top cover and base pan with drawn supply and return opening
  • Two-piece control door
  • ¼ turn fasteners on filter access door
  • Color-coded and labeled wiring
  • External lockable gauge ports
  • TXV refrigerant metering system
  • Solid-core liquid line filter drier
  • High pressure and low pressure/loss of charge protection with built-in Smart Logic
  • Insulation encapsulated throughout entire unit
  • New product footprint with matching connections
  • Improved factory lead times
1 - 25 of 68 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Gross Cooling Capacity

Nominal CFM

Voltage

Weight

N/A 36000 Btu10.55 kW3.0 TR N/A 1200 ft³/min566 L/s N/A 208 to 230 V N/A 253 kg557 lb
N/A 36000 Btu10.55 kW3.0 TR N/A 1200 ft³/min566 L/s N/A 208 to 230 V N/A 253 kg557 lb
N/A 36000 Btu10.55 kW3.0 TR N/A 1200 ft³/min566 L/s N/A 460 V N/A 253 kg557 lb
N/A 36000 Btu10.55 kW3.0 TR N/A 1200 ft³/min566 L/s N/A 460 V N/A 253 kg557 lb
N/A 36000 Btu10.55 kW3.0 TR N/A 1200 ft³/min566 L/s N/A 208 to 230 V N/A 253 kg557 lb
N/A 48000 Btu14.10 kW4.0 TR N/A 1600 ft³/min755 L/s N/A 208 to 230 V N/A 263 kg580 lb
N/A 48000 Btu14.10 kW4.0 TR N/A 1600 ft³/min755 L/s N/A 208 to 230 V N/A 263 kg580 lb
N/A 48000 Btu14.10 kW4.0 TR N/A 1600 ft³/min755 L/s N/A 460 V N/A 263 kg580 lb
N/A 48000 Btu14.10 kW4.0 TR N/A 1600 ft³/min755 L/s N/A 460 V N/A 263 kg580 lb
N/A 48000 Btu14.10 kW4.0 TR N/A 1600 ft³/min755 L/s N/A 208 to 230 V N/A 263 kg580 lb
N/A 60000 Btu17.58 kW5.0 TR N/A 2000 ft³/min944 L/s N/A 208 to 230 V N/A 264 kg583 lb
N/A 60000 Btu17.58 kW5.0 TR N/A 2000 ft³/min944 L/s N/A 208 to 230 V N/A 264 kg583 lb
N/A 60000 Btu17.58 kW5.0 TR N/A 2000 ft³/min944 L/s N/A 460 V N/A 264 kg583 lb
N/A 60000 Btu17.58 kW5.0 TR N/A 2000 ft³/min944 L/s N/A 460 V N/A 264 kg583 lb
N/A 60000 Btu17.58 kW5.0 TR N/A 2000 ft³/min944 L/s N/A 208 to 230 V N/A 264 kg583 lb
N/A 72000 Btu21.10 kW6 TR N/A 2400 ft³/min1133 L/s N/A 208 to 230 V N/A 264 kg582 lb
N/A 72000 Btu21.10 kW6 TR N/A 2400 ft³/min1133 L/s N/A 208 to 230 V N/A 264 kg582 lb
N/A 72000 Btu21.10 kW6 TR N/A 2400 ft³/min1133 L/s N/A 460 V N/A 264 kg582 lb
N/A 72000 Btu21.10 kW6 TR N/A 2400 ft³/min1133 L/s N/A 460 V N/A 264 kg582 lb
N/A 36000 Btu10.55 kW3.0 TR N/A 1200 ft³/min566 L/s N/A 208 to 230 V N/A 254 kg561 lb
N/A 36000 Btu10.55 kW3.0 TR N/A 1200 ft³/min566 L/s N/A 208 to 230 V N/A 254 kg561 lb
N/A 36000 Btu10.55 kW3.0 TR N/A 1200 ft³/min566 L/s N/A 460 V N/A 254 kg561 lb
N/A 36000 Btu10.55 kW3.0 TR N/A 1200 ft³/min566 L/s N/A 460 V N/A 254 kg561 lb
N/A 36000 Btu10.55 kW3.0 TR N/A 1200 ft³/min566 L/s N/A 208 to 230 V N/A 254 kg561 lb
N/A 48000 Btu14.10 kW4.0 TR N/A 1600 ft³/min755 L/s N/A 208 to 230 V N/A 263 kg580 lb
1 - 25 of 68 | Results Per Page | View | Unit of Measure
1 2 3