CAD/BIM
RACCYB Renaissance™ Line Achiever® Series Packaged A/C
Packaged Air Conditioning
- Nominal sizes: 3-6 Tons
- 3-5 Tons: Up to 13.4 SEER2 / 10.6 EER2
- 6 Tons: Up to 14.8 IEER / 11.2 EER
- One-stage cooling (3 to 5 tons) or two-stage cooling (6 tons)
- Coil Type: Full MicroChannel
- Optional PlusOne® ClearControl™, PlusOne® HumidiDry®
- Refrigerant Type: R-454B with factory-installed sensor
1 2
Item # |
Nominal Cooling Capacity |
Nominal CFM |
Voltage |
Weight |
---|---|---|---|---|
RACCYB036ACT | Nominal Cooling Capacity N/A 36000 Btu10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 521 lb236 kg |
RACCYB036ACU | Nominal Cooling Capacity N/A 36000 Btu10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 527 lb239 kg |
RACCYB036ADT | Nominal Cooling Capacity N/A 36000 Btu10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 521 lb236 kg |
RACCYB036ADU | Nominal Cooling Capacity N/A 36000 Btu10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 460 V | Weight N/A 527 lb239 kg |
RACCYB036AJT | Nominal Cooling Capacity N/A 36000 Btu10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 208 to 230 V | Weight N/A 521 lb236 kg |
RACCYB036AYT | Nominal Cooling Capacity N/A 36000 Btu10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 575 V | Weight N/A 571 lb259 kg |
RACCYB036AYU | Nominal Cooling Capacity N/A 36000 Btu10.55 kW3.0 TR | Nominal CFM N/A 1200 ft³/min566 L/s | Voltage N/A 575 V | Weight N/A 577 lb262 kg |
RACCYB048ACT | Nominal Cooling Capacity N/A 48000 Btu14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 548 lb249 kg |
RACCYB048ACU | Nominal Cooling Capacity N/A 48000 Btu14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 554 lb251 kg |
RACCYB048ADT | Nominal Cooling Capacity N/A 48000 Btu14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 548 lb249 kg |
RACCYB048ADU | Nominal Cooling Capacity N/A 48000 Btu14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 460 V | Weight N/A 554 lb251 kg |
RACCYB048AJT | Nominal Cooling Capacity N/A 48000 Btu14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 208 to 230 V | Weight N/A 548 lb249 kg |
RACCYB048AYT | Nominal Cooling Capacity N/A 48000 Btu14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 575 V | Weight N/A 598 lb271 kg |
RACCYB048AYU | Nominal Cooling Capacity N/A 48000 Btu14.10 kW4.0 TR | Nominal CFM N/A 1600 ft³/min755 L/s | Voltage N/A 575 V | Weight N/A 604 lb274 kg |
RACCYB060ACT | Nominal Cooling Capacity N/A 60000 Btu17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 551 lb250 kg |
RACCYB060ACU | Nominal Cooling Capacity N/A 60000 Btu17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 557 lb253 kg |
RACCYB060ADT | Nominal Cooling Capacity N/A 60000 Btu17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 551 lb250 kg |
RACCYB060ADU | Nominal Cooling Capacity N/A 60000 Btu17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 460 V | Weight N/A 557 lb253 kg |
RACCYB060AJT | Nominal Cooling Capacity N/A 60000 Btu17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 208 to 230 V | Weight N/A 551 lb250 kg |
RACCYB060AYT | Nominal Cooling Capacity N/A 60000 Btu17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 575 V | Weight N/A 601 lb273 kg |
RACCYB060AYU | Nominal Cooling Capacity N/A 60000 Btu17.58 kW5.0 TR | Nominal CFM N/A 2000 ft³/min944 L/s | Voltage N/A 575 V | Weight N/A 607 lb272 kg |
RACCYB072ACT | Nominal Cooling Capacity N/A 72000 Btu21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 208 to 230 V | Weight N/A 557 lb253 kg |
RACCYB072ACU | Nominal Cooling Capacity N/A 72000 Btu21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 208 to 230 V | Weight N/A 557 lb253 kg |
RACCYB072ADT | Nominal Cooling Capacity N/A 72000 Btu21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 460 V | Weight N/A 557 lb253 kg |
RACCYB072ADU | Nominal Cooling Capacity N/A 72000 Btu21.10 kW6 TR | Nominal CFM N/A 2400 ft³/min1133 L/s | Voltage N/A 460 V | Weight N/A 557 lb253 kg |
1 2
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.