
| Items |
RHPXYC036ACT000NA RHPXYC Endeavor® Line Achiever Plus® Series Residential Packaged Heat Pump |
RHPXYC036ACT101NA RHPXYC Endeavor® Line Achiever Plus® Series Residential Packaged Heat Pump |
RHPXYC036ACT151NA RHPXYC Endeavor® Line Achiever Plus® Series Residential Packaged Heat Pump |
RHPXYC036ADT000NA RHPXYC Endeavor® Line Achiever Plus® Series Residential Packaged Heat Pump |
RHPXYC036ADT101NA RHPXYC Endeavor® Line Achiever Plus® Series Residential Packaged Heat Pump |
|||||
| Voltage | N/A 208/230 V | N/A 208/230 V | N/A 208/230 V | N/A 460 V | N/A 460 V | |||||
| Frequency | N/A 60 Hz | |||||||||
| Number of Phases | N/A 3 | |||||||||
| Outdoor Sound Rating | N/A 78 dB | |||||||||
| Refrigerant Charge | N/A 80 oz2268 g | |||||||||
| Minimum Circuit Ampacity | N/A 17 | N/A 17 | N/A 17 | N/A 9 | N/A 9 | |||||
| Minimum Overcurrent Protection Device Size | N/A 20 | N/A 20 | N/A 20 | N/A 15 | N/A 15 | |||||
| Maximum Overcurrent Protection Device Size | N/A 20 | N/A 20 | N/A 20 | N/A 15 | N/A 15 | |||||
| Overcurrent Protection [Min] | N/A | |||||||||
| Shipping Weight | N/A 449 lb204 kg | |||||||||
| Nominal Cooling Capacity | N/A 36000 Btu/h10.55 kW | |||||||||
| EER2 | N/A 11.5 | |||||||||
| SEER2 | N/A 15.2 | |||||||||
| Nominal CFM | N/A 1200 ft³/min566 L/s | |||||||||
| AHRI Rated CFM | N/A 1230 ft³/min580 L/s | |||||||||
| AHRI Net Cooling Capacity | N/A 35200 Btu/h10.32 kW | |||||||||
| Net Sensible Cooling Capacity | N/A 26400 Btu/h7.74 kW | |||||||||
| Net Latent Cooling Capacity | N/A 8800 Btu/h2.58 kW | |||||||||
| Net System Power | N/A 3.32 kW | |||||||||
| High Temp. Rating | N/A 34200 Btu/h10.02 kW | |||||||||
| High Temp. Rating - System Power | N/A 2.64 kW | |||||||||
| High Temp. Rating - System Power - COP | N/A 3.8 | |||||||||
| Low Temp. Rating | N/A 19400 Btu/h5.69 kW | |||||||||
| Low Temp. Rating - System Power | N/A 2.47 kW | |||||||||
| Low Temp. Rating - System Power - COP | N/A 2.3 | |||||||||
| HSPF2 | N/A 7.2 | |||||||||
| Type | N/A Double-Stage Scroll | |||||||||
| No. Stages | N/A 1 | |||||||||
| Fin Type | N/A MicroChannel | |||||||||
| Tube Type | N/A MicroChannel | |||||||||
| MicroChannel Depth | N/A 0.63 in16.0 mm | |||||||||
| Face Area | N/A 16.48 ft²1.53 m² | |||||||||
| Rows | N/A 1 | |||||||||
| FPI | N/A 16 | |||||||||
| Fin Type | N/A MicroChannel | |||||||||
| Tube Type | N/A MicroChannel | |||||||||
| MicroChannel Depth | N/A 1 in25.4 mm | |||||||||
| Face Area | N/A 7.6 ft²0.71 m² | |||||||||
| Rows | N/A 1 | |||||||||
| FPI | N/A 20 | |||||||||
| Refrigerant Control | N/A TXV | |||||||||
| Drain Connection No. | N/A 1 | |||||||||
| Drain Connection Size | N/A 0.75 in19.0 mm | |||||||||
| Type | N/A Propeller | |||||||||
| No. Used | N/A 1 | |||||||||
| Diameter | N/A 24 in610 mm | |||||||||
| Drive Type | N/A Direct | |||||||||
| No. Speeds | N/A 1 | |||||||||
| CFM | N/A 4300 ft³/min2029 L/s | |||||||||
| No. Motors | N/A 1 | |||||||||
| Horsepower | N/A 1/3 hp | |||||||||
| Motor RPM | N/A 825 | |||||||||
| Type | N/A Constant Torque | |||||||||
| No. Used | N/A 1 | |||||||||
| Diameter | N/A 11x9 in279x229 mm | |||||||||
| Drive Type | N/A Direct | |||||||||
| No. Speeds | N/A Multiple | |||||||||
| No. Motors | N/A 1 | |||||||||
| Motor RPM | N/A 1200 | |||||||||
| Motor Frame Size | N/A 48 | |||||||||
| Type | N/A Field Supplied | |||||||||
| Furnished | N/A No | |||||||||
| No. Filters | N/A 2 | |||||||||
| Recommended Size | N/A 1x16x30 in25x406x762 mm | |||||||||
| Depth | N/A 46 11/16 in | |||||||||
| Width | N/A 55 25/32 in | |||||||||
| Height | N/A 41 in | |||||||||
N/A
|
||||||||||
| Weight | N/A 199 kg439 lb | |||||||||
|
|
||||||||||