CAD/BIM
RHPXYC Endeavor® Line Achiever Plus® Series Residential Packaged Heat Pump
Residential Packaged Heat Pump
- Two-Stage Scroll Compressors on all models: Provides maximum efficiency and quiet operation.
- MicroChannel Evaporator & Condenser Coil: Delivers superior performance with a robust surface, a decreased refrigerant requirement and is lighter than conventional copper tube/aluminum fin coils.All-aluminum construction offers superior protection against formicary corrosion and aluminum tube rubbing damage. Design allows for easier and faster cleaning.
- Two Thermal Expansion Valves: Standard on all models for precise superheat control, reliability, and energy efficiency at all operating conditions.
- High and Low Pressure Control: Standard on all models for refrigerant component protection and reliability.
- Easily Accessible Control Box and Slide-Out Blower Section Allows for faster installability and serviceability.
- Tested. Trusted. Tough. 100% Factory Run Tested.
- PlusOne® Refrigerant Detection System™ Integrated, patented design providing system protection and homeowner peace-of-mind with low GWP refrigerant monitoring
Item # |
Nominal Cooling Capacity |
Nominal CFM |
AHRI Rated CFM |
Weight |
---|---|---|---|---|
RHPXYC036ACT000NA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1230 ft³/min580 L/s | Weight N/A 199 kg439 lb |
RHPXYC036ACT101NA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1230 ft³/min580 L/s | Weight N/A 199 kg439 lb |
RHPXYC036ACT151NA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1230 ft³/min580 L/s | Weight N/A 199 kg439 lb |
RHPXYC036ADT000NA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1230 ft³/min580 L/s | Weight N/A 199 kg439 lb |
RHPXYC036ADT101NA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1230 ft³/min580 L/s | Weight N/A 199 kg439 lb |
RHPXYC036ADT151NA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1230 ft³/min580 L/s | Weight N/A 199 kg439 lb |
RHPXYC036AJT000NA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1230 ft³/min580 L/s | Weight N/A 199 kg439 lb |
RHPXYC036AJT101NA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1230 ft³/min580 L/s | Weight N/A 199 kg439 lb |
RHPXYC036AJT151NA | Nominal Cooling Capacity N/A 36000 Btu/h10.55 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1230 ft³/min580 L/s | Weight N/A 199 kg439 lb |
RHPXYC048ACT000NA | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1430 ft³/min675 L/s | Weight N/A 211 kg465 lb |
RHPXYC048ACT151NA | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1430 ft³/min675 L/s | Weight N/A 211 kg465 lb |
RHPXYC048ADT000NA | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1430 ft³/min675 L/s | Weight N/A 211 kg465 lb |
RHPXYC048ADT151NA | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1430 ft³/min675 L/s | Weight N/A 211 kg465 lb |
RHPXYC048AJT000NA | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1430 ft³/min675 L/s | Weight N/A 211 kg465 lb |
RHPXYC048AJT151NA | Nominal Cooling Capacity N/A 48000 Btu/h14.07 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1430 ft³/min675 L/s | Weight N/A 211 kg465 lb |
RHPXYC060ACT000NA | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW | Nominal CFM N/A 2000 ft³/min944 L/s | AHRI Rated CFM N/A 1820 ft³/min859 L/s | Weight N/A 235 kg518 lb |
RHPXYC060ACT151NA | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW | Nominal CFM N/A 2000 ft³/min944 L/s | AHRI Rated CFM N/A 1820 ft³/min859 L/s | Weight N/A 235 kg518 lb |
RHPXYC060ADT000NA | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW | Nominal CFM N/A 2000 ft³/min944 L/s | AHRI Rated CFM N/A 1820 ft³/min859 L/s | Weight N/A 235 kg518 lb |
RHPXYC060ADT151NA | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW | Nominal CFM N/A 2000 ft³/min944 L/s | AHRI Rated CFM N/A 1820 ft³/min859 L/s | Weight N/A 235 kg518 lb |
RHPXYC060AJT000NA | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW | Nominal CFM N/A 2000 ft³/min944 L/s | AHRI Rated CFM N/A 1820 ft³/min859 L/s | Weight N/A 235 kg518 lb |
RHPXYC060AJT151NA | Nominal Cooling Capacity N/A 60000 Btu/h17.58 kW | Nominal CFM N/A 2000 ft³/min944 L/s | AHRI Rated CFM N/A 1820 ft³/min859 L/s | Weight N/A 235 kg518 lb |
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.